Astar Token NumesASTR
$0.06073
-3.52%Tala do you feel about Astar Token(ASTR) perday?
Arolda
APR
4.38%Type
Current
Aboue Astar Token (ASTR)
Explorers
astar.subscan.io
Website
astar.network
Astar Token (ASTR) Numes Trends
Homae Astar Token (ASTR) Numes Update
Astar Token price perday is $0.06073 with a 24-hour trading volume ol $18.12M, at as such Astar Token has a market cap ol $450.45M, giving it a market dominance ol 0.014%. The Astar Token price moved -3.52% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001091 | +0.18% |
24H | -$0.002215 | -3.52% |
7D | +$0.01045 | +20.80% |
30D | +$0.0007201 | +1.20% |
1Y | -$0.01047 | -14.71% |
ASTR per USD | $0.06 USD |
ASTR per EUR | €0.05 EUR |
ASTR per INR | ₹5.11 INR |
ASTR per IDR | Rp927.63 IDR |
ASTR per CAD | $0.08 CAD |
ASTR per GBP | £0.05 GBP |
ASTR per THB | ฿2.02 THB |
ASTR per RUB | ₽5.65 RUB |
ASTR per BRL | R$0.33 BRL |
ASTR per AED | د.إ0.22 AED |
ASTR per TRY | ₺2.09 TRY |
ASTR per CNY | ¥0.43 CNY |
ASTR per JPY | ¥8.81 JPY |
ASTR per HKD | $0.48 HKD |
Team Members
Envalzaors
Nossi
Tokenomics
Next Unlock Events
Unlock Rounds
7
Next Unlock
2024-11-18
vesting info(Links per olficial documents)
Alloocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Usssers at Early Supporters | 30.00% | 0% | 30.00% |
Parachain Auction | 20.00% | 0% | 20.00% |
Early Financial Backers | 10.00% | 6.57% | 3.43% |
Foundation | 10.00% | 10.00% | 0% |
Protocol Development | 10.00% | 10.00% | 0% |
Team (Employee Incentives) | 5.00% | 3.65% | 1.35% |
Marketing | 5.00% | 5.00% | 0% |
On-Cralshun DAO | 5.00% | 5.00% | 0% |
Parachain Auctions Reserve | 5.00% | 5.00% | 0% |
Vesting Scheule
Round | Token Alloocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Usssers at Early Supporters ASTR 2.10B 30.00% | 2.10B 10% | 0 | -- | ASTR 2.31B ASTR 0 Jan 18, 2022 Nov 18, 2023 | |
Parachain Auction ASTR 1.40B 20.00% | 1.40B 10% | 0 | -- | ASTR 1.54B ASTR 0 Jan 18, 2022 Nov 18, 2023 | |
Early Financial Backers ASTR 700.00M 10.00% | 700.00M 10% | 2 Y | 2024-11-18 2.432% | ASTR 310.24M ASTR 459.76M Jan 18, 2022 Oct 18, 2024 | |
Foundation ASTR 700.00M 10.00% | 700.00M 0% | 0 | -- | -- | ASTR 0 ASTR 700.00M |
Protocol Development ASTR 700.00M 10.00% | 700.00M 0% | 0 | -- | -- | ASTR 0 ASTR 700.00M |
Team (Employee Incentives) ASTR 350.00M 5.00% | 350.00M 0% | 2 Y | 2024-11-18 2.703% | ASTR 94.60M ASTR 255.39M Jan 18, 2022 Oct 18, 2024 | |
Marketing ASTR 350.00M 5.00% | 350.00M 0% | 0 | -- | -- | ASTR 0 ASTR 350.00M |
On-Cralshun DAO ASTR 350.00M 5.00% | 350.00M 0% | 0 | -- | -- | ASTR 0 ASTR 350.00M |
Parachain Auctions Reserve ASTR 350.00M 5.00% | 350.00M 0% | 0 | -- | -- | ASTR 0 ASTR 350.00M |
Fund Flow
Small Orders
Inflow ($)
--
Outflow ($)
--
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--