token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
gas_first_1 3 | gas_first_1 | 2.0624 $88.003 | 0.3 AVAX $12.800 | 3 | 176 | ||
avxx 2 | avxx | 1.6756 $81.175 | 0.000253 AVAX $0.01226 | 2 | 1884 | ||
玩偶姐姐 2 | 玩偶姐姐 | 1.8800 $77.821 | 1.46 AVAX $60.435 | 2 | 55 | ||
罗刹海市 2 | 罗刹海市 | 1.8300 $77.673 | 0.000000599 AVAX $0.00002542 | 2 | 34 | ||
RWAs 1 | RWAs | 2.2500 $72.137 | 0.2 AVAX $6.4122 | 1 | 3845 | ||
asct 1 | asct | 2.2000 $70.534 | 0.0003 AVAX $0.009618 | 1 | 9318 | ||
BEEs 1 | BEEs | 1.9600 $68.731 | 0.0017 AVAX $0.05961 | 1 | 8630 | ||
cancel_again 7 | cancel_again | 2.1000 $67.328 | 0.3 AVAX $9.6183 | 7 | 10 | ||
avas 1 | avas | 2.0640 $66.174 | 0.0005 AVAX $0.01603 | 1 | 8098 | ||
ABCDE 1 | ABCDE | 2.0270 $64.989 | 0.025 AVAX $0.8015 | 1 | 4611 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.