token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
dlon 1 | dlon | 31.500 $1011.25 | 100000 AVAX $3.21 M | 1 | 4 | ||
buli 1 | buli | 26.719 $857.775 | 10000 AVAX $321031.99 | 1 | 4 | ||
BTFB 2 | BTFB | 23.600 $757.635 | 0.00049 AVAX $0.01573 | 2 | 3305 | ||
crazy dog 6 | crazy dog | 18.990 $609.639 | 0.0024 AVAX $0.07705 | 6 | 242 | ||
AVAV币安 1 | AVAV币安 | 14.999 $481.547 | 0.25 AVAX $8.0257 | 1 | 14 | ||
AVAV做多 1 | AVAV做多 | 14.765 $474.008 | 0.0998 AVAX $3.2038 | 1 | 57 | ||
future_ava 33 | future_ava | 9.9000 $435.748 | 0.3 AVAX $13.204 | 33 | 20 | ||
比特币 1 | 比特币 | 11.428 $366.893 | 0.1 AVAX $3.2103 | 1 | 6 | ||
Bnly 1 | Bnly | 10.580 $339.682 | 500 AVAX $16051.6 | 1 | 306 | ||
nodi 1 | nodi | 10.000 $321.032 | 20000 AVAX $642064 | 1 | 2 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.