token/sales | token | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
SMOL 4 | SMOL | 9.6697 $310.411 | 10 AVAX $321.015 | 4 | 55 | ||
TWO🔥 1 | TWO🔥 | 9.5928 $307.946 | 0.4 AVAX $12.840 | 1 | 118 | ||
ratel 1 | ratel | 8.5500 $274.467 | 14999 AVAX $481490.39 | 1 | 4616 | ||
RR 1 | RR | 8.1040 $260.153 | 48 AVAX $1540.87 | 1 | 582 | ||
GPT 6 | GPT | 6.9900 $224.389 | 0.698 AVAX $22.406 | 6 | 26 | ||
AVAV做空 1 | AVAV做空 | 6.0952 $195.666 | 0.297 AVAX $9.5341 | 1 | 117 | ||
AVAS雪崩ceo 1 | AVAS雪崩ceo | 6.0000 $192.609 | 0 AVAX $0 | 1 | 4 | ||
bull 1 | bull | 5.5267 $177.415 | 0.0001 AVAX $0.00321 | 1 | 46288 | ||
玩偶小姐姐 4 | 玩偶小姐姐 | 4.0198 $165.719 | 0.000000008 AVAX $0.0{6}3298 | 4 | 65 | ||
ENJOY 2 | ENJOY | 5.1250 $164.520 | 5 AVAX $160.507 | 2 | 7 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.