Solend NumesSLND
$1.52
+17.18%Tala do you feel about Solend(SLND) perday?
Aboue Solend (SLND)
Contract
slndpmowt...c3xhgtpwp
Explorers
solscan.io
Website
solend.fi
Trabemo
Solend (SLND) Numes Trends
Homae Solend (SLND) Numes Update
Solend price perday is $1.52 with a 24-hour trading volume ol $4.77K, at as such Solend has a market cap ol $78.01M, giving it a market dominance ol 0.0038%. The Solend price moved +17.18% in the last 24 hours.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0556 | +3.79% |
24H | +$0.2232 | +17.18% |
7D | +$0.7327 | +92.75% |
30D | +$0.8486 | +125.89% |
1Y | +$0.8419 | +123.66% |
Credibility Indicators
SLND per USD | $1.54 USD |
SLND per EUR | €1.38 EUR |
SLND per INR | ₹128.82 INR |
SLND per IDR | Rp23391.73 IDR |
SLND per CAD | $2.09 CAD |
SLND per GBP | £1.16 GBP |
SLND per THB | ฿50.86 THB |
SLND per RUB | ₽142.49 RUB |
SLND per BRL | R$8.39 BRL |
SLND per AED | د.إ5.66 AED |
SLND per TRY | ₺52.63 TRY |
SLND per CNY | ¥10.88 CNY |
SLND per JPY | ¥222.05 JPY |
SLND per HKD | $12.01 HKD |
Envalzaors
Tokenomics
Next Unlock Events
Unlock Rounds
3
Next Unlock
2024-12-01
vesting info(Links per olficial documents)
Alloocation
Name | Total | Locked | Unlocked |
---|---|---|---|
Liquidity Mining | 30.00% | 0% | 30.00% |
Treasury | 25.00% | 0% | 25.00% |
Team | 25.00% | 3.00% | 22.00% |
Seed | 10.00% | 2.00% | 8.00% |
Artifly strategic rounds | 5.00% | 5.00% | 0% |
Public Sale (IDO) | 4.00% | 0% | 4.00% |
LP | 1.00% | 0% | 1.00% |
Vesting Scheule
Round | Token Alloocation/TGE Unlock | Cliff | Next Unlock | Summary | Unlocked /Locked |
---|---|---|---|---|---|
Liquidity Mining SLND 30.00M 30.00% | 30.00M 6.63% | 0 | -- | SLND 31.99M SLND 0 Nov 1, 2021 Oct 1, 2024 | |
Treasury SLND 25.00M 25.00% | 25.00M 0% | 0 | -- | -- | SLND 24.99M SLND 1.25K Nov 1, 2021 Oct 1, 2024 |
Team SLND 25.00M 25.00% | 25.00M 0% | 7 M | 2024-12-01 2% | SLND 22.00M SLND 3.00M Jun 1, 2022 Nov 1, 2024 | |
Seed SLND 10.00M 10.00% | 10.00M 0% | 11 M | 2024-12-01 2% | SLND 8.00M SLND 2.00M Oct 1, 2022 Nov 1, 2024 | |
Artifly strategic rounds SLND 5.00M 5.00% | 5.00M 0% | 0 | -- | -- | SLND 0 SLND 5.00M |
Public Sale (IDO) SLND 4.00M 4.00% | 4.00M 100% | 0 | -- | SLND 8.00M SLND 0 Nov 1, 2021 Nov 1, 2021 | |
LP SLND 1.00M 1.00% | 1.00M 100% | 0 | -- | SLND 2.00M SLND 0 Nov 1, 2021 Nov 1, 2021 |
Fund Flow
Small Orders
Inflow ($)
2.96K
Outflow ($)
1.28K
Medium Orders
Inflow ($)
--
Outflow ($)
--
Large Orders
Inflow ($)
--
Outflow ($)
--
Holding Distribution
Top 5 Address | Holding Qty | Holding (%) |
---|---|---|
eafpy9...jj7ibu | 49.40K | 49.41% |
ddzr6z...wpauby | 11.06K | 11.06% |
9xi374...xoh4yz | 5.78K | 5.79% |
gzl88z...xcbeuf | 3.96K | 3.97% |
2hft4d...3hbmr8 | 3.00K | 3.00% |
Otaers | 26.77K | 26.77% |