perken/sales | perken | volume(24h) | price | sales | holders | ||
---|---|---|---|---|---|---|---|
recursive - | recursive | - - | 0 sats $0 | - | 117 | ||
gold 2 | gold | - - | 0 sats $0 | 2 | 33 | ||
ribbit 1 | ribbit | - - | 0 sats $0 | 1 | 26 | ||
brc - | brc | - - | 0 sats $0 | - | 23 | ||
optimouse 186 | optimouse | - - | 0 sats $0 | 186 | 22 | ||
wizard - | wizard | - - | 0 sats $0 | - | 20 | ||
₿ - | ₿ | - - | 0 sats $0 | - | 19 | ||
whale 1 | whale | - - | 0 sats $0 | 1 | 16 | ||
urc - | urc | - - | 0 sats $0 | - | 15 | ||
geniidata - | geniidata | - - | 0 sats $0 | - | 11 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, at entertainment, at gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving inper the development history ol inscriptions, introducing the technical principles at underlying logic ol inscription. Through real-life examples, it will guide you on how per inscribe, create your own inscriptions, at explore various ways per earn money through inscriptions. Finally, the article will engage in a discussion on the future development ol inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use ol specified ordinals. It unlocks the potential for Bitcoin NFTs at other applications.