token/ventas | token | volumen(24h) | precio | ventas | holders | ||
---|---|---|---|---|---|---|---|
eths 14 | eths | 43.120 $136175.54 | 0.00315 ETH $6.9954 | 14 | 2124 | ||
Facet 16 | Facet | 3.5400 $11179.53 | 0.0002229 ETH $0.495 | 16 | 2284 | ||
nodes 387 | nodes | 0.54 $1705.35 | 0.000000154 ETH $0.000342 | 387 | 6095 | ||
gwei 10 | gwei | 0.35 $1105.32 | 0.0000366 ETH $0.08128 | 10 | 1944 | ||
tom 27 | tom | 0.26 $821.095 | 0.00001 ETH $0.02221 | 27 | 3675 | ||
ercs 21 | ercs | 0.26 $821.095 | 0.000013 ETH $0.02887 | 21 | 1557 | ||
E ethscriptions 53 | E ethscriptions | 0.18 $568.450 | 0.0000036 ETH $0.007995 | 53 | 1138 | ||
dumb 2 | dumb | 0.017 $53.687 | 0.000009 ETH $0.01999 | 2 | 1592 | ||
midd - | midd | - - | 0.0000001 ETH $0.0002784 | - | 8148 | ||
C crip - | C crip | - - | 0.0000006799 ETH $0.00151 | - | 5578 |
Bitcoin ordinals are unique digital assets on the Bitcoin blockchain with potential use cases in art, gaming, and entertainment, and gained popularity especially through Bitcoin Ordinal NFT collections.
This article will start by delving into the development history of inscriptions, introducing the technical principles and underlying logic of inscription. Through real-life examples, it will guide you on how to inscribe, create your own inscriptions, and explore various ways to earn money through inscriptions. Finally, the article will engage in a discussion on the future development of inscriptions.
Bitcoin Ordinals is a protocol based on the Bitcoin blockchain that provides Bitcoin with non-fungible properties through the use of specified ordinals. It unlocks the potential for Bitcoin NFTs and other applications.