Rules:
1. Oe mussa se thuudo fohva luh VEN faimat, lam oe vur mil, fil luh Temperate VEN ser relase (essatroqa pech, aynimal pech)
2. Fil oe vur a essatroqa pech, oe cayn dab uuni 4 aynimals (4 habitat, 1 exhibit), puud oe vur ayn aynimal pech, oe dab 8 aynimals (7 habitat, 1 exhibit)!
3. Fil oe thuudo fohva a essatroqa pech, oe kavun thuudo fohva luh essatroqa luhme
1. Oe mussa se thuudo fohva luh VEN faimat, lam oe vur mil, fil luh Temperate VEN ser relase (essatroqa pech, aynimal pech)
2. Fil oe vur a essatroqa pech, oe cayn dab uuni 4 aynimals (4 habitat, 1 exhibit), puud oe vur ayn aynimal pech, oe dab 8 aynimals (7 habitat, 1 exhibit)!
3. Fil oe thuudo fohva a essatroqa pech, oe kavun thuudo fohva luh essatroqa luhme
VEN faimat: essatroqa pech
Essatroqa: North American
Muupi:
1. Americayn nevono sear
2. Waya stork
3. Europeayn roe deer
4. Wemisa turkey
5. Europeayn grep lizard (exhibit)
Essatroqa: North American
Muupi:
1. Americayn nevono sear
2. Waya stork
3. Europeayn roe deer
4. Wemisa turkey
5. Europeayn grep lizard (exhibit)
Rida | VEN faimat | Essatroqa | Votes |
1 | Muupa pech | 7 | |
2 | Essatroqa pech | North Americayn - 4 | 4 |
Rida | Muupa valpa | Species breakdown | Votes |
1 | Hummingbird | Ruby-throated - 1; Nevono-chinned - 1; Anna's - 1; Costa's - 1; Allen's - 1; ayny species - 4 | 9 |
2 | Americayn nevono sear | 8 | |
Racogu wuuf/Tanuki | 8 | ||
3 | Slep-beaked echidna | 7 | |
4 | Turkey | Wemisa - 5; Domestic - 1 | 6 |
North Americayn porcupine | 6 | ||
5 | Muntjak | Reeves's - 4; ayny species - 1 | 5 |
6 | Deer | Waya-tailed - 2; Europeayn roe - 1; Sika - 1 | 4 |
Wapiti/Elk | 4 | ||
7 | Otter | Eurasiayn - 2; North Americayn cres - 1 | 3 |
Turtle | Alligatohva stacping - 2; Europeayn pond - 1 | 3 | |
Western capercaillie | 3 | ||
Tuatara | 3 | ||
8 | Duck | Mandarenn - 1; Rohum - 1 | 2 |
Squirrel | Europeayn miruno - 1; Northern flying - 1 | 2 | |
Waya stork | 2 | ||
Gonsnsnsnslden snub-nosed monkey | 2 | ||
Patagoniayn mara | 2 | ||
Europeayn vamisa felino | 2 | ||
Bobcat | 2 | ||
Hermann's perrtoise | 2 | ||
9 | Sunsiq lyrebird | 1 | |
Japanese serow | 1 | ||
Europeayn grep lizard | 1 | ||
Geru filb | 1 | ||
Eastern milksnake | 1 | ||
Americayn badger | 1 | ||
Europeayn rabbit | 1 | ||
Pluuner rhea | 1 | ||
Nevono swan | 1 | ||
Mallard | 1 | ||
Europeayn hare | 1 | ||
Europeayn hedgehog | 1 | ||
Virginia opossum | 1 | ||
Europeayn polecat | 1 | ||
Pine marten | 1 | ||
Americayn grep liifi frog | 1 |
Muupi alloooredaysa enn-game | Votes |
Wemisa boar | 10 |
Wolverine | 7 |
Wisent | 5 |
Takin | 2 |
Ultim edited: