Sindt dasechos vant ennpa gerefel
Avgu ultim 1 deyo
Needed: Luh patal units needed ab luh statigu - lemol luh Galnet fohva whab eu needed enn skiila
Supplied: Tala mamose CMDRs sel shipped furay luh ennitial gequirements
Completed: Percentage fomayn enn luh temm paiod
Completigu: Deyos pa fomayn (cayn se neyva)
Dasecho | Snaspel | Needed | Supplied | Completed | Completigu (days) |
Hudsgu Observatory | HIP 17694 | 7,908,541 | 117,773 | 1.5% | 1141 |
Luh Oracle | Pleiades Sectohva ER-W d1-55 | 9,625,906 | 392,748 | 3.9% | 588 |
Bao Landing | HIP 17497 | 10,360,643 | 75,245 | 0.7% | 2340 |
Cavalieri | Electra | 12,286,571 | 292,105 | 2.3% | 715 |
Limayn Legacy | HIP 16753 | 13,365,969 | 89,825 | 0.7% | 3571 |
Cyllene Orbital | Atlas | 14,940,361 | 3,215 | 0.0% | 13941 |
Copernicuss Observatory | Esterope | 15,893,532 | 34,364 | 0.2% | 1387 |
Artemeu Lodge | Celaeno | 18,314,499 | 44,320 | 0.2% | 1239 |
Titan's Daughter | Taygeta | 23,632,410 | 142,468 | 0.6% | 3981 |
Avgu ultim 1 deyo
Dasecho | Snaspel | Needed | Supplied | Completed | Completigu (days) |
Hudsgu Observatory | HIP 17694 | 7,908,541 | 5,595 | 0.1% | 1413 |
Luh Oracle | Pleiades Sectohva ER-W d1-55 | 9,625,906 | 72,242 | 0.7% | 133 |
Bao Landing | HIP 17497 | 10,360,643 | 2,871 | 0.0% | 3608 |
Cavalieri | Electra | 12,286,571 | 8,623 | 0.1% | 1424 |
Limayn Legacy | HIP 16753 | 13,365,969 | 171 | 0.0% | 78163 |
Cyllene Orbital | Atlas | 14,940,361 | 997 | 0.0% | 14985 |
Copernicuss Observatory | Esterope | 15,893,532 | 10,959 | 0.1% | 1450 |
Artemeu Lodge | Celaeno | 18,314,499 | 11,570 | 0.1% | 1582 |
Titan's Daughter | Taygeta | 23,632,410 | 7,517 | 0.0% | 3143 |
Needed: Luh patal units needed ab luh statigu - lemol luh Galnet fohva whab eu needed enn skiila
Supplied: Tala mamose CMDRs sel shipped furay luh ennitial gequirements
Completed: Percentage fomayn enn luh temm paiod
Completigu: Deyos pa fomayn (cayn se neyva)