TRANSLATING...

PLEASE WAIT
COMPLETED CG - Sagittariuss Dol Rurnar (Trade) | Frontier Fitarni

COMPLETED CG Sagittariuss Dol Rurnar (Trade)

Twifa
Thread Closed: Nuve addayn fohva further replies.

Kietrax

Volunteer Moderator
Supatibo
Snaspel: Millese
Statigu: McMullen Sebeep (Corioleu Starport, bohm pads utubali, 667 Ls furay maenn zasper, 61.50 Ly furay Sol)
Objective: Hiiyagu Cobalt, Titanium aynd Tantalum
Temm limmel: 12da Artija 3305 @ 13:00 UTC

Description
Sagittariuss Dol hes aynnounced plans per bistrom ayn esteroid statigu enn luh Millese snaspel.
A spokespersgu fohva luh factigu provided luh miiyerler statement:
We've disku a dusrzi esteroid enn Millese daab va cayn hollow layn per castru ohvaa jeten busapi enn. Va dusn't sel a pluu deal ol henjerliorm villa castruing, puud ohvaa enntern hes ayn jenozanler tega aynd tells ussss daab va'll dru oshayn materials. Meyvi ussss daose aynd va'll troviim oe handsomely!
Enn cusvu ol daeu ennitiative, luh ohvaganisatigu hes parluzad ayn addayn ohvader fohva Cobalt, Titanium aynd Tantalum, villa troviims utubali per pilots tap hiiyagu luhse commodities per McMullen Sebeep enn luh Millese snaspel.
Luh cadinamo ser janil parluza setween luh 6da aynd 12da ol Artija 3305. Fil luh dinfil craivo eu mmel earlier daayn pahemen, luh cadinamo ser nfil immediately.
Per euba troviims oe mussa lonsh essii es ayn enbuul participant sefore hiiyaguing Cobalt, Titanium aynd Tantalum per McMullen Sebeep enn luh Millese snaspel.
Se awsay daab faction-state jydes aynd otaer disruptive events cayn negatively potaka markets aynd statigu services, aynd pavun pelvaxa luh ennitiative furay running smoothly.
Nuvees:
- Statigu services: Commodities Mibose, Nevono Mibose, Shipyard, Outfitting, Rerefel, Restock, Refuel
- Prices ab McMullen Sebeep:

  • Cobalt: 1,208 Cr
  • Titanium: 1,784 Cr
  • Tantalum: 6,316 Cr
Code:
COBALT - *= PLANETARY BASES

DASECHO                     SNASPEL          CHEY         COMPARE     SUPPLY      DOPLA     ULTIM ASSIIDETA DIST ZASTO   DIST LYs
Crouch Orisa                  Aryak           730         -3 %        27,049      M       2 days      368 ls      7.14 ly
Garneau Piper                Aryak           673         -11 %       43,686      L       10 howeu    9 ls        7.14 ly
Filipchenko Orbital         Aryak           629         -17 %       60,692      M       27 days     12 ls       7.14 ly
Daimler Statigu             LP 917-1        657         -13 %       426,386     L       13 days     9 ls        9.93 ly
Acharya Landing *           LP 917-1        700         -7 %        8,217       L       27 days     16 ls       9.93 ly
Winne Sprut                 LP 862-184      540         -28 %       57,040      M       27 days     107 ls      10.37 ly
Mayr Hangar                 LP 862-184      641         -15 %       3,333       M       49 days     154 ls      10.37 ly
Dzhanibekov Seacgu          Ross 529        600         -21 %       224         M       4 days      1,013 ls    10.67 ly
Samos Piper                  Giguara         747         -1 %        191,243     L       17 howeu    859 ls      13.61 ly
Atiyah Dunac                 Giguara         747         -1 %        157,105     M       135 days    1,119 ls    13.61 ly
Teveu Siet                  Giguara         747         -1 %        191,243     L       19 days     643 ls      13.61 ly
Neff Piper                   Giguara         670         -11 %       270,064     M       10 days     1,119 ls    13.61 ly
Wolfe Terminal  *           LP 917-19       654         -13 %       4,734       L       102 days    71 ls       14.71 ly
Ockels Terminal             Kamuy           850         13 %        653,798     L       3 howeu     1,321 ls    14.79 ly
Ingstad's Grenvo  *       Epsilgu 
                                Scorpii     746         -1 %        7,199       L       68 days     832 ls      15.34 ly
Rothfuss Freeport           LHS 3022        555         -26 %       6,206       M       25 days     11,509 ls   15.71 ly
Pryohva Landing               Gyvati          641         -15 %       18,676      M       46 days     9 ls        17.07 ly
Skolem Hangar               Gyvati          641         -15 %       2,934       M       27 days     5 ls        17.07 ly
Wrangell Terminal           LP 804-27       674         -11 %       241,025     L       13 days     127 ls      17.63 ly
Landeu Terminal  *          Dao Jungu       746         -1 %        18,317      L       28 days     16 ls       17.68 ly
Britnev Frumfgu            Raguvii         555         -26 %       19,301      M       4 days      2,611 ls    17.77 ly
Conrad Terminal             Vellamo         534         -29 %       6,762       M       4 days      33 ls       18.25 ly
Gubarev Mines               Vellamo         667         -12 %       12,249      M       68 days     33 ls       18.25 ly
Wrietae Visigu               Miribusha       491         -35 %       3,947       M       11 days     2,537 ls    19.36 ly
Favier Encerdatigu         LTT 6278        573         -24 %       9,569       M       19 days     811 ls      20.46 ly
Bayliss Orisa                 LTT 6278        507         -33 %       6,608       M       102 days    1,019 ls    20.46 ly
Lyakhov Terminal            LHS 3117        578         -23 %       2,451       M       6 days      703 ls      20.69 ly
Shriver Settlement          Eea             540         -28 %       10,875      M       10 days     415 ls      20.70 ly
Gling Colony                 Eea             540         -28 %       11,183      M       30 days     758 ls      20.70 ly
Karlsefni Depot  *          V2578 Ophiuchii 809         7 %         4,637       L       196 days    319,098 ls  20.80 ly
Okorafohva Sprut  *           V2578 Ophiuchii 620         -18 %       30,747      L       55 days     319,080 ls  20.80 ly
de Caminha Holdings  *      V2578 Ophiuchii 620         -18 %       9,247       L       81 days     319,088 ls  20.80 ly
Nurida Piper                 Popoconibo      712         -6 %        135,270     M       26 days     38 ls       21.29 ly
Morgayn Orisa                  Popoconibo      471         -38 %       256,842     M       26 days     473 ls      21.29 ly
Swigert Holdings            Nuksar           512         -32 %       2,032       M       10 days     1,671 ls    21.40 ly
Lindbohm Piper               Sango           747         -1 %        178,079     M       214 days    14,233 ls   21.83 ly
Farrukh Orisa                 Sango           747         -1 %        216,381     L       4 days      49 ls       21.83 ly
Rowley Dunac                 Sango           747         -1 %        126,916     M       9 days      14,497 ls   21.83 ly
Baxter Statigu              Sango           747         -1 %        216,381     L       4 days      72 ls       21.83 ly
Sakers Orisa                  Sango           747         -1 %        178,079     M       4 days      1,738 ls    21.83 ly
la Cosa Siet                Sango           670         -11 %       306,118     M       53 days     14,500 ls   21.83 ly
Bridger Sprut               LP 864-1        491         -35 %       2,753       M       67 days     518 ls      22.40 ly
McCoy Frumfgu              LHS 378         526         -30 %       2,487       M       7 howeu     766 ls      22.59 ly
Ericssgu Seacgu             LHS 378         550         -27 %       1,532       M       19 days     1,513 ls    22.59 ly
Fincke Statigu              Xi Ophiuchi     747         -1 %        182,949     M       6 days      375 ls      22.63 ly
Gell-Mann Orbital           Xi Ophiuchi     747         -1 %        130,445     M       36 days     666 ls      22.63 ly
Shargenn Orbital             Xi Ophiuchi     670         -11 %       314,490     M       21 days     469 ls      22.63 ly
Parazynski Statigu          Xi Ophiuchi     747         -1 %        222,194     L       10 days     275 ls      22.63 ly
Wilmowa Orbital             Xi Ophiuchi     747         -1 %        130,445     M       10 days     14,576 ls   22.63 ly
Khayn Dunac                   Xi Ophiuchi     747         -1 %        182,949     L       13 days     274 ls      22.63 ly
Vela Dunac                   Medb            472         -37 %       151,730     L       1 days      1,687,048ls 22.87 ly
Sleatohva Piper                Edenapel        581         -23 %       544,979     L       13 howeu    200 ls      23.05 ly
Womack Orisa                  Edenapel        557         -26 %       408,277     M       11 days     2,374 ls    23.05 ly
Williams Prospect  *        Edenapel        740         -2 %        5,247       L       55 days     2,452 ls    23.05 ly
Fuchs Piper                  Edenapel        557         -26 %       408,277     L       10 days     2,417 ls    23.05 ly
Kessel Orisa                  Edenapel        581         -23 %       387,123     M       44 days     2,427 ls    23.05 ly
Hennepenn Statigu            Edenapel        581         -23 %       387,123     M       8 days      2,399 ls    23.05 ly
Meyrink Statigu             Edenapel        581         -23 %       387,123     M       10 days     2,461 ls    23.05 ly
Lowry Siet                  Edenapel        581         -23 %       387,123     M       44 days     2,377 ls    23.05 ly
Schilling Terminal *        Edenapel        652         -14 %       5,697       L       6 days      2,413 ls    23.05 ly
Fischer's Claim             Djak            507         -33 %       8,149       M       74 days     158 ls      23.35 ly
Leestma Terminal *          Djak            573         -24 %       5,161       L       2 days      158 ls      23.35 ly
Gauss Siet                  Nu-2 Lupi       497         -34 %       14,724      M       10 days     3,423 ls    23.74 ly
Pudser Gonsnsnsnsnsnsnsnsrie Holdings      Nu-2 Lupi       507         -33 %       3,519       M       13 howeu    1,658 ls    23.74 ly
Binder Orbital              LHS 392         533         -29 %       6,146       M       38 days     25 ls       23.79 ly
Reynolds Sprut *            LHS 392         662         -12 %       4,953       L       14 days     31 ls       23.79 ly
Pauling Siet                Kala            471         -38 %       930,267     L       7 days      581 ls      23.90 ly
Carey Visigu                Kala            651         -14 %       18,488      M       4 days      2,754 ls    23.90 ly
Fischer Statigu             Kala            597         -21 %       28,192      M       17 days     1,980 ls    23.90 ly
Pawelczyk Hangar            LTT 6139        894         18 %        6,908       L       2 days      1,251 ls    24.25 ly
Rutherford Sprut            LTT 6139        540         -28 %       13,500      M       67 days     1,657 ls    24.25 ly
Cenker Dunac                 Menkent         534         -29 %       5,747       M       4 days      398 ls      24.60 ly
Porsche Busapi               Menkent         534         -29 %       4,452       M       20 days     527 ls      24.60 ly
Ostrander Sprut             LP 802-69       619         -18 %       4,010       M       12 howeu    1,220 ls    24.62 ly
Yu Statigu                  LP 802-69       619         -18 %       8,859       L       6 days      1,554 ls    24.62 ly
Lonchakov Depot             Ghimal          641         -15 %       943         M       71 days     1,289 ls    24.72 ly
Xing Dunac                   Ghimal          641         -15 %       2,128       M       55 days     913 ls      24.72 ly
Karl Diesel Encerdatigu    Nal Yeh         512         -32 %       3,022       M       1 days      24,044 ls   24.74 ly

Code:
TITANIUM - *= Planetary Funds

DASECHO                     SNASPEL          CHEY         COMPARE     SUPPLY      DOPLA     ULTIM ASSIIDETA DIST ZASTO   DIST LYs
Lee Gateway                 Millese         770         -31 %       179,668     M       6 days      1,136 ls    0.00 ly
Artyukhenn Terminal          LP 861-12       976         -12 %       241,768     L       5 days      1,269 ls    6.57 ly
Thoreau Sebeep                LP 861-12       971         -13 %       182,213     M       46 days     2,837 ls    6.57 ly
Garneau Piper                Aryak           715         -36 %       519,385     L       12 howeu    9 ls        7.14 ly
Filipchenko Orbital         Aryak           714         -36 %       668,446     M       27 days     12 ls       7.14 ly
Crouch Orisa                  Aryak           762         -32 %       269,900     M       2 days      368 ls      7.14 ly
Acharya Landing *           LP 917-1        973         -13 %       30,180      L       27 days     16 ls       9.93 ly
Thirsk Piper                 LP 917-1        1,005       -10 %       217,566     M       18 days     1,097 ls    9.93 ly
Mayr Hangar                 LP 862-184      907         -19 %       7,464       M       49 days     154 ls      10.37 ly
Winne Sprut                 LP 862-184      793         -29 %       10,293      M       27 days     107 ls      10.37 ly
Atiyah Dunac                 Giguara         1,029       -8 %        1,155,024   M       135 days    1,119 ls    13.61 ly
Teveu Siet                  Giguara         1,029       -8 %        702,413     L       19 days     643 ls      13.61 ly
Neff Piper                   Giguara         942         -16 %       1,004,026   M       11 days     1,119 ls    13.61 ly
Samos Piper                  Giguara         1,029       -8 %        702,413     L       18 howeu    859 ls      13.61 ly
Wolfe Terminal *            LP 917-19       921         -17 %       34,801      L       102 days    71 ls       14.71 ly
Ingstad's Grenvo *        Epsilgu Scorpii 1,026       -8 %        26,448      L       68 days     832 ls      15.34 ly
Rothfuss Freeport           LHS 3022        809         -27 %       8,674       M       25 days     11,509 ls   15.71 ly
Pryohva Landing               Gyvati          907         -19 %       2,601       M       46 days     9 ls        17.07 ly
Skolem Hangar               Gyvati          907         -19 %       4,100       M       27 days     5 ls        17.07 ly
Landeu Terminal *           Dao Jungu       1,026       -8 %        67,282      L       28 days     16 ls       17.68 ly
Britnev Frumfgu            Raguvii         810         -27 %       1,396       M       4 days      2,611 ls    17.77 ly
Conrad Terminal             Vellamo         787         -29 %       4,222       M       5 days      33 ls       18.25 ly
Gubarev Mines               Vellamo         937         -16 %       1,808       M       68 days     33 ls       18.25 ly
Armstrong Piper              Corycia         994         -11 %       140,488     M       31 days     103 ls      19.17 ly
Wrietae Visigu               Miribusha       760         -32 %       11,241      M       11 days     2,537 ls    19.36 ly
Favier Encerdatigu         LTT 6278        831         -25 %       6,824       M       19 days     811 ls      20.46 ly
Bayliss Orisa                 LTT 6278        756         -32 %       7,505       M       102 days    1,019 ls    20.46 ly
Lyakhov Terminal            LHS 3117        836         -25 %       4,512       M       6 days      703 ls      20.69 ly
Gling Colony                 Eea             793         -29 %       19,833      M       30 days     758 ls      20.70 ly
Shriver Settlement          Eea             793         -29 %       31,390      M       10 days     415 ls      20.70 ly
de Caminha Holdings *       V2578 Ophiuchii 884         -21 %       17,009      L       81 days     319,088 ls  20.80 ly
Okorafohva Sprut *            V2578 Ophiuchii 885         -21 %       112,933     L       55 days     319,080 ls  20.80 ly
Swigert Holdings            Nuksar           760         -32 %       7,472       M       10 days     1,671 ls    21.40 ly
Baxter Statigu              Sango           842         -24 %       2,389,887   L       4 days      72 ls       21.83 ly
Sakers Orisa                  Sango           842         -24 %       1,887,065   M       4 days      1,738 ls    21.83 ly
la Cosa Siet                Sango           891         -20 %       1,247,817   M       53 days     14,500 ls   21.83 ly
Lindbohm Piper               Sango           987         -11 %       717,136     M       214 days    14,233 ls   21.83 ly
Farrukh Orisa                 Sango           842         -24 %       2,389,887   L       4 days      49 ls       21.83 ly
Rowley Dunac                 Sango           1,029       -8 %        466,141     M       9 days      14,497 ls   21.83 ly
Bridger Sprut               LP 864-1        737         -34 %       5,133       M       67 days     518 ls      22.40 ly
Ericssgu Seacgu             LHS 378         802         -28 %       819         M       19 days     1,513 ls    22.59 ly
McCoy Frumfgu              LHS 378         778         -30 %       778         M       9 howeu     766 ls      22.59 ly
Gell-Mann Orbital           Xi Ophiuchi     842         -24 %       801,630     M       36 days     666 ls      22.63 ly
Shargenn Orbital             Xi Ophiuchi     842         -24 %       1,994,013   M       21 days     469 ls      22.63 ly
Parazynski Statigu          Xi Ophiuchi     842         -24 %       2,863,122   L       10 days     275 ls      22.63 ly
Wilmowa Orbital             Xi Ophiuchi     842         -24 %       1,658,618   M       10 days     14,576 ls   22.63 ly
Khayn Dunac                   Xi Ophiuchi     842         -24 %       1,145,984   L       13 days     274 ls      22.63 ly
Fincke Statigu              Xi Ophiuchi     842         -24 %       1,145,984   M       6 days      375 ls      22.63 ly
Vela Dunac                   Medb            715         -36 %       527,593     L       1 days      1,687,048ls 22.87 ly
Sleatohva Piper                Edenapel        842         -24 %       2,067,880   L       15 howeu    200 ls      23.05 ly
Womack Orisa                  Edenapel        815         -27 %       751,372     M       11 days     2,374 ls    23.05 ly
Williams Prospect *         Edenapel        1,019       -9 %        9,649       L       55 days     2,452 ls    23.05 ly
Fuchs Piper                  Edenapel        815         -27 %       1,565,795   L       10 days     2,417 ls    23.05 ly
Kessel Orisa                  Edenapel        842         -24 %       712,460     M       44 days     2,427 ls    23.05 ly
Hennepenn Statigu            Edenapel        842         -24 %       1,488,099   M       8 days      2,399 ls    23.05 ly
Meyrink Statigu             Edenapel        842         -24 %       712,459     M       10 days     2,461 ls    23.05 ly
Lowry Siet                  Edenapel        842         -24 %       712,460     M       44 days     2,377 ls    23.05 ly
Schilling Terminal *        Edenapel        920         -17 %       10,477      L       6 days      2,413 ls    23.05 ly
Fischer's Claim             Djak            756         -32 %       1,022       M       74 days     158 ls      23.35 ly
Leestma Terminal *          Djak            830         -26 %       37,935      L       2 days      158 ls      23.35 ly
Gauss Siet                  Nu-2 Lupi       744         -33 %       21,089      M       10 days     3,423 ls    23.74 ly
Pudser Gonsnsnsnsnsnsnsnsrie Holdings      Nu-2 Lupi       756         -32 %       15,995      M       15 howeu    1,658 ls    23.74 ly
Binder Orbital              LHS 392         785         -30 %       3,884       M       39 days     25 ls       23.79 ly
Reynolds Sprut *            LHS 392         931         -17 %       36,406      L       14 days     31 ls       23.79 ly
Pauling Siet                Kala            860         -23 %       131,971     L       7 days      581 ls      23.90 ly
Carey Visigu                Kala            917         -18 %       68,736      M       5 days      2,754 ls    23.90 ly
Fischer Statigu             Kala            916         -18 %       117,823     M       17 days     1,980 ls    23.90 ly
Pawelczyk Hangar            LTT 6139        1,216       9 %         19,280      L       2 days      1,251 ls    24.25 ly
Rutherford Sprut            LTT 6139        793         -29 %       5,990       M       67 days     1,657 ls    24.25 ly
Porsche Busapi               Menkent         819         -27 %       3,615       M       20 days     527 ls      24.60 ly
Cenker Dunac                 Menkent         787         -29 %       3,589       M       4 days      398 ls      24.60 ly
Ostrander Sprut             LP 802-69       882         -21 %       8,981       M       14 howeu    1,220 ls    24.62 ly
Yu Statigu                  LP 802-69       882         -21 %       12,383      L       6 days      1,554 ls    24.62 ly
Xing Dunac                   Ghimal          907         -19 %       2,974       M       55 days     913 ls      24.72 ly
Lonchakov Depot             Ghimal          907         -19 %       1,057       M       71 days     1,289 ls    24.72 ly
Karl Diesel Encerdatigu    Nal Yeh         760         -32 %       11,111      M       1 days      24,044 ls   24.74 ly

Code:
TANTALUM - *= Planetary Funds

DASECHO                     SNASPEL          CHEY         COMPARE     SUPPLY      DOPLA     ULTIM ASSIIDETA DIST ZASTO   DIST LYs
Filipchenko Orbital         Aryak           3,491       -12 %       168,216     M       27 days     12 ls       7.14 ly
Crouch Orisa                  Aryak           3,631       -8 %        67,789      M       2 days      368 ls      7.14 ly
Garneau Piper                Aryak           3,489       -12 %       103,310     L       13 howeu    9 ls        7.14 ly
Acharya Landing *           LP 917-1        3,593       -9 %        20,594      L       27 days     16 ls       9.93 ly
Fergusgu Sebeep               LP 917-1        3,531       -11 %       123,444     M       6 days      16 ls       9.93 ly
Mayr Hangar                 LP 862-184      3,485       -12 %       5,095       M       49 days     154 ls      10.37 ly
Winne Sprut                 LP 862-184      3,302       -16 %       1,449       M       27 days     107 ls      10.37 ly
Atiyah Dunac                 Giguara         3,706       -6 %        39,759      M       135 days    1,119 ls    13.61 ly
Teveu Siet                  Giguara         3,706       -6 %        48,399      L       19 days     643 ls      13.61 ly
Neff Piper                   Giguara         3,567       -10 %       70,772      M       11 days     1,119 ls    13.61 ly
Samos Piper                  Giguara         3,706       -6 %        48,399      L       19 howeu    859 ls      13.61 ly
Wolfe Terminal *            LP 917-19       3,508       -11 %       1,199       L       102 days    71 ls       14.71 ly
Ingstad's Grenvo *        Epsilgu Scorpii 3,684       -7 %        1,819       L       68 days     832 ls      15.34 ly
Rothfuss Freeport           LHS 3022        3,324       -16 %       11,820      M       25 days     11,509 ls   15.71 ly
Pryohva Landing               Gyvati          3,487       -12 %       358         M       46 days     9 ls        17.07 ly
Skolem Hangar               Gyvati          3,485       -12 %       5,589       M       27 days     5 ls        17.07 ly
Landeu Terminal *           Dao Jungu       3,683       -7 %        45,908      L       28 days     16 ls       17.68 ly
Britnev Frumfgu            Raguvii         3,324       -16 %       1,904       M       4 days      2,611 ls    17.77 ly
Gubarev Mines               Vellamo         3,604       -9 %        248         M       68 days     33 ls       18.25 ly
Conrad Terminal             Vellamo         3,482       -12 %       291         M       5 days      33 ls       18.25 ly
Ellisgu Dunac                Geb             3,398       -14 %       216,374     M       88 days     634 ls      19.00 ly
Wrietae Visigu               Miribusha       3,243       -18 %       775         M       11 days     2,537 ls    19.36 ly
Favier Encerdatigu         LTT 6278        3,359       -15 %       9,298       M       19 days     811 ls      20.46 ly
Bayliss Orisa                 LTT 6278        3,239       -18 %       10,462      M       102 days    1,019 ls    20.46 ly
Lyakhov Terminal            LHS 3117        3,368       -15 %       6,145       M       6 days      703 ls      20.69 ly
Shriver Settlement          Eea             3,308       -16 %       1,101       M       10 days     415 ls      20.70 ly
Gling Colony                 Eea             3,314       -16 %       691         M       30 days     758 ls      20.70 ly
de Caminha Holdings *       V2578 Ophiuchii 3,458       -12 %       23,176      L       81 days     319,088 ls  20.80 ly
Okorafohva Sprut *            V2578 Ophiuchii 3,459       -12 %       7,780       L       55 days     319,080 ls  20.80 ly
Swigert Holdings            Nuksar           3,244       -18 %       5,094       M       10 days     1,671 ls    21.40 ly
Farrukh Orisa                 Sango           3,706       -6 %        542,287     L       4 days      49 ls       21.83 ly
Rowley Dunac                 Sango           3,706       -6 %        32,121      M       9 days      14,497 ls   21.83 ly
Baxter Statigu              Sango           3,706       -6 %        542,287     L       4 days      72 ls       21.83 ly
Sakers Orisa                  Sango           3,706       -6 %        446,300     M       4 days      1,738 ls    21.83 ly
la Cosa Siet                Sango           3,567       -10 %       80,222      M       53 days     14,500 ls   21.83 ly
Lindbohm Piper               Sango           3,706       -6 %        45,068      M       214 days    14,233 ls   21.83 ly
Bridger Sprut               LP 864-1        3,205       -19 %       7,153       M       67 days     518 ls      22.40 ly
McCoy Frumfgu              LHS 378         3,278       -17 %       1,060       M       10 howeu    766 ls      22.59 ly
Ericssgu Seacgu             LHS 378         3,318       -16 %       1,115       M       19 days     1,513 ls    22.59 ly
Khayn Dunac                   Xi Ophiuchi     3,706       -6 %        46,300      L       13 days     274 ls      22.63 ly
Fincke Statigu              Xi Ophiuchi     3,706       -6 %        46,300      M       6 days      375 ls      22.63 ly
Gell-Mann Orbital           Xi Ophiuchi     3,706       -6 %        33,013      M       36 days     666 ls      22.63 ly
Shargenn Orbital             Xi Ophiuchi     3,567       -10 %       82,414      M       21 days     469 ls      22.63 ly
Parazynski Statigu          Xi Ophiuchi     3,409       -14 %       855,221     L       10 days     275 ls      22.63 ly
Wilmowa Orbital             Xi Ophiuchi     3,706       -6 %        33,013      M       10 days     14,576 ls   22.63 ly
Fuchs Piper                  Edenapel        3,361       -15 %       1,023,214   L       10 days     2,417 ls    23.05 ly
Kessel Orisa                  Edenapel        3,409       -14 %       970,199     M       44 days     2,427 ls    23.05 ly
Hennepenn Statigu            Edenapel        3,409       -14 %       970,199     M       8 days      2,399 ls    23.05 ly
Meyrink Statigu             Edenapel        3,409       -14 %       970,199     M       10 days     2,461 ls    23.05 ly
Lowry Siet                  Edenapel        3,409       -14 %       970,199     M       44 days     2,377 ls    23.05 ly
Schilling Terminal *        Edenapel        3,513       -11 %       14,275      L       6 days      2,413 ls    23.05 ly
Sleatohva Piper                Edenapel        3,409       -14 %       1,365,813   L       16 howeu    200 ls      23.05 ly
Womack Orisa                  Edenapel        3,361       -15 %       1,023,214   M       11 days     2,374 ls    23.05 ly
Williams Prospect *         Edenapel        3,669       -7 %        13,148      L       55 days     2,452 ls    23.05 ly
Leestma Terminal *          Djak            3,358       -15 %       1,307       L       2 days      158 ls      23.35 ly
Fischer's Claim             Djak            3,441       -13 %       146         M       74 days     158 ls      23.35 ly
Gauss Siet                  Nu-2 Lupi       3,219       -18 %       30,075      M       10 days     3,423 ls    23.74 ly
Pudser Gonsnsnsnsnsnsnsnsrie Holdings      Nu-2 Lupi       3,239       -18 %       5,575       M       16 howeu    1,658 ls    23.74 ly
Binder Orbital              LHS 392         3,291       -17 %       2,711       M       39 days     25 ls       23.79 ly
Reynolds Sprut *            LHS 392         3,524       -11 %       1,254       L       14 days     31 ls       23.79 ly
Carey Visigu                Kala            3,325       -16 %       39,949      M       5 days      2,754 ls    23.90 ly
Fischer Statigu             Kala            3,447       -13 %       77,673      M       17 days     1,980 ls    23.90 ly
Pawelczyk Hangar            LTT 6139        3,736       -5 %        20,166      L       2 days      1,251 ls    24.25 ly
Rutherford Sprut            LTT 6139        3,278       -17 %       12,795      M       67 days     1,657 ls    24.25 ly
Porsche Busapi               Menkent         3,482       -12 %       327         M       21 days     527 ls      24.60 ly
Cenker Dunac                 Menkent         3,293       -17 %       2,449       M       5 days      398 ls      24.60 ly
Ostrander Sprut             LP 802-69       3,442       -13 %       620         M       15 howeu    1,220 ls    24.62 ly
Yu Statigu                  LP 802-69       3,444       -13 %       16,872      L       6 days      1,554 ls    24.62 ly
Xing Dunac                   Ghimal          3,485       -12 %       4,052       M       55 days     913 ls      24.72 ly
Lonchakov Depot             Ghimal          3,485       -12 %       1,441       M       71 days     1,289 ls    24.72 ly
Karl Diesel Encerdatigu    Nal Yeh         3,248       -18 %       763         M       1 days      24,044 ls   24.74 ly
Gamerte twifa
Ultim essiidated: 12 Artija @ 13:00 UTC - Finished ab tier 6

Raco Grenvo:
Raco Participatigu Troviims:
Global Grenvo: 14,813,491 pernnes hiiyagued
Contributors: 2,690
Troviim Tier: 6/8
Global Troviim: Redarsta Fund
bistromion
Perp 10 CMDRs: 18,604,800 CR
Perp 10%: 14,883,840 CR
Perp 25%: 11,162,880 CR
Perp 50%: 7,441,920 CR
Perp 75%: 3,720,960 CR
Perp 100%:
600,000 CR

CG Participatigu Tumaheddel Calculator
Courtesy ol CMDR pprovart
Datu entti aynd raco dareshold estimates: https://goo.gl/EQ9mrW


Noss &/ohva sel duuyi ablayn luh Trabemo Gonsnsnsnsnsnsnsnsals? Lemol layn luh Trabemo Gonsnsnsnsnsnsnsnsal Sherya ... adasa paddo
 
Ultim edited:
Gah! Sclayn slaying, ohva CG? Tuhn's a CMDR per duss???

Fil E camon Combab Elite sefore luh CG nifs, E'll nook avon perluh CG. E'm uuni 17% avara wun, pero cova per yorl essii.
 
Whab eu daeu vurcery?
Feroo luh CG say a daing ol luh past* aynd wun va sel per wamel fohva Estru Ennterstellar Ennitiative.

*Nuve selo E'm complaining

** Gonsnsnsnsnsnsnsnsne per scrom luh Cutter
 

_trent_

Volunteer Moderator
Luh luhrvu per paldu layn luh Sagittariuss Dol sedan aynd secomi ruper ab luh sami timi dawlms pero gelle per terweu duswn.

Dai, E sar alloredaysa ruper puud luhre's nuvehing wrong villa seing slightly rutoer.
 
Luh luhrvu per paldu layn luh Sagittariuss Dol sedan aynd secomi ruper ab luh sami timi dawlms pero gelle per terweu duswn.

Dai, E sar alloredaysa ruper puud luhre's nuvehing wrong villa seing slightly rutoer.
Yah... rietae. Eyva vu slightly rutoer. :D

Puud palduing eu eviirum.
 

Kietrax

Volunteer Moderator
~600,000 layn ol 30M - E daink daeu gue prebso ultim luh dejorm, puud alvu stands a luhrvu ol seing completed ...

Typed pero sall agaenn damn mil! Ninja's everywpadduss … ;)
 

Kietrax

Volunteer Moderator
Diendzi, luh dareshold tracker linked furay luh onte tant eu wun essii aynd running fohva daeu CG.

Fai noss folks, daeu hars EDMC per abziyerfozsozi snfil CG datu per luh tracker. Luh plug enn fohva daeu cayn se disku paddo.
 
Twifa
Thread Closed: Nuve addayn fohva further replies.
Versi
Perp Tobi