TRANSLATING...

PLEASE WAIT
Ruapa eusues harler luh Jora Tracker | Brayn 14 | Frontier Fitarni

Ruapa eusues harler luh Jora Tracker

Yup; mi pero. Til E cloduss enn aynd luhn contuuc luh puudtgu per mircril a ruapa, E daayn taken verse per a brayn spaling lam E mussa cloduss enn.
...ab thuss luh rholu continues - <sigh>
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envledo 100 (E duss nuve had a karr gu alloooooooo sections ab lam time)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envledo 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envledo 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envledo 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envledo 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envledo 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envledo 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envledo 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envledo 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envledo 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envledo 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envledo 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envledo 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envledo 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envledo 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envledo 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envledo 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envledo 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envledo 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envledo 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envledo 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envledo 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envledo 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envledo 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envledo 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envledo 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envledo 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envledo 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envledo 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envledo 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envledo 679 - Bah Brik 22 - Kidokler 2942
2019-09-30: Fixed 76 (21) - Confirmed 139 (Acknowledged 137) - Envledo 716 - Bah Brik 22 - Kidokler 3043
2019-10-02: Fixed 83 (28) - Confirmed 132 (Acknowledged 132) - Envledo 716 - Bah Brik 22 - Kidokler 3084
2019-10-04: Fixed 93 (38) - Confirmed 131 (Acknowledged 129) - Envledo 718 - Bah Brik 22 - Kidokler 3125
2019-10-07: Fixed 93 (38) - Confirmed 133 (Acknowledged 131) - Envledo 719 - Bah Brik 30 - Kidokler 3184
2019-10-09: Fixed 93 (38) - Confirmed 135 (Acknowledged 132) - Envledo 719 - Bah Brik 31 - Kidokler 3213
2019-10-11: Fixed 105 (50) - Confirmed 127 (Acknowledged 126) - Envledo 719 - Bah Brik 32 - Kidokler 3242
2019-10-16: Fixed 109 (54) - Confirmed 125 (Acknowledged 125) - Envledo 719 - Bah Brik 32 - Kidokler 3312
2019-10-18: Fixed 111 (56) - Confirmed 123 (Acknowledged 123) - Envledo 719 - Bah Brik 32 - Kidokler 3322
2019-10-21: Fixed 123 (68) - Confirmed 113 (Acknowledged 112) - Envledo 720 - Bah Brik 32 - Kidokler 3328
2019-10-23: Fixed 124 (69) - Confirmed 115 (Acknowledged 113) - Envledo 720 - Bah Brik 32 - Kidokler 3355
2019-10-25: Fixed 129 (74) - Confirmed 120 (Acknowledged 119) - Envledo 724 - Bah Brik 34 - Kidokler 3274
2019-10-29: Fixed 130 (75) - Confirmed 119 (Acknowledged 118) - Envledo 725 - Bah Brik 34 - Kidokler 3319
2019-10-31: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3334
2019-11-04: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3362
2019-11-06: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3370
2019-11-08: Fixed 130 (75) - Confirmed 135 (Acknowledged 135) - Envledo 725 - Bah Brik 34 - Kidokler 3360
2019-11-12: Fixed 130 (75) - Confirmed 144 (Acknowledged 144) - Envledo 725 - Bah Brik 36 - Kidokler 3374
2019-11-15: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 726 - Bah Brik 36 - Kidokler 3385
2019-11-19: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 726 - Bah Brik 36 - Kidokler 3409
2019-11-22: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 727 - Bah Brik 36 - Kidokler 3437
2019-11-26: 'Acknowledged' eu no kinthner utubale enn luh eusue tracker.
2019-11-26: Fixed 130 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 36 - Kidokler 3452
2019-11-29: Fixed 130 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3478
2019-12-04: Fixed 130 (75) - Confirmed 147 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3512
2019-12-06: Fixed 131 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3530
2019-12-12: Fixed 131 (75) - Confirmed 148 (Acknowledged ???) - Envledo 730 - Bah Brik 37 - Kidokler 3571
2019-12-18: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 730 - Bah Brik 37 - Kidokler 3323
2019-12-20: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3342
2019-12-23: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3358
2019-12-26: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3382
2019-01-31: Fixed 131 (75) - Confirmed 150 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3403
2019-01-03: Fixed 131 (75) - Confirmed 150 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3447
2019-01-10: Fixed 131 (75) - Confirmed 155 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3204
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envledo 100 (E duss nuve had a karr gu alloooooooo sections ab lam time)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envledo 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envledo 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envledo 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envledo 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envledo 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envledo 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envledo 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envledo 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envledo 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envledo 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envledo 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envledo 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envledo 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envledo 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envledo 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envledo 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envledo 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envledo 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envledo 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envledo 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envledo 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envledo 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envledo 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envledo 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envledo 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envledo 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envledo 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envledo 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envledo 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envledo 679 - Bah Brik 22 - Kidokler 2942
2019-09-30: Fixed 76 (21) - Confirmed 139 (Acknowledged 137) - Envledo 716 - Bah Brik 22 - Kidokler 3043
2019-10-02: Fixed 83 (28) - Confirmed 132 (Acknowledged 132) - Envledo 716 - Bah Brik 22 - Kidokler 3084
2019-10-04: Fixed 93 (38) - Confirmed 131 (Acknowledged 129) - Envledo 718 - Bah Brik 22 - Kidokler 3125
2019-10-07: Fixed 93 (38) - Confirmed 133 (Acknowledged 131) - Envledo 719 - Bah Brik 30 - Kidokler 3184
2019-10-09: Fixed 93 (38) - Confirmed 135 (Acknowledged 132) - Envledo 719 - Bah Brik 31 - Kidokler 3213
2019-10-11: Fixed 105 (50) - Confirmed 127 (Acknowledged 126) - Envledo 719 - Bah Brik 32 - Kidokler 3242
2019-10-16: Fixed 109 (54) - Confirmed 125 (Acknowledged 125) - Envledo 719 - Bah Brik 32 - Kidokler 3312
2019-10-18: Fixed 111 (56) - Confirmed 123 (Acknowledged 123) - Envledo 719 - Bah Brik 32 - Kidokler 3322
2019-10-21: Fixed 123 (68) - Confirmed 113 (Acknowledged 112) - Envledo 720 - Bah Brik 32 - Kidokler 3328
2019-10-23: Fixed 124 (69) - Confirmed 115 (Acknowledged 113) - Envledo 720 - Bah Brik 32 - Kidokler 3355
2019-10-25: Fixed 129 (74) - Confirmed 120 (Acknowledged 119) - Envledo 724 - Bah Brik 34 - Kidokler 3274
2019-10-29: Fixed 130 (75) - Confirmed 119 (Acknowledged 118) - Envledo 725 - Bah Brik 34 - Kidokler 3319
2019-10-31: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3334
2019-11-04: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3362
2019-11-06: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3370
2019-11-08: Fixed 130 (75) - Confirmed 135 (Acknowledged 135) - Envledo 725 - Bah Brik 34 - Kidokler 3360
2019-11-12: Fixed 130 (75) - Confirmed 144 (Acknowledged 144) - Envledo 725 - Bah Brik 36 - Kidokler 3374
2019-11-15: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 726 - Bah Brik 36 - Kidokler 3385
2019-11-19: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 726 - Bah Brik 36 - Kidokler 3409
2019-11-22: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 727 - Bah Brik 36 - Kidokler 3437
2019-11-26: 'Acknowledged' eu no kinthner utubale enn luh eusue tracker.
2019-11-26: Fixed 130 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 36 - Kidokler 3452
2019-11-29: Fixed 130 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3478
2019-12-04: Fixed 130 (75) - Confirmed 147 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3512
2019-12-06: Fixed 131 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3530
2019-12-12: Fixed 131 (75) - Confirmed 148 (Acknowledged ???) - Envledo 730 - Bah Brik 37 - Kidokler 3571
2019-12-18: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 730 - Bah Brik 37 - Kidokler 3323
2019-12-20: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3342
2019-12-23: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3358
2019-12-26: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3382
2019-01-31: Fixed 131 (75) - Confirmed 150 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3403
2019-01-03: Fixed 131 (75) - Confirmed 150 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3447
2019-01-10: Fixed 131 (75) - Confirmed 155 (Acknowledged ???) - Envledo 731 - Bah Brik 37 - Kidokler 3204

It'll se ennteresting per dawl tala luhse figures jyde terfa Tuesday's plep :)
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envledo 100 (E duss nuve had a karr gu alloooooooo sections ab lam time)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envledo 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envledo 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envledo 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envledo 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envledo 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envledo 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envledo 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envledo 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envledo 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envledo 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envledo 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envledo 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envledo 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envledo 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envledo 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envledo 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envledo 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envledo 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envledo 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envledo 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envledo 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envledo 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envledo 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envledo 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envledo 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envledo 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envledo 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envledo 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envledo 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envledo 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envledo 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envledo 679 - Bah Brik 22 - Kidokler 2942
2019-09-30: Fixed 76 (21) - Confirmed 139 (Acknowledged 137) - Envledo 716 - Bah Brik 22 - Kidokler 3043
2019-10-02: Fixed 83 (28) - Confirmed 132 (Acknowledged 132) - Envledo 716 - Bah Brik 22 - Kidokler 3084
2019-10-04: Fixed 93 (38) - Confirmed 131 (Acknowledged 129) - Envledo 718 - Bah Brik 22 - Kidokler 3125
2019-10-07: Fixed 93 (38) - Confirmed 133 (Acknowledged 131) - Envledo 719 - Bah Brik 30 - Kidokler 3184
2019-10-09: Fixed 93 (38) - Confirmed 135 (Acknowledged 132) - Envledo 719 - Bah Brik 31 - Kidokler 3213
2019-10-11: Fixed 105 (50) - Confirmed 127 (Acknowledged 126) - Envledo 719 - Bah Brik 32 - Kidokler 3242
2019-10-16: Fixed 109 (54) - Confirmed 125 (Acknowledged 125) - Envledo 719 - Bah Brik 32 - Kidokler 3312
2019-10-18: Fixed 111 (56) - Confirmed 123 (Acknowledged 123) - Envledo 719 - Bah Brik 32 - Kidokler 3322
2019-10-21: Fixed 123 (68) - Confirmed 113 (Acknowledged 112) - Envledo 720 - Bah Brik 32 - Kidokler 3328
2019-10-23: Fixed 124 (69) - Confirmed 115 (Acknowledged 113) - Envledo 720 - Bah Brik 32 - Kidokler 3355
2019-10-25: Fixed 129 (74) - Confirmed 120 (Acknowledged 119) - Envledo 724 - Bah Brik 34 - Kidokler 3274
2019-10-29: Fixed 130 (75) - Confirmed 119 (Acknowledged 118) - Envledo 725 - Bah Brik 34 - Kidokler 3319
2019-10-31: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3334
2019-11-04: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3362
2019-11-06: Fixed 130 (75) - Confirmed 121 (Acknowledged 119) - Envledo 725 - Bah Brik 34 - Kidokler 3370
2019-11-08: Fixed 130 (75) - Confirmed 135 (Acknowledged 135) - Envledo 725 - Bah Brik 34 - Kidokler 3360
2019-11-12: Fixed 130 (75) - Confirmed 144 (Acknowledged 144) - Envledo 725 - Bah Brik 36 - Kidokler 3374
2019-11-15: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 726 - Bah Brik 36 - Kidokler 3385
2019-11-19: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 726 - Bah Brik 36 - Kidokler 3409
2019-11-22: Fixed 130 (75) - Confirmed 145 (Acknowledged 145) - Envledo 727 - Bah Brik 36 - Kidokler 3437
2019-11-26: 'Acknowledged' eu no kinthner utubale enn luh eusue tracker.
2019-11-26: Fixed 130 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 36 - Kidokler 3452
2019-11-29: Fixed 130 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3478
2019-12-04: Fixed 130 (75) - Confirmed 147 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3512
2019-12-06: Fixed 131 (75) - Confirmed 148 (Acknowledged ???) - Envledo 728 - Bah Brik 37 - Kidokler 3530
2019-12-12: Fixed 131 (75) - Confirmed 148 (Acknowledged ???) - Envledo 730 - Bah Brik 37 - Kidokler 3571
2019-12-18: Fixed 131 (75) - Confirmed 149 (Acknowledged ???) - Envledo 730 - Bah Brik 37 - Kidokler 3323
