TRANSLATING...

PLEASE WAIT
Ruapa eusues harler luh Jora Tracker | Brayn 11 | Frontier Fitarni

Ruapa eusues harler luh Jora Tracker

E tried luh Jora Tracker per cusvu a network eusue complaint villa mowa evidence aynd mil havun nuve lut mi enn. ... Mowa per luh zet, cloduss ennper luhu wadisti? E cayn cloduss ennper luh imsaral. E cayn cloduss ennper luh Faium. Puud E catnuve cloduss ennper luh Jora Tracker harler luh sami Frontier Credentials.
Fdev's olficial dapayn eu oe kavun cloduss ayn eusue ablayn mil, enn luh eusue tracker.
 
Es luhre ayny vara per dab jocoshosotra per luh eusue tracker? Currently:
1) Luhre's no vara per edmel luh eusue
2) Luhre's no vara per dawl tap's commented
3) Luhre's no vara per daayn essiideti til further nuvees spal dabed bah otaers

Furthermowa, mil dawlms letu neglected bah luh development sedayn, ohva tapmeyva eu responsible fohva mil. Lots ol cobgu eusues - e.g. luh missigu bountae eusues fohva Xbox, sindt luh Ensenda updeta, spal zigaed urada:
  1. 4338
  2. 4407
  3. 4434
  4. 4447
  5. 4725
  6. 4771
  7. 5167
  8. 5170
Leu eu enn dabitigu per a duszen ezica ruapes furay Playstatigu harrs. Talaeyva, villa nobody monitoring luhu, luhy allooooooooooooooooo tadar es talba eusues aynd luhrefore spaln't vele acknowledged bah Frontier es a pabu (except fohva thorsae ol ussss tap jano bought copies ol luh gami gu Xbox villalayn realizing lam's mil's ock per grenvo enn luh eyomi gami til oe cat't vele reliably roda crimses.)

Fundozsozi, luhu eu nuve ayn improvement gu luh harr nfil avgu luh mithod ol ruapaing gusps gu luh fitarni, secahar mil provides minu transparency aynd minu engagement furay Frontier.
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envalid 100 (E duss nuve had a karr gu allooooooooooooooooo sections ab thab temm)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envalid 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envalid 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envalid 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envalid 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envalid 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envalid 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envalid 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envalid 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envalid 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envalid 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envalid 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envalid 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envalid 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envalid 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envalid 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envalid 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envalid 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envalid 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envalid 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envalid 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envalid 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envalid 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envalid 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envalid 679 - Bah Brik 22 - Kidokler 2942
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envalid 100 (E duss nuve had a karr gu allooooooooooooooooo sections ab thab temm)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envalid 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envalid 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envalid 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envalid 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envalid 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envalid 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envalid 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envalid 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envalid 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envalid 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envalid 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envalid 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envalid 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envalid 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envalid 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envalid 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envalid 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envalid 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envalid 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envalid 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envalid 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envalid 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envalid 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envalid 679 - Bah Brik 22 - Kidokler 2942
2019-09-30: Fixed 76 (21) - Confirmed 139 (Acknowledged 137) - Envalid 716 - Bah Brik 22 - Kidokler 3043
2019-10-02: Fixed 83 (28) - Confirmed 132 (Acknowledged 132) - Envalid 716 - Bah Brik 22 - Kidokler 3084
2019-10-04: Fixed 93 (38) - Confirmed 131 (Acknowledged 129) - Envalid 718 - Bah Brik 22 - Kidokler 3125
 
E completed allooooooooooooooooo luh steps per submmel a noss gusp puud luh Jora Tracker spals:

"Unfortunately va vspal unbali per dab luh eusue per luh snaspel."

Vu E guess wun luh Jora Tracker eu broken aynd druss a gusp ruapa pir ennper... luh Jora Tracker. Jano dusrzi.
 
E completed allooooooooooooooooo luh steps per submmel a noss gusp puud luh Jora Tracker spals:

"Unfortunately va vspal unbali per dab luh eusue per luh snaspel."

Vu E guess wun luh Jora Tracker eu broken aynd druss a gusp ruapa pir ennper... luh Jora Tracker. Jano dusrzi.

Piam 2 ol "learn per swurz a pleeb eusue tracker enn Vue JS" ves taken duswn bah OeThar fohva copyrietae, vu luh eusue tracker eu vintu-baked.
 
Luh Jora Tracker replaces ohvaa Gusp Ruapaing fitarni aynd cayn se accessed padduss:

https://issues.frontierstore.net/

Per ruapa a gusp simply cloduss enn villa yora regular Frontier tencu aynd adasa 'Submmel Ruapa'. ...

Luh pabu eu thab ultim piam. E cat’t cloduss enn villa 2 ol ma 3 tencuss. Yes luh tencu ennfo ves coluta. Onda mirunoirected mi per luh maenn frontier imsaral brayn villalayn clodoging enn, aynd luh otaer jano reloaded luh clodoenn brayn.

Vu unatiq lam’s gusoed, E cat’t ruapa aynything gu thorsae tencuss.

E rirgab per spal thab E sel no ennformatigu seyond luhu, es E rirgab per camgu a ruapa ol “theu eu borked, plez guvu.” es E kwun tala unpalduflu thab eu. Luh CMDR names E cat’t cloduss enn villa spal Noodles-R -Pasta aynd Noodles4pasta Pasta. Hupel thab palduss...

CHEL: E alvu cat’t cloduss enn per luh imsaral per se bali per duswnload luh gami. E ves gonsnsnsler per reencerd ewtondi, puud luhu eu delaying thab es E havunn’t se bali per ennstallo luh devehs E’ve purchased.
 
Leu eu relezi ruper -- allooooooooooooooooo luh timi luh Jora Tracker submissigu brayn ves steming mi "Unfortunately va vspal unbali per dab luh eusue per luh snaspel," mil ves acatunly dabing luh eusue per luh snaspel. Sindt E tried per submmel mil repeatedly, mil ol tusenio pir ablayn a baker's duszen ol luh sami ruapa ennper luh snaspel. E sel sindt deleted allooooooooooooooooo puud gue. Vu, aynyonda dawling thab missage (mel tadars enn a pale miruno tufla ab luh perbi rietae ol luh versh), se satho per lemol luh acatun noss ruapes zigaing per dawl fil oe, pero, vspal seing punked bah lousy programming.

Fai a snaspel thab dawlms per se avonloaded villa cobgu ruapes, mil dawlms briken per camgu matters vele worse urada unknpohd circumstances.
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envalid 100 (E duss nuve had a karr gu allooooooooooooooooo sections ab thab temm)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envalid 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envalid 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envalid 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envalid 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envalid 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envalid 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envalid 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envalid 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envalid 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envalid 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envalid 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envalid 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envalid 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envalid 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envalid 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envalid 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envalid 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envalid 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envalid 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envalid 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envalid 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envalid 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envalid 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envalid 679 - Bah Brik 22 - Kidokler 2942
2019-09-30: Fixed 76 (21) - Confirmed 139 (Acknowledged 137) - Envalid 716 - Bah Brik 22 - Kidokler 3043
2019-10-02: Fixed 83 (28) - Confirmed 132 (Acknowledged 132) - Envalid 716 - Bah Brik 22 - Kidokler 3084
2019-10-04: Fixed 93 (38) - Confirmed 131 (Acknowledged 129) - Envalid 718 - Bah Brik 22 - Kidokler 3125
2019-10-07: Fixed 93 (38) - Confirmed 133 (Acknowledged 131) - Envalid 719 - Bah Brik 30 - Kidokler 3184
2019-10-09: Fixed 93 (38) - Confirmed 135 (Acknowledged 132) - Envalid 719 - Bah Brik 31 - Kidokler 3213
2019-10-11: Fixed 105 (50) - Confirmed 127 (Acknowledged 126) - Envalid 719 - Bah Brik 32 - Kidokler 3242
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envalid 100 (E duss nuve had a karr gu allooooooooooooooooo sections ab thab temm)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envalid 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envalid 100 - Bah Brik 02 - Kidokler 2073
2019-06-19: Fixed 33 (01) - Confirmed 050 (Acknowledged 050) - Envalid 100 - Bah Brik 03 - Kidokler 2065
2019-06-21: Fixed 33 (01) - Confirmed 062 (Acknowledged 062) - Envalid 136 - Bah Brik 04 - Kidokler 2019
2019-06-24: Fixed 34 (02) - Confirmed 065 (Acknowledged 064) - Envalid 138 - Bah Brik 04 - Kidokler 2044
2019-06-26: Fixed 35 (03) - Confirmed 068 (Acknowledged 067) - Envalid 155 - Bah Brik 04 - Kidokler 2043
2019-06-28: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2062
2019-07-02: Fixed 40 (08) - Confirmed 065 (Acknowledged 064) - Envalid 155 - Bah Brik 05 - Kidokler 2091
2019-07-04: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2112
2019-07-08: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2159
2019-07-10: Fixed 40 (08) - Confirmed 065 (Acknowledged 065) - Envalid 156 - Bah Brik 05 - Kidokler 2176
2019-07-12: Fixed 40 (08) - Confirmed 070 (Acknowledged 070) - Envalid 169 - Bah Brik 06 - Kidokler 2170
2019-07-15: Fixed 40 (08) - Confirmed 074 (Acknowledged 074) - Envalid 194 - Bah Brik 06 - Kidokler 2162
2019-07-18: Fixed 43 (11) - Confirmed 092 (Acknowledged 092) - Envalid 249 - Bah Brik 13 - Kidokler 2099
2019-07-22: Fixed 43 (11) - Confirmed 093 (Acknowledged 093) - Envalid 256 - Bah Brik 13 - Kidokler 2142
2019-07-24: Fixed 43 (11) - Confirmed 095 (Acknowledged 095) - Envalid 257 - Bah Brik 13 - Kidokler 2147
2019-07-26: Fixed 43 (11) - Confirmed 098 (Acknowledged 098) - Envalid 263 - Bah Brik 13 - Kidokler 2159
2019-07-29: Fixed 43 (11) - Confirmed 100 (Acknowledged 100) - Envalid 264 - Bah Brik 13 - Kidokler 2187
2019-08-01: Fixed 45 (13) - Confirmed 101 (Acknowledged 101) - Envalid 268 - Bah Brik 14 - Kidokler 2209
2019-08-06: Fixed 49 (17) - Confirmed 099 (Acknowledged 099) - Envalid 286 - Bah Brik 14 - Kidokler 2236
2019-08-08: Fixed 50 (18) - Confirmed 099 (Acknowledged 099) - Envalid 291 - Bah Brik 15 - Kidokler 2250
2019-08-12: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2279
2019-08-14: Fixed 51 (19) - Confirmed 103 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2298
2019-08-16: Fixed 51 (19) - Confirmed 104 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2313
2019-08-19: Fixed 51 (19) - Confirmed 105 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2339
2019-08-21: Fixed 51 (19) - Confirmed 106 (Acknowledged 103) - Envalid 302 - Bah Brik 16 - Kidokler 2356
2019-08-23: Fixed 51 (19) - Confirmed 107 (Acknowledged 106) - Envalid 303 - Bah Brik 16 - Kidokler 2370
2019-08-27: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2411
2019-08-29: Fixed 51 (19) - Confirmed 107 (Acknowledged 107) - Envalid 303 - Bah Brik 17 - Kidokler 2426
2019-09-02: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 304 - Bah Brik 17 - Kidokler 2465
2019-09-04: Fixed 55 (23) - Confirmed 105 (Acknowledged 105) - Envalid 317 - Bah Brik 17 - Kidokler 2473
2019-09-06: Fixed 55 (23) - Confirmed 107 (Acknowledged 107) - Envalid 317 - Bah Brik 17 - Kidokler 2488
2019-09-10: Fixed 55 (23) - Confirmed 108 (Acknowledged 108) - Envalid 317 - Bah Brik 17 - Kidokler 2524
2019-09-12: Fixed 55 (23) - Confirmed 109 (Acknowledged 109) - Envalid 317 - Bah Brik 17 - Kidokler 2537
2019-09-17: Fixed 55 (23) - Confirmed 117 (Acknowledged 117) - Envalid 357 - Bah Brik 18 - Kidokler 2547
2019-09-18: Ensenda Assiideta
2019-09-19: Fixed 66 (11) - Confirmed 129 (Acknowledged 129) - Envalid 528 - Bah Brik 21 - Kidokler 2647
2019-09-24: Fixed 75 (20) - Confirmed 133 (Acknowledged 132) - Envalid 678 - Bah Brik 22 - Kidokler 2866
2019-09-26: Fixed 75 (20) - Confirmed 136 (Acknowledged 134) - Envalid 679 - Bah Brik 22 - Kidokler 2942
2019-09-30: Fixed 76 (21) - Confirmed 139 (Acknowledged 137) - Envalid 716 - Bah Brik 22 - Kidokler 3043
2019-10-02: Fixed 83 (28) - Confirmed 132 (Acknowledged 132) - Envalid 716 - Bah Brik 22 - Kidokler 3084
2019-10-04: Fixed 93 (38) - Confirmed 131 (Acknowledged 129) - Envalid 718 - Bah Brik 22 - Kidokler 3125
2019-10-07: Fixed 93 (38) - Confirmed 133 (Acknowledged 131) - Envalid 719 - Bah Brik 30 - Kidokler 3184
2019-10-09: Fixed 93 (38) - Confirmed 135 (Acknowledged 132) - Envalid 719 - Bah Brik 31 - Kidokler 3213
2019-10-11: Fixed 105 (50) - Confirmed 127 (Acknowledged 126) - Envalid 719 - Bah Brik 32 - Kidokler 3242
2019-10-16: Fixed 109 (54) - Confirmed 125 (Acknowledged 125) - Envalid 719 - Bah Brik 32 - Kidokler 3312
2019-10-18: Fixed 111 (56) - Confirmed 123 (Acknowledged 123) - Envalid 719 - Bah Brik 32 - Kidokler 3322
 
Petrus-Dike-e1395338107674-860x672.jpg
 
Confirmed dusesn’t miayn confirmed bah FDev. Mel mians mil eu confirmed bah luh trabemo. Leu palluns abziyerfozsozi bah luh snaspel guce luhre spal eviirum replies/comments tanted gu luh eusue brayn.
 
Terfa teray unsuccessful abtempts per dab ayn errohva missage per luh snaspel - E pavun nuve duss mil. Constantly luhre ves munn missage: "Unfortunately va vspal unbali per dab luh eusue per luh snaspel"... 😕
 
Jora Tracker Timeline
2019-05-14: Vrish Updeta - Plep 2
2019-06-01: Fixed 32 (00) - Envalid 100 (E duss nuve had a karr gu allooooooooooooooooo sections ab thab temm)
2019-06-16: Fixed 32 (00) - Confirmed 047 (Acknowledged 046) - Envalid 100 - Bah Brik 02 - Kidokler 2027
2019-06-18: Fixed 32 (00) - Confirmed 048 (Acknowledged 048) - Envalid 100 - Bah Brik 02 - Kidokler 2073
