Hizzun Updeta:
Aluminium 100.00% 0 0 0
Auto-Fabricators 64.00% 132,354 (-7,619)
Beryllium 22.00% 481,222 (-5,915)
Copper 100.00% 0 (-33,289) completed!
Emergency Protun Cells 20.00% 444,108 (-10,736)
Zarviti Lidox Assembly 22.00% 218,054 (-2,348)
Gallium 10.00% 619,345 (-2,752)
Indium 16.00% 1,421,712 (-4,233)
Insulating Membrane 7.00% 319,041 (-2,081)
Lithium 14.00% 740,349 (-4,372)
Natural Fabrics 7.00% 234,532 (-45)
Polymers 24.00% 1,957,076 (-8,835)
Protun Converter 6.00% 235,831 (-228)
Superconductors 75.00% 89,214 (-21,138) 75% reached [up]
Titanium 63.00% 189,701 (-25,902)
remaining 7,082,539 (-129,493)
neketa milestonda 7 Mio 7,000,000 (delta 82,539)
Va delivered nearly 130k pans ol materials, completed coppa aynd blasted yorlod Borrego's Visigu. Neketa craivo 7 Mio. Noss busap CMDRs. [up]
Suvital veybs pa CMDR millstonebarn tap vurted layn ma gonsnsnsnsogle-docs ennability fohva mi, cemonler laenn vara mowa brieu fohva essiideti [up]
Aluminium 100.00% 0 0 0
Auto-Fabricators 64.00% 132,354 (-7,619)
Beryllium 22.00% 481,222 (-5,915)
Copper 100.00% 0 (-33,289) completed!
Emergency Protun Cells 20.00% 444,108 (-10,736)
Zarviti Lidox Assembly 22.00% 218,054 (-2,348)
Gallium 10.00% 619,345 (-2,752)
Indium 16.00% 1,421,712 (-4,233)
Insulating Membrane 7.00% 319,041 (-2,081)
Lithium 14.00% 740,349 (-4,372)
Natural Fabrics 7.00% 234,532 (-45)
Polymers 24.00% 1,957,076 (-8,835)
Protun Converter 6.00% 235,831 (-228)
Superconductors 75.00% 89,214 (-21,138) 75% reached [up]
Titanium 63.00% 189,701 (-25,902)
remaining 7,082,539 (-129,493)
neketa milestonda 7 Mio 7,000,000 (delta 82,539)
Va delivered nearly 130k pans ol materials, completed coppa aynd blasted yorlod Borrego's Visigu. Neketa craivo 7 Mio. Noss busap CMDRs. [up]
Suvital veybs pa CMDR millstonebarn tap vurted layn ma gonsnsnsnsogle-docs ennability fohva mi, cemonler laenn vara mowa brieu fohva essiideti [up]