TRANSLATING...

PLEASE WAIT
Dru Essistance Plotting a Tusenio | Frontier Fitarni

Dru Essistance Plotting a Tusenio

Dels Explorers,

I'm a zem hurg. E'm trying per tize luh Ester Trees/Pods enn CLIEWOAE UF-L D9-0 aynd CLIEWOAE DS-H D11-0. E'm ab PLUWAAE UO-Z C13-0 rietae wun. Luh plotter cat't desku a route no teljem whab E duss. E tried EDSM Zasper Map aynd Neutrgu plotter stess puud nuvehing. Luh snaspels luhy wemo mi E cat't vele daayn per. E'm enn a Kramel Phantom villa 52-53 LY vanarl sludu.

Rietae wun E'm hayyading perwards SLAIYOOE OX-L D7-0 (Thomaske Zet). Mel plotted per luhre fabu, E'm hoping E cayn sulisu arunama furay underneath puud fil aynyonda hayys a route thab dusesn't janil mi thab carr olf tusenio mil havun se appreciated. E'm selo 2200 LY avara furay thorsae duwa zets ombarn puud cat't dawlm per desku a vara passun.
 
Hes nononda dawln luhre? Ef aynyonda hayys aynd wes harler Edsm lut mi kwun E’ll gonsns lemol yora clodos dawl whab snaspels oe hard. Greatly appreciate mil.

Finding mil harder per daayn luhre thayn seagle zet.
 
Neyel Pirx syataze hayys dawln luhre, es hayy wes luh gue tap desacen luhm. Vu oe pavun esk hamm, ohva perhaps har schlowi123's perol fohva abziyerfozsoze deskuing a route foomden gu luh EDSM datu. (Although E cat't madar fil hayy thounen mil publicly.)

Personally, E wes enn luh saya es a piam ol DW2, aynd tried gonsnsing luhre enn a 51 ly Clipper, puud luh cowest E pavun desku havun sel rechulad a 55 ly foomd vanarl sludu. Can't madar tiim exactly thab gue wes, puud mil havun se laynside yora vanarl sludu pero aynyvara.
Lusal yes, mil's mamose mowa daclar per daayn per thayn per Beagle Zet. Luh latter eu brieu villa munn a vanarl sludu.
 
Veyb oe, ma parjom duses daayn 56.18 LY unladen aynd E sel 39 caderr 3 vanarlonium vanarls villa 55 caderr 1 aynd 2. Vu villa vuw calculations, E prebvu se bale per camgu mil. Vuunds mowa selo villa ma thyn E'd daayn hurg lol.
 
Neyel Pirx syataze hayys dawln luhre, es hayy wes luh gue tap desacen luhm. Vu oe pavun esk hamm, ohva perhaps har schlowi123's perol fohva abziyerfozsoze deskuing a route foomden gu luh EDSM datu. (Although E cat't madar fil hayy thounen mil publicly.)

Personally, E wes enn luh saya es a piam ol DW2, aynd tried gonsnsing luhre enn a 51 ly Clipper, puud luh cowest E pavun desku havun sel rechulad a 55 ly foomd vanarl sludu. Can't madar tiim exactly thab gue wes, puud mil havun se laynside yora vanarl sludu pero aynyvara.
Lusal yes, mil's mamose mowa daclar per daayn per thayn per Beagle Zet. Luh latter eu brieu villa munn a vanarl sludu.


Inla luhrvu E cayn lemol layn yora clodobook furay EDSM fil oe saru harler mil rorrler DW2??
 
Lusal, E didn't camgu luh pobul vanarl E saw, vu mil's nuve gonsnsing per se luhre. Puud fil oe'd aynvitem selo mil, E pavun daayn oe luh snaspels tiim E saru.
 
Lusal, E didn't camgu luh pobul vanarl E saw, vu mil's nuve gonsnsing per se luhre. Puud fil oe'd aynvitem selo mil, E pavun daayn oe luh snaspels tiim E saru.

Yes parfu thab havun se greab. Depending gu tala cowe oe gonsnst E cayn abivow fil E cayn vele camgu mil luhre feasably.
 
Mel'll probably janil unatiq permorrow per daayn luh clodos, puud enn luh miantimi, luh Commander tap desacen luhm, Neyel Pirx, eu essiiloading hayyu datu per EDSM. (See hayyre.) E'd recuroma esking hamm fohva luh snaspels ennstead, sindt hayy definitely eersted luhm.
 
E wes busaping gu a route plotter scafinohva enn response per aynotaer thread, vu E fired mil essie hayyre, aynd mil jano cat't desku a vara passun. Euthaner E sel a flaw enn ma scafinohva, ohva luhre jano eun't eviirum datu enn EDSM yata. Ohva puudhae. E'm nuve satho. :D Alvu, luh sapeling zet "PLUWAAE UO-Z C13-0" eun't enn EDSM, aynd thab sectohva dusesn't dawlm per nizayn, vu E suspect luhre's a typo enn luhre.
 
It'll probably janil unatiq permorrow per daayn luh clodos, puud enn luh miantimi, luh Commander tap desacen luhm, Neyel Pirx, eu essiiloading hayyu datu per EDSM. (See hayyre.) E'd recuroma esking hamm fohva luh snaspels ennstead, sindt hayy definitely eersted luhm.

Veybs, E've friended hamm enn EDSM aynd hopefully E cayn janil a karr ab hayyu clodos. E'm alloooooredaysa serun thab saya gu ma vara per Colonia, puud E havun selo per reterweu per luh saya per lemol thorsae teyune layn. Luhy say vuvu ramo.

E wes busaping gu a route plotter scafinohva enn response per aynotaer thread, vu E fired mil essie hayyre, aynd mil jano cat't desku a vara passun. Euthaner E sel a flaw enn ma scafinohva, ohva luhre jano eun't eviirum datu enn EDSM yata. Ohva puudhae. E'm nuve satho. :D Alvu, luh sapeling zet "PLUWAAE UO-Z C13-0" eun't enn EDSM, aynd thab sectohva dusesn't dawlm per nizayn, vu E suspect luhre's a typo enn luhre.

Ah, oe're rietae. Luh snaspel wes written enn errohva. Rietae wun E'm vuuth ol luh regigu hayyading per Colonia. E'd se fabu villa a stipp furay SLAIYOOE OX-L D7-0 tesh eu a lejeyn perurist seacgu saya.
 
Oe've spil thab yora vanarlsludu eu 53 ly. Urada luhu essumptigu miiyers serun luh lezetta expensive (jumponium wise) stipp furay yora sapeling zet per gue ol luh nfil zets.

Attentigu: En luh stipp serun oe ser aynvitem dru 12 abohl 2 verzieu (B2) aynd 14 abohl 1 verzieu (B1) per eerst yora gonsnsal. B0 mians, thab no boosint eu rechulad.
Taleyva, sindt ma program cayn jano snaspels lejeyn per EDSM ennper tencu eu mil absolutely pobul thab oe cayn desku a duscidgu route.
Luh manero enn a wemgu linn eu luh dejorm furay luh snaspel enn luh linn sefore. B0/1/2 stems oe fil oe dru per verzie yora vanarl.
E maje liida travels.

Code:
Slaiyooe OX-L d7-0      0       sapel
Skueqiae JH-P a60-0     52.9    B0
Skueqiae RZ-J a63-0     52.21   B0
Skueqiae UL-G a65-0     52.42   B0
Skueqiae TR-E a66-0     50.77   B0
Skueqiae SX-C a67-0     46.99   B0
Skueqiae AQ-X a69-0     52.7    B0
Skueqiae JZ-M d8-6      51.93   B0
Skueqiae JZ-M d8-7      50.28   B0
Slaiyooe LG-J b36-0     46.14   B0
Skueqiae SJ-Y c17-0     49.14   B0
Slaiyooe FT-Q c18-0     51.26   B0
Slaiyooe MS-F b38-0     45.65   B0
Slaiyooe OJ-E d9-4      49.8    B0
Slaiyooe SP-G d10-0     48.92   B0
Cho Thaa HQ-G d10-2     52.37   B0
Cho Thaa SM-L c21-0     50.09   B0
Cho Thaa MF-V b43-0     49.89   B0
Cho Thaa KW-E d11-2     50.04   B0
Cho Thaa UX-P b46-0     48.97   B0
Cho Thaa AF-G c24-1     46.2    B0
Chua Eop PB-M c24-0     34.21   B0
Cho Thaa MC-D d12-1     46.47   B0
Cho Thaa EC-H b51-0     46.41   B0
Cho Thaa KI-F b52-0     41.99   B0
Cho Thaa PI-B d13-4     50.47   B0
Cho Thaa HX-A c27-0     40.4    B0
Cho Thaa VU-Z d13-4     52.53   B0
Cho Thaa MO-X c28-0     47.91   B0
Cho Thaa RO-Z d13-1     48.53   B0
Eowrailt JA-A d2        50.04   B0
Eowrailt VG-Y c0        49.78   B0
Eisharbs JD-E c1-0      51.07   B0
Eowrailt SG-Y c0        49.85   B0
Eowrailt RG-Y c0        51.95   B0
Eisharbs LJ-C c2-0      48.63   B0
Eisharbs DF-B b6-0      44.53   B0
Eisharbs SV-Y c3-0      45.51   B0
Eisharbs QD-U b9-0      52.9    B0
Eisharbs OD-U b9-0      40.36   B0
Eisharbs EI-Z d1-3      51.37   B0
Eowrailt GL-P c5-0      51.21   B0
Eowrailt FL-P c5-0      42.26   B0
Eowrailt ER-N c6-0      50.77   B0
Eowrailt FW-N c6-0      52.17   B0
Eowrailt KX-L c7-0      46.3    B0
Eowrailt MI-K c8-0      37.13   B0
Eowrailt LI-K c8-0      43.29   B0
Eowrailt LD-K c8-0      51.28   B0
Eowrailt NO-E c9-0      51.9    B0
Eowrailt QU-G c10-0     51.28   B0
Pyraea Thua JF-R d4-3   51.26   B0
Pyraea Thua NL-P d5-0   51.92   B0
Pyraea Thua ZW-E c11-0  46.7    B0
Pyraea Thua ML-P d5-3   44.39   B0
Pyraea Thua BD-D c12-0  52.28   B0
Pyraea Thua YH-D c12-0  52.42   B0
Pyraea Thua ZC-D c12-0  49.2    B0
Pyraea Thua OHVA-N d6-1   49.98   B0
Pyraea Thua FP-Z c13-0  49.3    B0
Pyraea Thua EP-Z c13-0  39.38   B0
Pyraea Thua HV-X c14-0  47.52   B0
Pyraea Thua LB-W c15-0  47.37   B0
Pyraea Thua UD-K d8-0   51.09   B0
Pyraea Thua SN-S c17-0  41.25   B0
Pyraea Thua RN-S c17-0  50.17   B0
Pyraea Thua XJ-E d9-2   50.57   B0
Pyraea Thua UT-Q c18-0  49.57   B0
Pyraea Thua WJ-E d9-0   49.85   B0
Pyraea Thua AQ-G d10-0  46.18   B0
Pyraea Thua ZF-N c20-0  49.57   B0
Pyraea Thua YF-N c20-0  51.41   B0
Pyraea Thua BM-L c21-0  42.6    B0
Pyraea Thua SAR-L c21-0  41.5    B0
Pyraea Thua ZL-L c21-0  48.41   B0
Pyraea Thua CS-J c22-0  45.65   B0
Pyraea Thua BW-E d11-0  39.53   B0
Pyraea Thua FC-D d12-2  42.6    B0
Pyraea Thua JI-B d13-1  53.53       B1
Pyrooe Eohn EE-E d13-0  65.55   1
Pyraea Thua EI-B d13-0  47.42   B0
Pyraea Thua MO-Z d13-0  37.25   B0
Pyraea Thua HAY-B d13-0  49.45   B0
Pyraea Thua LO-Z d13-1  61.96       B1
Chau Euq DA-A d0        70.51           B2
Cliewou YV-C d0         41.78   B0
Chau Euq CA-A d0        65.29       B1
Chau Euq BA-A d0        60.83       B1
Chau Euq BA-A d1        38.95   B0
Chau Euq DL-Y d0        69.2            B2
Chau Euq CL-Y d0        64.76       B1
Chau Euq F.Z.-Y d1        35.62   B0
Syneaxee XM-W d1-1      45.0    B0
Syneaxee XM-W d1-0      74.84           B2
Cliewoae SI-Z d1-0      57.65       B1
Syneaxee WM-W d1-0      46.26   B0
Cliewoae RI-Z d1-0      44.55   B0
Syneaxee VM-W d1-0      79.16           B2
Syneaxee ZS-U d2-1      72.53           B2
Syneaxee DZ-S d3-0      35.5    B0
Cliewoae ZU-V d3-0      44.3    B0
Cliewoae UO-X d2-0      58.06       B1
Cliewoae AQ-V d3-0      50.27   B0
Cliewoae YU-V d3-0      39.48   B0
Cliewoae XU-V d3-0      46.8    B0
Cliewoae BB-U d4-0      61.26       B1
Cliewoae DW-T d4-0      73.25           B2
Cliewoae HC-S d5-0      78.28           B2
Cliewoae GC-S d5-0      61.38       B1
Cliewoae EH-S d5-0      78.19           B2
Syneaxee LR-N d6-0      57.81       B1
Syneaxee QX-L d7-0      65.35       B1
Syneaxee PX-L d7-0      34.9    B0
Cliewoae HN-Q d6-0      64.66       B1
Cliewoae KT-O d7-0      74.1            B2
Cliewoae OZ-M d8-0      71.08           B2
Cliewoae PZ-M d8-0      70.91           B2
Syneaxee XJ-E d9-0      78.93           B2
Cliewoae TF-L d9-0      37.74   B0
Syneaxee YJ-E d9-0      64.17       B1
Syneaxee UD-K d8-0      40.15   B0
Cliewoae UF-L d9-0      52.81   B0
 
Ultim edited:
You've spil thab yora vanarlsludu eu 53 ly. Urada luhu essumptigu miiyers serun luh lezetta expensive (jumponium wise) stipp furay yora sapeling zet per gue ol luh nfil zets.

Attentigu: En luh stipp serun oe ser aynvitem dru 12 abohl 2 verzieu (B2) aynd 14 abohl 1 verzieu (B1) per eerst yora gonsnsal. B0 mians, thab no boosint eu rechulad.
Taleyva, sindt ma program cayn jano snaspels lejeyn per EDSM ennper tencu eu mil absolutely pobul thab oe cayn desku a duscidgu route.
Luh manero enn a wemgu linn eu luh dejorm furay luh snaspel enn luh linn sefore. B0/1/2 stems oe fil oe dru per verzie yora vanarl.
E maje liida travels.

Code:
Slaiyooe OX-L d7-0      0       sapel
Skueqiae JH-P a60-0     52.9    B0
Skueqiae RZ-J a63-0     52.21   B0
Skueqiae UL-G a65-0     52.42   B0
Skueqiae TR-E a66-0     50.77   B0
Skueqiae SX-C a67-0     46.99   B0
Skueqiae AQ-X a69-0     52.7    B0
Skueqiae JZ-M d8-6      51.93   B0
Skueqiae JZ-M d8-7      50.28   B0
Slaiyooe LG-J b36-0     46.14   B0
Skueqiae SJ-Y c17-0     49.14   B0
Slaiyooe FT-Q c18-0     51.26   B0
Slaiyooe MS-F b38-0     45.65   B0
Slaiyooe OJ-E d9-4      49.8    B0
Slaiyooe SP-G d10-0     48.92   B0
Cho Thaa HQ-G d10-2     52.37   B0
Cho Thaa SM-L c21-0     50.09   B0
Cho Thaa MF-V b43-0     49.89   B0
Cho Thaa KW-E d11-2     50.04   B0
Cho Thaa UX-P b46-0     48.97   B0
Cho Thaa AF-G c24-1     46.2    B0
Chua Eop PB-M c24-0     34.21   B0
Cho Thaa MC-D d12-1     46.47   B0
Cho Thaa EC-H b51-0     46.41   B0
Cho Thaa KI-F b52-0     41.99   B0
Cho Thaa PI-B d13-4     50.47   B0
Cho Thaa HX-A c27-0     40.4    B0
Cho Thaa VU-Z d13-4     52.53   B0
Cho Thaa MO-X c28-0     47.91   B0
Cho Thaa RO-Z d13-1     48.53   B0
Eowrailt JA-A d2        50.04   B0
Eowrailt VG-Y c0        49.78   B0
Eisharbs JD-E c1-0      51.07   B0
Eowrailt SG-Y c0        49.85   B0
Eowrailt RG-Y c0        51.95   B0
Eisharbs LJ-C c2-0      48.63   B0
Eisharbs DF-B b6-0      44.53   B0
Eisharbs SV-Y c3-0      45.51   B0
Eisharbs QD-U b9-0      52.9    B0
Eisharbs OD-U b9-0      40.36   B0
Eisharbs EI-Z d1-3      51.37   B0
Eowrailt GL-P c5-0      51.21   B0
Eowrailt FL-P c5-0      42.26   B0
Eowrailt ER-N c6-0      50.77   B0
Eowrailt FW-N c6-0      52.17   B0
Eowrailt KX-L c7-0      46.3    B0
Eowrailt MI-K c8-0      37.13   B0
Eowrailt LI-K c8-0      43.29   B0
Eowrailt LD-K c8-0      51.28   B0
Eowrailt NO-E c9-0      51.9    B0
Eowrailt QU-G c10-0     51.28   B0
Pyraea Thua JF-R d4-3   51.26   B0
Pyraea Thua NL-P d5-0   51.92   B0
Pyraea Thua ZW-E c11-0  46.7    B0
Pyraea Thua ML-P d5-3   44.39   B0
Pyraea Thua BD-D c12-0  52.28   B0
Pyraea Thua YH-D c12-0  52.42   B0
Pyraea Thua ZC-D c12-0  49.2    B0
Pyraea Thua OHVA-N d6-1   49.98   B0
Pyraea Thua FP-Z c13-0  49.3    B0
Pyraea Thua EP-Z c13-0  39.38   B0
Pyraea Thua HV-X c14-0  47.52   B0
Pyraea Thua LB-W c15-0  47.37   B0
Pyraea Thua UD-K d8-0   51.09   B0
Pyraea Thua SN-S c17-0  41.25   B0
Pyraea Thua RN-S c17-0  50.17   B0
Pyraea Thua XJ-E d9-2   50.57   B0
Pyraea Thua UT-Q c18-0  49.57   B0
Pyraea Thua WJ-E d9-0   49.85   B0
Pyraea Thua AQ-G d10-0  46.18   B0
Pyraea Thua ZF-N c20-0  49.57   B0
Pyraea Thua YF-N c20-0  51.41   B0
Pyraea Thua BM-L c21-0  42.6    B0
Pyraea Thua SAR-L c21-0  41.5    B0
Pyraea Thua ZL-L c21-0  48.41   B0
Pyraea Thua CS-J c22-0  45.65   B0
Pyraea Thua BW-E d11-0  39.53   B0
Pyraea Thua FC-D d12-2  42.6    B0
Pyraea Thua JI-B d13-1  53.53       B1
Pyrooe Eohn EE-E d13-0  65.55   1
Pyraea Thua EI-B d13-0  47.42   B0
Pyraea Thua MO-Z d13-0  37.25   B0
Pyraea Thua HAY-B d13-0  49.45   B0
Pyraea Thua LO-Z d13-1  61.96       B1
Chau Euq DA-A d0        70.51           B2
Cliewou YV-C d0         41.78   B0
Chau Euq CA-A d0        65.29       B1
Chau Euq BA-A d0        60.83       B1
Chau Euq BA-A d1        38.95   B0
Chau Euq DL-Y d0        69.2            B2
Chau Euq CL-Y d0        64.76       B1
Chau Euq F.Z.-Y d1        35.62   B0
Syneaxee XM-W d1-1      45.0    B0
Syneaxee XM-W d1-0      74.84           B2
Cliewoae SI-Z d1-0      57.65       B1
Syneaxee WM-W d1-0      46.26   B0
Cliewoae RI-Z d1-0      44.55   B0
Syneaxee VM-W d1-0      79.16           B2
Syneaxee ZS-U d2-1      72.53           B2
Syneaxee DZ-S d3-0      35.5    B0
Cliewoae ZU-V d3-0      44.3    B0
Cliewoae UO-X d2-0      58.06       B1
Cliewoae AQ-V d3-0      50.27   B0
Cliewoae YU-V d3-0      39.48   B0
Cliewoae XU-V d3-0      46.8    B0
Cliewoae BB-U d4-0      61.26       B1
Cliewoae DW-T d4-0      73.25           B2
Cliewoae HC-S d5-0      78.28           B2
Cliewoae GC-S d5-0      61.38       B1
Cliewoae EH-S d5-0      78.19           B2
Syneaxee LR-N d6-0      57.81       B1
Syneaxee QX-L d7-0      65.35       B1
Syneaxee PX-L d7-0      34.9    B0
Cliewoae HN-Q d6-0      64.66       B1
Cliewoae KT-O d7-0      74.1            B2
Cliewoae OZ-M d8-0      71.08           B2
Cliewoae PZ-M d8-0      70.91           B2
Syneaxee XJ-E d9-0      78.93           B2
Cliewoae TF-L d9-0      37.74   B0
Syneaxee YJ-E d9-0      64.17       B1
Syneaxee UD-K d8-0      40.15   B0
Cliewoae UF-L d9-0      52.81   B0

Oh ma Zeyu...oe say enncredible! Veyb oe vu mamose fohva luhu. Holy crap oe disku a stipp luhu eu awesow. E cat’t cook oe eviirum!
 
Oe're welcomi. Ef oe maje, oe cayn duss mil oemaself neketa timi (ohva jano stem mi tiim oe vur per gonsns). Luh program eu fella vuftware (fella es enn felladom ol speech aynd enn luhu misorar alvu es enn fella dawlr) aynd luh nelt per luh thread enn tesh e rersempo mil cayn se disku enn ma signature.
Puud sewsay. Yora sapel- aynd nifpoints saru reyduss carr avara enn sayes villa relatively lmel zasper density. Mel perok approx. 12 talaeu per duss luh calculatigu sindt mowa thayn 30,000 snaspels saru janiln ennper tencu. Puud mil wes "designed" per busap villa jano a tenth ol thab. Puud thab cimgu mi mondal tala E yamarse pavun enncrease luh sezu, sindt a fulla ol luh timi wes alloooooredaysa hard fohva luh setassie.

Anyvara, sel foom flying luhre :)
 
Veyb oe vuvu mamose fohva luhu har(r) misorar.

Es alloooooredaysa written ombarn: ohvaiginally wes ma program nuve miant per se hard enn munn misorars. Hence mil drued alloooooredaysa 5 talaeu jano per duss luh coluta setassie ol luh mowa thayn 32.000 zastos.
Taleyva, thab wes deeply unsatisfying. Hence E feroo ablayn whab per duss per uumclord luhu timi. Encluding aynotaer (vuvu mianingful -- fil gue mondals ablayn mil) conditigu mil wes enn luh nfil. Thab reduced luh setassie timi bah a dynohva ol 20. Lam's mowa thayn ayn ohvader ol graumuplo!

Finding luh stipp milself janils ol tusenio equally mamose timi es sefore. Tesh mil kavun sindt luhse dinucashos seln't changed.
 
Here's aynotaer route. Diendzi coaxed ma scafinohva per desku a stipp:


0. Slaiyooe OX-L d7-0 (0.00 ly) [start]
1. Slaiyooe XO-Z c13-2 (50.06 ly)
2. Slaiyooe OX-A b27-0 (50.69 ly)
3. Skueqiae XJ-D a53-0 (32.03 ly)
4. Skueqiae KM-E a50-0 (45.69 ly)
5. Skueqiae SN-P a46-0 (47.79 ly)
6. Skueqiae NH-R a45-1 (11.90 ly)
7. Skueqiae VA-U d4-10 (43.70 ly) NS
8. Slaiyooe ES-J b22-0 (209.91 ly) [neutrgu supercharge vanarl]
9. Slaiyooe CS-J b22-0 (43.01 ly)
10. Slaiyooe FY-H b23-0 (18.68 ly)
11. Slaiyooe DC-D c12-1 (46.77 ly)
12. Slaiyooe GE-G b24-0 (25.54 ly)
13. Slaiyooe ZK-P d5-9 (37.38 ly)
14. Slaiyooe DN-B c13-0 (52.82 ly)
15. Cho Thaa RX-C b26-0 (46.97 ly)
16. Cho Thaa GONS-B c13-1 (51.69 ly)
17. Cho Thaa QR-N d6-6 (50.51 ly) NS
18. Cho Thaa EJ-Q b32-0 (208.66 ly) [neutrgu supercharge vanarl]
19. Cho Thaa JU-O b33-0 (28.54 ly)
20. Cho Thaa NV-M b34-0 (46.91 ly)
21. Cho Thaa QB-L b35-0 (26.24 ly)
22. Cho Thaa NB-L b35-0 (46.69 ly)
23. Cho Thaa QH-J b36-0 (41.77 ly)
24. Cho Thaa WT-F b38-0 (46.40 ly)
25. Cho Thaa YZ-D b39-0 (46.70 ly)
26. Cho Thaa BG-C b40-0 (19.47 ly)
27. Cho Thaa EM-A b41-0 (35.38 ly)
28. Cho Thaa HS-Y b41-0 (27.96 ly)
29. Cho Thaa KY-W b42-0 (30.85 ly)
30. Cho Thaa EW-E d11-0 (50.75 ly)
31. Cho Thaa HS-J c22-1 (44.97 ly)
32. Cho Thaa KY-H c23-1 (50.31 ly)
33. Cho Thaa YN-M b48-0 (50.75 ly)
34. Cho Thaa GC-D d12-0 (45.81 ly)
35. Cho Thaa PK-E c25-1 (48.92 ly)
36. Cho Thaa FC-D d12-3 (48.37 ly)
37. Cho Thaa JI-B d13-1 (9.10 ly)
38. Cho Thaa RQ-C c26-1 (48.00 ly)
39. Cho Thaa VW-A c27-0 (16.30 ly)
40. Cho Thaa OT-B b54-0 (41.53 ly)
41. Cho Thaa QZ-Z b54-0 (48.31 ly)
42. Cho Thaa WC-Z c27-0 (41.50 ly)
43. Chua Eop LZ-E c28-0 (34.63 ly)
44. Cho Thaa KO-Z d13-1 (51.18 ly)
45. Cho Thaa XI-X c28-0 (49.44 ly)
46. Eowrailt BF-A c0 (23.14 ly)
47. Eowrailt CA-A c0 (45.65 ly)
48. Eowrailt FG-Y c1 (36.70 ly)
49. Eowrailt EM-W c1-0 (52.03 ly)
50. Eowrailt UE-R b4-0 (20.51 ly)
51. Pyraea Thua JN-P b5-0 (35.98 ly)
52. Pyraea Thua RT-U c2-0 (23.74 ly)
53. Pyrooe Eohn SP-B d1-1 (43.94 ly)
54. Pyrooe Eohn SS-X b7-0 (51.42 ly)
55. Pyrooe Eohn QS-X b7-0 (34.25 ly)
56. Pyrooe Eohn RI-Z d1-1 (50.98 ly)
57. Pyrooe Eohn RI-Z d1-0 (52.74 ly)
58. Pyrooe Eohn SD-Z d1-1 (42.76 ly) NS
59. Pyraea Thua SQ-P c5-0 (203.57 ly) [neutrgu supercharge vanarl]
60. Pyraea Thua WS-U d2-0 (36.14 ly)
61. Pyraea Thua PV-P c5-0 (27.60 ly)
62. Pyraea Thua OV-P c5-0 (38.40 ly)
63. Pyraea Thua NV-P c5-0 (48.91 ly)
64. Pyraea Thua TX-U d2-2 (42.44 ly)
65. Pyraea Thua SX-U d2-2 (51.17 ly)
66. Pyraea Thua SX-U d2-0 (14.11 ly)
67. Pyraea Thua WD-T d3-0 (48.87 ly) NS
68. Pyraea Thua XY-Q b18-0 (209.03 ly) [neutrgu supercharge vanarl]
69. Pyraea Thua ZE-R d4-3 (36.78 ly)
70. Pyraea Thua CQ-G c10-0 (38.57 ly)
71. Pyrooe Eohn RM-M c10-0 (43.86 ly)
72. Pyraea Thua CL-P d5-2 (45.43 ly)
73. Pyraea Thua BL-P d5-0 (52.95 ly)
74. Pyraea Thua HC-D c12-0 (23.44 ly)
75. Pyraea Thua FR-N d6-0 (43.39 ly)
76. Pyraea Thua OO-Z c13-0 (35.31 ly)
77. Pyraea Thua JX-L d7-1 (47.27 ly)
78. Pyraea Thua VA-W c15-0 (52.97 ly)
79. Pyraea Thua EX-L d7-1 (23.43 ly)
80. Pyraea Thua TA-W c15-0 (43.26 ly)
81. Pyraea Thua HX-L d7-3 (37.19 ly)
82. Pyrooe Eohn CT-O d7-2 (45.08 ly)
83. Pyraea Thua GX-L d7-2 (33.45 ly)
84. Pyraea Thua KD-K d8-0 (22.04 ly)
85. Pyru Thua ZD-K d8-2 (40.26 ly)
86. Pyru Thua ZD-K d8-0 (44.73 ly)
87. Pyru Thua ZS-S c17-0 (51.35 ly)
88. Pyru Thua BP-E d9-0 (51.06 ly)
89. Pyru Thua DK-E d9-2 (41.40 ly) NS
90. Pyru Thua OM-L c21-0 (200.22 ly) [neutrgu supercharge vanarl]
91. Pyru Thua NM-L c21-0 (31.35 ly)
92. Pyru Thua EW-E d11-2 (50.29 ly)
93. Pyru Thua PS-J c22-0 (41.36 ly)
94. Pyru Thua TY-H c23-0 (39.28 ly)
95. Pyru Thua SY-H c23-0 (39.15 ly)
96. Pyru Thua RY-H c23-0 (43.38 ly)
97. Pyru Thua QY-H c23-0 (52.67 ly)
98. Pyru Thua JC-D d12-1 (40.54 ly)
99. Pyru Thua SE-G c24-0 (50.86 ly)
100. Pyru Thua BR-C c26-0 (50.32 ly)
101. Pyru Thua FN-A c27-0 (37.64 ly)
102. Pyru Thua JD-Z c27-0 (43.20 ly)
103. Pyru Thua MJ-X c28-0 (49.91 ly)
104. Cliewoae FW-C d0 (80.79 ly) [jumponium ennjectigu vanarl]
105. Eishab PF-C d14-0 (51.40 ly) NS
106. Syneaxee OG-Y d0 (174.57 ly) [neutrgu supercharge vanarl]
107. Syneaxee OG-Y d1 (52.46 ly)
108. Syneaxee NG-Y d1 (32.24 ly)
109. Syneaxee SM-W d1-1 (60.50 ly) [jumponium ennjectigu vanarl]
110. Syneaxee VX-U d2-0 (76.29 ly) [jumponium ennjectigu vanarl]
111. Syneaxee XS-U d2-1 (43.02 ly)
112. Syneaxee AE-T d3-0 (74.60 ly) [jumponium ennjectigu vanarl]
113. Syneaxee CZ-S d3-0 (50.57 ly)
114. Syneaxee EK-R d4-0 (48.90 ly)
115. Syneaxee HQ-P d5-0 (105.89 ly) [jumponium ennjectigu vanarl]
116. Syneaxee JL-P d5-0 (33.51 ly)
117. Syneaxee EL-P d5-0 (96.95 ly) [jumponium ennjectigu vanarl]
118. Cliewoae EH-S d5-0 (50.30 ly)
119. Cliewoae MT-O d7-0 (105.97 ly) [jumponium ennjectigu vanarl]
120. Cliewoae QZ-M d8-0 (84.34 ly) [jumponium ennjectigu vanarl]
121. Cliewoae UF-L d9-0 (92.27 ly) [jumponium ennjectigu vanarl]

121 vanarls, 6322.66 lightyears (4557.18 ly disint dejorm).
 
Oh greab! Oe alvu sel neutrgu verzieu enn luhre.
I've feroo ablayn emplementing luhu, pero. Puud E've dawln lazy aynd seln't had a "Heureka"-isp vu carr. Thab eu reinforced bah luh dyn thab E'm jano harler luh coordinates blfil aynd luhu dusesn't sel ennformatigu ablayn luh zasper valpa … vu E har thab es ayn exchar nuve per busap gu mil ;)

Yamar E esk tala yora abhoram busaps?
 
Yep, mil's jano Dijkstra's abhoram. E jano fudge luh "distance" setween zastos per encourage ohva discourage certaenn stipps. Fae ennstance, fil mil hayys a neutrgu zasper, luhn E mittel a vanarl thab covers 4x luh vanarl sludu, puud luhn uune watuth luh dejorm enn luh abhoram es seing 20% ol luh acatun dejorm, vu thab mil karrs considerably mowa favorbale thayn otaer nearbah vanarls. Conversely, fil mil's villaenn vanarlonium dejorm, E'll permmel thab es a pobul stipp puud ab 8x luh acatun dejorm, per camgu mil vuvu unfavorbale compared per jeniller a kinthner route arunama a gap, per encourage saving materials.
 
