Diendze compiled ma ziga ...
Penfe spal enn perp entte, tesh eu a folder ol luhm allooooooo
SIFE NN-T D3-37 eu ayn ennteresting gue, luh ELW eu ohvabiting a TTS 325kLs furay luh maenn zasper.
Snaspel naem | Planet ED | Dist. furay Vul (ly) | Gute desacen bah | Contributed bah | Snaspel zasto(s) valpa | Ringed EL? | Moons | Screenshot ORL |
BLIA EUP VM-M C10-0 | A5 | 18076.7 | JIM BEAUMONT | K6VA M4VA | NO | NONE | http://imgur.com/a/oWIYa | |
BLO THAA SAR-K D9-2 | A9 | 7490.2 | JIM BEAUMONT | F7VE K8VA M7VA | NO | NONE | http://imgur.com/a/oWIYa | |
BYOO THOE HM-V D2-6 | B4 | 11677.3 | JIM BEAUMONT | A7VAB K7VA | NO | NONE | ||
CEECKIA NB-G C13-0 | 1 | 64807.6 | JIM BEAUMONT | K7VA | NO | NONE | ||
CEECKIA OE-X D2-3 | 5 | 64498.1 | JIM BEAUMONT | F1VB | NO | NONE | ||
CEECKIA QV-K D9-1 | 5 | 65028.7 | JIM BEAUMONT | K4VA | NO | NONE | ||
CHO EURK OW-E C11-0 | 3 | 60955.1 | JIM BEAUMONT | K4VA | NO | NONE | ||
CHREETOE VY-S D3-17 | 5 | 54307.6 | JIM BEAUMONT | F7VB | NO | NONE | ||
CLIEWUAE EW-C D1 | 4 | 60481.8 | JIM BEAUMONT | A8VE G6VA | NO | NONE | ||
CLIEWUAE NI-Z D1-0 | 7 | 60629 | JIM BEAUMONT | F9VB | NO | NONE | ||
COL 132 SECTOR HJ-E C13-12 | A6 | 1396.2 | JIM BEAUMONT | K4VA M5VA | NO | NONE | ||
COL 140 SECTOR EM-U C3-18 | A3 | 1323.3 | JIM BEAUMONT | G9VAB M8VA | NO | NONE | ||
CROOKOAE DR-V D2-5 | A8 | 29382.8 | JIM BEAUMONT | A7VE F5VB | NO | NONE | ||
CROOKOAE OI-T D3-11 | ABC3 | 29394.8 | JIM BEAUMONT | F4VE K9VA M3VA K6VA M3VA | NO | NONE | ||
EACTAIPPY SP-G D10-1 | B4 | 50363.2 | JIM BEAUMONT | F8VB K9VA | NO | NONE | ||
EGNAIW OM-W D1-1382 | B2 | 22251.1 | JIM BEAUMONT | N M7VA | NO | NONE | ||
ELLOQS LZ-M D8-0 | A1 | 25951.9 | JIM BEAUMONT | N M7VA | NO | NONE | ||
EOFAIRGH SAR-C D13-3 | 5 | 28736.7 | JIM BEAUMONT | F0VI | NO | NONE | ||
EOL GRUIA PB-X D1-1 | 2A (MOON) | 31111.8 | JIM BEAUMONT | F3VB | NO | NONE | ||
EOWRAILL XO-Z D13-0 | 2 | 61232.5 | JIM BEAUMONT | G5VAB | NO | NONE | ||
EOWRAILT HC-D D12-0 | 4 | 60240.8 | JIM BEAUMONT | A6VI | NO | NONE | ||
FLYOO PEL WU-V D3-3 | 2 | 49391.7 | JIM BEAUMONT | A8VB F0VB | NO | NONE | ||
HYIESOOE EU-J C25-0 | 2 | 47051.4 | JIM BEAUMONT | G9VA | NO | NONE | ||
HYIESUE YJ-Z C1 | B2 | 43879.3 | JIM BEAUMONT | G9VAB M3VA | NO | NONE | ||
HYPOE GRUIA JX-R D5-134 | 7 | 44654.4 | JIM BEAUMONT | F0VI | NO | NONE | ||
MYOAGEAE MW-N D6-0 | 5 | 56121.9 | JIM BEAUMONT | F1VE M1VA M7VA L1V | NO | NONE | ||
MYOAGEAE MX-B D13-0 | 7 | 56424.8 | JIM BEAUMONT | F9VAB K1VA K7VA | NO | NONE | ||
PLIO EORL BF-R D4-74 | B9 | 1931.6 | JIM BEAUMONT | G5VA K4VA | NO | NONE | ||
PLIO EORL OV-C D13-12 | A2 | 1394.8 | JIM BEAUMONT | G6VAB M7VA | NO | NONE | ||
PRAEE PHLA UR-H D11-5 | AB4 | 24571.9 | JIM BEAUMONT | N M5VA M8VA L5V | NO | NONE | ||
PRIE FRUIA KL-P D5-0 | 7 | 49790.0 | JIM BEAUMONT | F1VB | NO | NONE | ||
PRO FREAU EA-A D10 | 6 | 55264.1 | JIM BEAUMONT | A8VI | NO | ONDA | ||
PRU EURK AP-H C10-9 | 6 | 3246 | JIM BEAUMONT | K8VA M6VA M7VA | NO | NONE | ||
PYRU THUA NS-J C22-0 | 1 | 60320.0 | JIM BEAUMONT | K8VA | NO | NONE | ||
SIFE NN-T D3-37 | C2 | 2403.7 | JIM BEAUMONT | F0VZ TTS8VA TTS7VA | NO | NONE | ||
SYROANGOE OT-O D7-1 | 6 | 52113.0 | JIM BEAUMONT | F8VAB | NO | ONDA | ||
TRUECHOEA NO-Z D13-91 | 5 | 56745.9 | JIM BEAUMONT | A8VA | NO | ONDA | ||
VEQIE OA-A D0 | B7 | 47517.7 | JIM BEAUMONT | A8VE K1VAB | NO | NONE | ||
WREGOE EL-P D5-33 | 3 | 958.3 | JIM BEAUMONT | F1VB | NO | ONDA | ||
WREGOE EL-P D5-47 | 4 | 976.9 | JIM BEAUMONT | F6VB | NO | ONDA | ||
WREGOE QW-E C11-2 | B2 | 946.8 | JIM BEAUMONT | G4VAB K8VA | NO | NONE | ||
WRUEGNEOU QR-W D1-3 | ABC4 | 52740.8 | JIM BEAUMONT | F3VE K5VA K3VA | NO | NONE |
Penfe spal enn perp entte, tesh eu a folder ol luhm allooooooo
SIFE NN-T D3-37 eu ayn ennteresting gue, luh ELW eu ohvabiting a TTS 325kLs furay luh maenn zasper.
Ultim cheled: