Miiyer akinth villa luh voomi seroda per dawl tala per ennstallo ohvaa stess es a murl app gu yora wuduss versh.
Fohv: Leu cluudar yamar nuve se utubali enn vuw browsers.
Snaspel Naem TRUECHOE NV-X C14-27 | No. ol ELs 1 | Dist. furay Vul (ly) 55573.00 | 1st desacen bah Yanick | Contributed bah Yanick | Orbiting Zasto(s) valpa K5 VA, M8 VA | Vulitary Zasper? Yes | Proc Gen Sys? Yes | Ringed EL? No | Moons No | Screenshot http://i7.photobucket.com/albums/y300/phototropic/Screenshot_0198_zpsmtl0ulht.png |
Ultim "close bah" elw furay luh luhyuing/incomplete ziges. Mel ves layn ol ma eerst sefore, jano a hizzun zem roda villa luh lvl 5 modded FSD.
http://imgur.com/a/53fCk
wes a dusuble ELW snaspel, vu E enncluded vershies ol puudhae.
@ Chiggy: Unafertuaraezi, lam snaspel ves alloooooredaysa gu luh ziga, mircrilted bah AtyBoom. Penno ves a cobgu entti gu luh luhyuing/incomplete ziga earlier, aynd E actually rayn ennper luhu pero - E mircrilted luh entti versi gu Yamar 30 (tant #773), terfa tesh E deleted luh snaspel furay luh luhyuing/incomplete ziga. Wun E deleted gulgu, secahar AtyBoom's vershshots vspal setter fohva OCR, es luhy vspal cimgu villa luh gruth planetary ennfo faimatting. E apologize fohva luh baxido-assii.
Snaspel naem | No. ol ELs | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Orbiting zasto(s) valpa | Vulitary zasper? | Proc. gen. snaspel? | Ringed EL? | Moons | Screenpichuu ORL |
Nyeajeau BV-V d3-201 | 1 | 7131 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K8VA + M7 VA | ? | Nelt | |||
Skaudou SP-Y c3-64 | 1 | 9378 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K2 VA | http://i.imgur.com/I5KX13O.png | ||||
Eidaills KD-R d5-9 | 1 | 10983 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G5 VAB | http://i.imgur.com/7zlwtad.png | ||||
Eidaills NA-B c15-4 | 1 | 11131 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K8 VA | yas | http://i.imgur.com/YeNxmBv.png | |||
Prae Phio JN-A d1-14 | 2 | 12488 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K1 VAB + M6 VA | http://i.imgur.com/GWHzuQ7.jpg http://i.imgur.com/dr0aqJD.jpg | ||||
Greae Hypai EC-W b43-4 | 1 | 14092 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K9 VA | yas | http://i.imgur.com/T5K6vIp.png | |||
Floawns OZ-G d10-2 | 1 | 15266 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Neutrn zasto | yas | yas | http://i.imgur.com/aP9fla9.png | ||
Floawns CZ-n c20-231 | 1 | 15280 ly (?) | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K5 VA | http://i.imgur.com/MbwtbEG.png | ||||
Eeshorks CC-C c13-85 | 1 | 17547 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K1 VA | yas | http://i.imgur.com/4W0jRvq.jpg | |||
Blae Phoea DB-X c17-6 | 1 | 18226 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K8 VA | http://i.imgur.com/MdYCiR9.jpg | ||||
Lychoitl VU-G d10-1817 | 1 | 19200 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A9 VAB + K7 VA | http://i.imgur.com/tPbHSNt.jpg | ||||
Lychoitl JI-B d13-362 | 1 | 19433 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F4 VB | yas | http://i.imgur.com/WlkY1Aa.png | |||
Leami GA-A d74 | 1 | 19563 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Neutrgu Zasto | yas | yas | http://i.imgur.com/XJ3lVEv.png | ||
Speamoea PER-Z e130 | 1 | 19815 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A8 VB | http://i.imgur.com/SVIDNI3.jpg | ||||
Schienaei QY-Y d1-1834 | 1 | 21006 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G4 VAB | http://i.imgur.com/vXlA8sZ.png | ||||
Schienaei VE-Y c17-94 | 1 | 21574 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K7 VA | http://i.imgur.com/MzjyLbY.png | ||||
Athaip SR-W d1-2839 | 1 | 22248 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | M2 VA | http://i.imgur.com/oxTYY7t.jpg | ||||
Athaip XI-T d3-524 | 1 | 22400 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F4 VI | yas | http://i.imgur.com/YWrWwIv.jpg | |||
Wepai XK-V d3-2866 | 1 | 23638 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | M8 VA | http://i.imgur.com/754TEXh.jpg | ||||
Wepai ZJ-Y c17-261 | 1 | 24033 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K1 VA | yas | yas | http://i.imgur.com/zGr0NwX.jpg | ||
Zuni QG-B c27-1352 | 1 | 24445 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K9 VA | yas | http://i.imgur.com/qFKaLdh.jpg | |||
Kyloadue EW-U d3-29 | 1 | 24974 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F5 VB | yas | http://i.imgur.com/wr14Qmb.jpg | |||
Stuemeae BA-A c4879 | 1 | 25815 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G9 VAB | yas | http://i.imgur.com/cHa27bH.jpg | |||
Stuemeae NS-U c2-8974 | 1 | 25953 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K9 VA | http://i.imgur.com/PJqP7hr.png | ||||
Stuemeae F.Z.-Y d5279 | 1 | 25942 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F8 VB | yas | http://i.imgur.com/lAX4Frh.png | |||
Hypoi Pri WQ-D d12-1 | 1 | 29914 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G5 VAB | yas | http://i.imgur.com/NLgc8pa.jpg | |||
Eorm Briae CP-A c3222 | 1 | 29672 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G6 VAB | yas | http://i.imgur.com/0QiJesU.jpg | |||
Eorld Bahoe NH-M c10-2234 | 1 | 30145 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K0 VAB | yas | http://i.imgur.com/XxLUlFh.jpg | |||
Eorm Briae ZF-M d8-5031 | 1 | 30452 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F4 VB | http://i.imgur.com/Nyb8CK1.jpg | ||||
Phreia Pri QW-D b54-0 | 1 | 31432 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | M4 VA | http://i.imgur.com/GaALcXF.jpg | ||||
Phaa Bru SE-T c3-21 | 1 | 36463 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K5 VAB | yas | http://i.imgur.com/DQSkN6y.jpg | |||
Phoi Braea HG-Z b41-1 | 1 | 37210 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | M4 VA | http://i.imgur.com/YOQ08VK.jpg | ||||
Phoi Braea TQ-L c21-0 | 1 | 37244 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G6 VAB | yas | http://i.imgur.com/ez37LYP.jpg | |||
Spasoae DH-B d14-1 | 1 | 39816 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A8 VB | yas | yas | http://i.imgur.com/Zyw5Nuf.jpg | ||
Phae Chruia ZE-P c19-3 | 1 | 41115 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K1 VAB | yas | yas | http://i.imgur.com/vZ75U1e.jpg | ||
Hypi Broae EI-B d13-2 | 1 | 42140 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A5 VB | http://imgur.com/K2Wp3ej | ||||
Flyoo Ploe EY-P d6-2 | 1 | 45032 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F1 VE + T8 V | yas | http://i.imgur.com/xYC5ctZ.jpg | |||
Gooruia RT-P d6-9 | 1 | 46589 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G1 VB | yas | http://i.imgur.com/zPz2ZNz.jpg | |||
Oupailks CN-R c5-0 | 1 | 46967 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K7 VA | yas | http://i.imgur.com/vk1ft38.jpg | |||
Oupailks DH-K c9-7 | 1 | 47195 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K2 VA | yas | http://i.imgur.com/deBQlNY.jpg | |||
Ploea Chroa SQ-W c2-4 | 1 | 48097 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K2 VA | http://i.imgur.com/7TvFo5o.jpg | ||||
Ploea Chroa DF-Q d5-58 | 1 | 48515 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F8 VB | yas | http://i.imgur.com/mCqeNk2.jpg | |||
Chraichoi WM-O c8-7 | 1 | 50479 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G5 VAB | yas | yas | http://imgur.com/eJDD03H | ||
Proo Bli MX-N c9-4 | 2 | 54327 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G2 VB | http://i.imgur.com/Pjo9903.jpg http://i.imgur.com/cto4BCO.jpg | ||||
Suvua SW-A c27-4 | 1 | 54640 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K2 VAB | http://i.imgur.com/wDTjfO8.jpg | ||||
Suvua DA-Z c27-2 | 1 | 54661 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K4 VA | http://i.imgur.com/QS9fC7s.jpg | ||||
Truechuia QR-N d6-25 | 1 | 56558 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F1 VB | http://i.imgur.com/lEqUiQr.jpg | ||||
Byoo Chraei DD-Z c27-2 | 1 | 57798 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K2 VA | http://i.imgur.com/8MUG7hU.jpg | ||||
Chaea Thaa HQ-Y d0 | 1 | 59410 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A7 VI | yas | http://i.imgur.com/3hTntX1.jpg | |||
Chu Thua LX-U d2-0 | 1 | 59819 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K5 VA | http://i.imgur.com/3CvOyFZ.jpg | ||||
Ooctact ET-P c19-0 | 1 | 60473 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G9 VAB | yas | http://i.imgur.com/rnW6z6Y.jpg | |||
Pyrie Eurl GR-N d6-1 | 1 | 62736 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A7 VAB | yas | http://imgur.com/q6D4odp | |||
Pyria Eurl GW-E d11-0 | 1 | 63031 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | G9 VAB | yas | yas | http://i.imgur.com/bKNy9Jd.jpg | ||
Dreeckia SG-Y d0 | 1 | 64494 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | F3 VB | yas | http://i.imgur.com/JikpJwG.jpg | |||
Myeia Thaa RD-K d8-0 | 1 | 65008 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | K4 VA | http://i.imgur.com/XUOLboW.jpg | ||||
Ceeckia OL-C d14-0 | 1 | 65453 ly | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | Trevohva Gonsnsnsnsnsnsnsnsnsnsnsnsodchild | A8 VB | yas | http://i.imgur.com/gnNW0RK.png |
- Ethu-likes enn ennhabited snaspels duss nuve watuth. Per qualify, luh snaspel mussa sel allooooegiance valpa 'None' gu luh galaxy map.
Snaspel naem | No. ol ELs | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Orbiting zasto(s) valpa | Vulitary zasper? | Proc. gen. snaspel? | Ringed EL? | Moons | Screenpichuu ORL |
DAAILIO MS-Y C2-6 | 1 | 7171.86 | MARX | - | K7 VA | No | Yas | No | 0 | http://i.imgur.com/XpCWXKR.png |
THAILIO DF-E C5 | 1 | 6949.80 | MARX | - | K1 VAB | Yas | Yas | No | 0 | http://i.imgur.com/EUj2V1A.png |
DROJAU HC-T D4-2 | 1 | 5656.11 | MARX | - | F4 VB | Yas | Yas | No | 0 | http://i.imgur.com/a9z0RpB.png |
Nuzumpo vuvu suvital ablayn luhm relezi
Snaspel naem | No. ol ELs | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Orbiting zasto(s) valpa | Vulitary zasper? | Proc. gen. snaspel? | Ringed EL? | Moons | Screenpichuu ORL |
BLU DAUA BH-D C12-14 | 1 | 2045.53 | EPL Victim | EPL Victim | K | vulitary | procedural | no | 0 | https://goo.gl/photos/eRkJNPsKg14AKDKP7 |
Blu Thua ND-K d8-52 | 1 | 2246.77 | EPL Victim | EPL Victim | F | vulitary | procedural | no | 0 | https://goo.gl/photos/nJ6fBEMBRzvWATvP7 |
BLU EUQ BO-B C29-2 | 1 | 5480.53 | Erik luh Destroyer | EPL Victim | K | binary | procedural | no | 1 | https://goo.gl/photos/FCbS6ckVEcZeciSy8 |
# | Snaspel naem | Lotar | Dejorm SOL | Onte desacen bah | Contributed | Orbiting | Vulitary | Procedural | Ringed | Moons | Screenpichuu ORL | Fohvs | X | Y | Z |
1 | WREGOE BX-B D13-36 | 1 | 335 | TIONISLA | Stulli | K6 VA | No | Yas | No | 0 | http://i.imgur.com/hn0e4MI.jpg | 188 | 270 | 62 | |
2 | SYNUEFE EO-G D11-7 | 1 | 620 | EOLAS NEVONO | Stulli | M2 VA | No | Yas | No | 0 | http://i.imgur.com/98GWT22.jpg | 303 | -535 | -85 | |
3 | BYEIA EUQ JO-Z D13-66 | 1 | 6600 | CHUCK SCHWAMMERL | G4 VAB | Yas | Yas | No | 0 | http://i.imgur.com/xmbWqP8.jpg | 38 | -10 | 6600 | ||
4 | LYSOORB PT-Q D5-31 | 1 | 7149 | SONICOLOGY | F4 VB | No | Yas | No | 0 | http://i.imgur.com/wW9S4k4.jpg | 366 | 543 | 7119 | ||
5 | PRIELUIA EU-T C18-10 | 1 | 8764 | SONICOLOGY | K4 VA, K9 VA | No | Yas | No | 0 | http://i.imgur.com/7BeHOmA.jpg | 436 | 631 | 8730 | ||
6 | SLULEE TT-D C14-6 | 1 | 9820 | BIGG KEPLER | M1 VA | No | Yas | No | 0 | http://i.imgur.com/fjpA65o.jpg | -158 | 859 | 9781 | ||
7 | PUELOE WL-T D4-14 | 1 | 13493 | KOLA2 | G2 VAB | Yas | Yas | No | 0 | http://i.imgur.com/LFRNe5Z.jpg | 12 | 996 | 13456 | ||
8 | BYUA AIN ZP-M D8-366 | 1 | 16357 | BIGG KEPLER | K5 VA | No | Yas | No | 0 | http://i.imgur.com/W139VNJ.jpg | -82 | 1068 | 16322 | ||
9 | EOS AOWSY MI-X D2-506 | 1 | 17134 | BIGG KEPLER | G0 VB | Yas | Yas | No | 0 | http://i.imgur.com/ypB13EV.jpg | -49 | 1068 | 17101 |