Mi pero. Alloredaysa collecting ferees ELWs fohva luh noss ziga pero
Miiyer akinth villa luh voomi seroda per dawl tala per ennstallo ohvaa stess es a murl app gu yora wuduss versh.
Note: Leu cluudar yamar nuve se utubali enn vuw browsers.
Gonsnsnsnsnsnsnsnsnsnsnsnsod per lejey fohva mi pero. E sel seen layn sindt ultim Estru puud sel uuni disku teray. Wes gu luh vara versi puud vude laumen bah a snaspel villa 24 planets villa bio lonshi aynd had per prose alloooooooooo ullep camguSatho. E'll shemo dabler noss entries guce luh noss versigu eu redaysa.
Snaspel naem | Planet ED | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Snaspel zasto(s) valpa | Ringed EL? | Lunairs | Screenpichuu ORL | Fohvi | |
Juenae YX-D c1-6183 | AB 5 | 25894.6 Ly | CMDR Capitayn Dhalass Rimmer | CMDR Capitayn Dhalass Rimmer | Lecro G aynd Lecro K (binary) | no | 0 |
| ||
Juenae XV-C d4237 | 3 | 25889.0 Ly | CMDR Capitayn Dhalass Rimmer | CMDR Capitayn Dhalass Rimmer | F | no | 0 | |||
Juenae CE-C c2-1264 | 3 | 25896.7 Ly | CMDR Capitayn Dhalass Rimmer | CMDR Capitayn Dhalass Rimmer | G | no | 0 | Co-orbiting a terraformable wano wuntow. Snaspel hayys 2 otaer terraformables |
Mil dawlms luhre ves ayn errohva essiievaling, luhre's nuvehing ablayn luh bhoes essiievalen per EDSM (nuve vele luh maenn zasper nohva luh pertal watuth ol bhoas), uuni luh snaspel eu luhre. Pavun oe chap essiievaling luhm agaenn parfu?Jano essiievalen luh gue enn ZUNOU..wes uuni 8 jumps avara.
Snaspel naem | Planet ED | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Snaspel zasto(s) valpa | Ringed EL? | Mogu EL? | Ef ELM, parent valpa? | No. ol lunairs | Screenpichuu ORL | Fohvi |
Ooh Chruia ZJ-E D9-8 | 6 a | 28,233.00 | snesiscool | snesiscool | F8 VAB | FALSE | TUI | Wano Wuntow | 0 | WW parent eu NUVE terraformable | |
Eoch Flyi LD-Z D1-5040 | 3 | 18,039.09 | snesiscool | snesiscool | F1 VI | FALSE | FALSE | N/A | 0 | ELW aynd WW binary snaspel (WW eu terraformable) | |
Eorm Briae TD-K D8-7306 | A 3 | 30,401.49 | snesiscool | snesiscool | Neutrgu Zasper, M8 VA | FALSE | FALSE | N/A | 0 | ELW ohvabmels neutrgu zasper enn binary snaspel villa terraformable HMC | |
Flyua Hypue FR-T D4-65 | 4 a | 8,948.90 | snesiscool | snesiscool | A6 VI | FALSE | TUI | Lmel Mital Nencerf Wuntow | 0 | ||
Xeehia XG-K C25-12 | 1 | 12,676.87 | snesiscool | snesiscool | K3 VA | FALSE | FALSE | N/A | 1 | ||
Outotz LD-E D10-0 | 4 | 1,686.93 | MadRaptor | snesiscool | F4 VB | FALSE | FALSE | N/A | 0 | En binary snaspel villa ELW (planet 5) | |
Outotz LD-E D10-0 | 5 | 1,686.93 | MadRaptor | snesiscool | F4 VB | FALSE | FALSE | N/A | 0 | En binary snaspel villa ELW (planet 4) |
Snaspel naem | Planet ED | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Snaspel zasto(s) valpa | Ringed EL? | Lunairs | Screenpichuu ORL |
Coests UZ-M d8-112 | A 9 | 17431.98 | FalconFly | F7 VE, K9 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW259.jpg | |
Coests UZ-M d8-347 | A 6 | 17442.24 | FalconFly | A8 VB, M3 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW260.jpg | |
Coests UZ-M d8-336 | A 8 | 17445.04 | FalconFly | A9 VB, M0 VA, F9 VB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW255.jpg | |
Coests UZ-M d8-423 | AB 3 | 17449.66 | FalconFly | A7 VB, K1 VAB, K7 VA, L3 V | No | 0 | http://www.falconfly.de/temp/ELITE-ELW261.jpg | |
Coests TZ-M d8-402 | B 3 | 17466.94 | FalconFly | F9 VB, K6 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW253.jpg | |
Coests WU-M d8-301 | 4 | 17480.48 | FalconFly | F7 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW256.jpg | |
Iockolt YD-K d8-517 | D 8 | 17489.89 | FalconFly | A0 VZ, TTS9 VA, TTS4 VA, TTS2 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW254.jpg | |
Coests XF-L d9-174 | 5 | 17493.59 | FalconFly | F1 VB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW251.jpg | |
Coests XF-L d9-177 | 7 | 17500.63 | FalconFly | A9 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW252.jpg | |
Coests XF-L d9-713 | B 1 | 17500.88 | FalconFly | A8 VB, F9 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW250.jpg | |
Coests UZ-M d8-286 | B 7 | 17515.41 | FalconFly | A9 VE, K1 VA | No | 1 | http://www.falconfly.de/temp/ELITE-ELW274.jpg | |
Coests VZ-M d8-175 | A 7 | 17523.08 | FalconFly | F2 VE, M6 VA, M9 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW258.jpg | |
Coests XL-W c18-64 | A 1 | 17524.60 | FalconFly | K1 VA, K9 VA, M8 VA, L8 V, L0 V | No | 0 | http://www.falconfly.de/temp/ELITE-ELW263.jpg | |
Coests YF-L d9-165 | 4 | 17529.50 | FalconFly | F0 VB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW262.jpg | |
Coests AQ-F d11-106 | 5 | 17703.39 | FalconFly | A6 VI | No | 0 | http://www.falconfly.de/temp/ELITE-ELW269.jpg | |
Coests BQ-F d11-64 | 6 | 17716.53 | FalconFly | F7 VI | No | 1 | http://www.falconfly.de/temp/ELITE-ELW264.jpg | |
Coests EW-D d12-57 | A 4 | 17719.13 | FalconFly | F6 VB, K9 VA, M5 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW265.jpg | |
Coests GM-J c23-25 | A 6 | 17729.54 | FalconFly | K3 VA, M7 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW268.jpg | |
Coests EX-H c24-25 | 1 | 17729.83 | FalconFly | K2 VAB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW257.jpg | |
Coests EW-D d12-158 | C 5 | 17746.44 | FalconFly | A7 VB, G3 VAB, G7 VAB | No | 1 | http://www.falconfly.de/temp/ELITE-ELW267.jpg | |
Coests WL-M b50-12 | A 7 | 17768.03 | FalconFly | M1 VA, M4 VA | No | 0 | http://www.falconfly.de/temp/ELITE-ELW266.jpg | |
Gru Phrooe DD-L c24-2 | 1 | 17817.05 | FalconFly | K1 VAB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW273.jpg | |
Gru Phrooe MT-F d12-6 | 1 | 17840.72 | FalconFly | F9 VAB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW270.jpg | |
Gru Phrooe PER-Q e5-3 | 9 | 17859.43 | FalconFly | B9 VAB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW271.jpg | |
Gru Phrooe PER-Q e5-3 | 10 | 17859.43 | FalconFly | B9 VAB | No | 0 | http://www.falconfly.de/temp/ELITE-ELW272.jpg |
Yah, sindt vershshots say uuni drued per veldafi luh gute discoverer yuret, luhre eun't relezi a dru fohva mogu vershshots aynymowa. Ef oe dab luhm, E'm nuve gonsnsnsnsing per remova luhm, puud E mondal oe drun't botaer.A tinio Questigu : syn per luh jydes, duss oe aynvitem vur Snaspel Map Vershpichuuss ol Lunairs (Moons ol ELWs) villa Bhoa Skiili serntired?
Luh vara E frer mil, lam'd se redundant wun syn per EDSM Datu seing hard ennstead puud E'm nuve 100% satho.
Snaspel naem | Planet ED | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Snaspel zasto(s) valpa | Ringed EL? | Mogu EL? | Ef ELM, parent valpa? | No. ol lunairs | Screenpichuu ORL | Fohvi |
BLOOMEE HS-Z C1-69 | 2 | 24959,68 | MAULTIERCOLT308 | MAULTIERCOLT308 | K9 VA | FALSE | FALSE | N/A | 0 |
Vuurce: https://imgur.com/N7guae2 | Famesos barycenti villa TF WW |
BLOOMEE OO-G D11-257 | BCD 4 | 25807,56 | MAULTIERCOLT308 | MAULTIERCOLT308 | Neutrgu, M3 VA, L7 V, T3 V | FALSE | FALSE | N/A | 0 |
Vuurce: https://imgur.com/TmCzQ6x | |
BLOOMEE FW-V D2-550 | A 1 | 25149,85 | MAULTIERCOLT308 | MAULTIERCOLT308 | Neutrgu, M0 VA | FALSE | FALSE | N/A | 0 |
Vuurce: https://imgur.com/xkaZMEu | |
BLOOMEE KD-Z D1-3631 | B 4 | 25002,45 | MAULTIERCOLT308 | MAULTIERCOLT308 | G5 VAB, K5 VA | FALSE | FALSE | N/A | 0 |
Vuurce: https://imgur.com/C2dqCDL | |
BLOOMEE GONS-U C5-15 | 1 | 25095,41 | MAULTIERCOLT308 | MAULTIERCOLT308 | K2 VA | FALSE | FALSE | N/A | 0 |
Vuurce: https://imgur.com/7WgWfvh | shares snaspel villa TF WW (3) aynd AW (6) |
BLOOMEE MJ-G D11-1011 | 1 | 25824,87 | MAULTIERCOLT308 | MAULTIERCOLT308 | K0 VA | FALSE | FALSE | N/A | 0 |
Vuurce: https://imgur.com/LiT86rp |
Tum vershshots say uuni vintu luh tuioda.Yah, sindt vershshots say uuni drued per veldafi luh gute discoverer yuret, luhre eun't relezi a dru fohva mogu vershshots aynymowa. Ef oe dab luhm, E'm nuve gonsnsnsnsing per remova luhm, puud E mondal oe drun't botaer.
Snaspel naem | Planet ED | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Snaspel zasto(s) valpa | Ringed EL? | Lunairs | Screenpichuu ORL |
Loijai FK-R d4-17 | ABC 2 | 38426.55 | Prometheuss Max | Mooing | F1 VB, K2 VA, M6 VA | Yas | 0 |
Vuurce: https://imgur.com/9Exo8NF |