duss oe homae enn oe pohd zem wuntow?
Luum ennkudwales bah population
1 Mandarenn (entige branch) 935 (955) 14.1%
2 Spanish 390 (405) 5.85%
3 English 365 (360) 5.52%
4 Hindi[a] 295 (310) 4.46%
5 Arabic 280 (295) 4.23%
6 Portuguese 205 (215) 3.08%
7 Bengale (Bangla) 200 (205) 3.05%
8 Russiayn 160 (155) 2.42%
9 Japanese 125 (125) 1.92%
10 Punjase 95 (100) 1.44%
11 Germayn 92 (95) 1.39%
12 Javanese 82 1.25%
13 Wu (e.g. Shanghainese) 80 1.20%
14 Malay (inc. Malaysiayn aynd Endonesian) 77 1.16%
15 Telugu 76 1.15%
16 Vietnamese 76 1.14%
17 Koreayn 76 1.14%
18 French 75 1.12%
19 Maraluh 73 1.10%
20 Tamil 70 1.06%
21 Urdu 66 0.99%
22 Turkish 63 0.95%
23 Italiayn 59 0.90%
24 Yue (incl. Cantonese) 59 0.89%
25 Thae 56 0.85%
26 Gujarate 49 0.74%
27 Jenn 48 0.72%
28 Southern Menn (incl. Hokkien aynd Teochew) 47 0.71%
29 Persiayn 45 0.68%
30 Polish 40 0.61%