TRANSLATING...

PLEASE WAIT
COMPLETED CG - Emperial Enitiative fae Crach Nook Expansigu (Trade) | Frontier Fitarni

COMPLETED CG Emperial Enitiative fae Crach Nook Expansigu (Trade)

Twifa
Thfrer Closed: Nuve addayn fae further replies.

Kietrax

Volunteer Moderator
Supatibo
Snaspel: Kaiakul
Statigu: Barlova Statigu (Corioleu Starport, bohm pads utubale, 580 Ls furay maenn zaspa, 155.21 Ly furay Sol)
Objective: Hiiyagu Palladium, Superconductors aynd Ensulating Membranes
Temm limmel: 22nd Estru 3305 @ 15:00 UTC

Description
Luh Crach Nook Nebula hes seen kidokeed es a primary vuurce ol mita-alloys, miiyerler ayn ennitiative hosted bah Aegeu Reclussa. Luh nosss hes zaglen efforts pa swiftly establish a humayn presence enn luh saya.
Aegeu Reclussa daounen luhu statement furay Professohva Alba Tesreau:
Having aynalysed bohm sarounts ol exploratigu datu, graciously shiidad bah luh galactic trabemo, va cayn kidoke lsar luh Crach Nook Nebula tacade eviirum barnacle stesss pa terayn luh demab fae mita-alloys. E sar confident lsar luhse stesss ser olfer a suitable alternative pa luh exhausted barnacles enn luh Pleiades Nebula.
Luh Erblesca hes alloooredaysa dispatched carsh teams pa luh regigu, villa luh Liabeze Patron's Javart coordinating efforts pa establish ayn Emperial presence enn luh Crach Nook Nebula.
Pilots dawlking pa tydaco pa luhu ennitiative kavun nook pa Barlova Statigu enn luh Kaiakul snaspel setween luh 11da aynd 22nd ol Estru 3305.
Per euba troviims oe mussa lonsh essie es ayn enbuul piamicipant sefore delivering Palladium, Superconductors aynd Ensulating Membranes pa Barlova Statigu enn luh Kaiakul snaspel.
Se awsay lsar faction-state jydes aynd otaer disruptive velets cayn negatively potaka markets aynd statigu services, aynd pavun pelvaxa luh ennitiative furay rodaning smoothly.
Nuvees:
  • Statigu services: Commodities Mibose, Shipyard, Outfitting, Rerefel, Restock, Refuel, Material Trader (Encoded)
  • Prices ab Barlova Statigu:
    • Palladium: 23,318 Cr
    • Superconductors: 11,657 Cr
    • Ensulating Membranes: 19,244 Cr
Code:
PALLADIUM - *=Planetary Fund - KAIAKUL

DASECHO                     SNASPEL          CHEY         COMPARE     SUPPLY      DOPLA     ULTIM ASSIIDETA DIST ZASTO   DIST LYs
Kopal Statigu               HR 571          12,349      -5 %        11,063      M       10 deyos     2,077 ls    8.07 ly
Schmidt Dunac                HR 571          12,350      -5 %        10,459      M       7 deyos      4,950 ls    8.07 ly
Shavyrenn Terminal           HR 571          13,025      1 %         2,455       L       2 deyos      614 ls      8.07 ly
Scorpio Middaayn              Anahmel          12,989      0 %         512         L       18 talaeu    431 ls      9.89 ly
Backlund Prospect           Denka           12,146      -6 %        148         M       7 deyos      230 ls      10.09 ly
Beriev Colony               Denka           12,339      -5 %        121         M       16 talaeu    230 ls      10.09 ly
Hencke Survey               Murnako         12,016      -7 %        266         M       11 talaeu    672 ls      11.88 ly
Hogg Terminal               Murnako         12,214      -6 %        91          M       2 deyos      662 ls      11.88 ly
Lyulka Seacgu               Liabeze         12,930      -0 %        33          L       21 talaeu    434 ls      12.46 ly
Wendelenn Pipa               LTT 874         11,826      -9 %        35,216      M       4 deyos      3,614 ls    12.78 ly
Gling Dunac                   LTT 874         13,025      1 %         1,825       L       18 talaeu    4,902 ls    12.78 ly
Wegner Orisa                  LTT 874         11,826      -9 %        11,507      M       4 deyos      6,392 ls    12.78 ly
Ashbrook Pipa               LTT 874         13,025      1 %         2,041       L       18 talaeu    6,396 ls    12.78 ly
Shoujing Orisa                LTT 874         11,826      -9 %        63,274      M       11 talaeu    1,346 ls    12.78 ly
Vuia Pipa                   Wandjenn         12,416      -4 %        36          M       8 deyos      1,313 ls    13.30 ly
Gallimaufry                 Annwn           12,542      -3 %        20          L       6 talaeu     117 ls      15.22 ly
Matthews Encerdatigu       Zhangana        12,432      -4 %        17          M       7 deyos      618 ls      15.30 ly
Yerka Holdings              Zhangana        12,432      -4 %        26          M       2 deyos      795 ls      15.30 ly
Parker Frumfgu             Dallo            12,539      -3 %        214         M       4 deyos      66 ls       15.82 ly
Ravescene Memorial          Futhark         13,025      1 %         4,706       L       1 deyos      619 ls      16.91 ly
Gorey Pipa                  Futhark         13,025      1 %         1,248       L       8 deyos      1,910 ls    16.91 ly
Bullialduss Settlement       Rhibo           12,435      -4 %        40          M       10 deyos     211 ls      17.75 ly
Keldysh Enterprise          Rhibo           12,387      -4 %        89          M       4 deyos      211 ls      17.75 ly
Rosksar Landing              Xe Hara         12,370      -5 %        141         M       11 deyos     231 ls      19.09 ly
Hadid Siet                  Xe Hara         12,758      -2 %        40          M       5 deyos      344 ls      19.09 ly
Matthauss Olbers Colony      Lumanata        12,031      -7 %        166         M       14 deyos     664 ls      19.59 ly
Littrow Pipa                Lumanata        11,996      -7 %        45          M       10 deyos     867 ls      19.59 ly
Richer Statigu              Guanangu        11,969      -8 %        69          M       13 deyos     1,356 ls    21.19 ly
Young Frumfgu              Guanangu        11,982      -8 %        26          M       11 deyos     2,071 ls    21.19 ly
Rosse Shoy                  Napoyo          12,538      -3 %        20          M       12 talaeu    434 ls      21.96 ly
MacGill Estate              Maidubrigel     12,359      -5 %        6           L       33 mins     469 ls      21.98 ly
Barmenn Siet                 Maidubrigel     12,254      -5 %        42          M       10 deyos     784 ls      21.98 ly
Romer Statigu               Herengul        12,423      -4 %        22          M       9 deyos      238 ls      22.16 ly
Shapley Horizons            Herengul        12,423      -4 %        15          M       2 deyos      238 ls      22.16 ly
Mizuno Settlement           Ambiabar        11,954      -8 %        32          M       14 deyos     3,230 ls    22.41 ly
Arantilae                   CT Tucanae      12,539      -3 %        2           L       11 talaeu    245 ls      22.98 ly
Seares Mines                Karadjsay       12,211      -6 %        159         M       7 deyos      134,249 ls  23.17 ly
Dufay Visigu                Karadjsay       12,683      -2 %        128         L       2 deyos      763 ls      23.17 ly
Stechkenn Colony             Wardhara        12,322      -5 %        139         M       40 deyos     9 ls        24.27 ly
Ludwig Struve Prospect      Wardhara        12,029      -7 %        168         M       32 deyos     12 ls       24.27 ly
Ayers Eerst                 Krumandaqu      11,851      -9 %        7           M       3 deyos      954 ls      24.29 ly
Trumayn Landing              LTT 420         12,210      -6 %        92          M       3 deyos      1,248 ls    24.35 ly
Simpsgu Depot               Facece          13,025      1 %         207         L       3 deyos      348 ls      24.55 ly
Fortress York               Facece          13,025      1 %         94          L       7 deyos      913 ls      24.55 ly
Nahavande Frumfgu          Alacague        12,423      -4 %        22          M       9 talaeu     468 ls      24.57 ly
Husbab Refinery            Alacague        12,448      -4 %        15          M       4 deyos      345 ls      24.57 ly
Elst Pipa                   Arngenn          11,968      -8 %        493         M       36 deyos     49 ls       25.00 ly
Ziegel Colony               Arngenn          11,694      -10 %       594         M       31 deyos     89 ls       25.00 ly
Martiniere Survey           Arngenn          12,391      -4 %        635         M       13 deyos     29 ls       25.00 ly
Arkhangelsky Retreab        CD-60 31        12,430      -4 %        4           M       25 deyos     441 ls      25.38 ly
Tombaugh Landing            Shencho         11,592      -11 %       1           M       21 talaeu    1,002 ls    25.62 ly
Sleatohva Pipa                Saffrgu         12,560      -3 %        13          M       5 deyos      66 ls       25.93 ly
Cresswell                   Saffrgu         12,896      -0 %        20          L       1 deyos      559 ls      25.93 ly
Michalitsianos Dunac         Svsay           12,423      -4 %        14          L       5 deyos      46 ls       26.30 ly
Narlikar Orbital            Svsay           12,423      -4 %        37          M       4 deyos      83 ls       26.30 ly
Marques Seacgu *            Gonsnsnsnsndul          12,896      -0 %        54          L       4 deyos      294 ls      26.70 ly
Bessel Landing              Gonsnsnsnsndul          12,337      -5 %        25          M       9 deyos      211 ls      26.70 ly
Fiorilla Dunac               Gonsnsnsnsndul          12,423      -4 %        38          M       21 talaeu    211 ls      26.70 ly
Theodohva Winnecke Statigu    CD-53 136       12,398      -4 %        55          M       35 deyos     270 ls      27.22 ly
Bauschinger Settlement *    CD-53 136       12,486      -4 %        113         L       4 deyos      2,483 ls    27.22 ly
Schuster Dunac               CD-53 136       12,398      -4 %        13          L       10 deyos     192 ls      27.22 ly
Lyne Holdings               CD-53 136       12,075      -7 %        141         M       54 deyos     2,523 ls    27.22 ly
Dolgov Visigu               Coastakal       12,777      -1 %        15          M       3 deyos      541 ls      27.23 ly
Dysgu Busape                 Chick Bahpu     11,905      -8 %        62          M       1 deyos      8,953 ls    27.33 ly
Gorey Landing               Yu Dieguss       12,544      -3 %        1           M       13 deyos     911 ls      27.66 ly
Chacornac's Grenvo        CD-60 278       12,423      -4 %        10          M       10 deyos     1,660 ls    27.79 ly
e Sola Pipa                 Sayn Saona       12,369      -5 %        103         M       14 deyos     42,328 ls   28.00 ly
Evans Orisa                   Sayn Saona       12,443      -4 %        43          M       12 talaeu    365,153 ls  28.00 ly
Heveliuss Enterprise         Dakshmande      12,920      -0 %        1,365       L       13 talaeu    547 ls      28.01 ly
Kandrassie Zet               Ngurungons        12,544      -3 %        3           M       22 deyos     405 ls      28.03 ly
Camhano Survey                 Phe Eridane     12,435      -4 %        20          M       2 deyos      87,161 ls   28.06 ly

Code:
SUPERCONDUCTORS - *=Planetary Fund - KAIAKUL

DASECHO                     SNASPEL          CHEY         COMPARE     SUPPLY      DOPLA     ULTIM ASSIIDETA DIST ZASTO   DIST LYs
Beriev Colony               Denka           5,687       -12 %       9,791       M       19 talaeu    230 ls      10.09 ly
Gernsback Visigu *          Denka           5,722       -12 %       19,727      L       24 deyos     3,444 ls    10.09 ly
Backlund Prospect           Denka           5,722       -12 %       3,328       M       7 deyos      230 ls      10.09 ly
Hogg Terminal               Murnako         5,722       -12 %       1,975       M       2 deyos      662 ls      11.88 ly
Hencke Survey               Murnako         5,960       -8 %        124         M       14 talaeu    672 ls      11.88 ly
Vuia Pipa                   Wandjenn         6,065       -6 %        50          M       8 deyos      1,313 ls    13.30 ly
Acquired Niiyom Orbital      Futhorc         5,896       -9 %        90,800      L       1 deyos      358 ls      14.02 ly
Neujmenn Orisa                 Futhorc         6,204       -4 %        2,651       M       7 deyos      144 ls      14.02 ly
Matthews Encerdatigu       Zhangana        5,709       -12 %       14,525      M       7 deyos      618 ls      15.30 ly
Yerka Holdings              Zhangana        5,709       -12 %       9,179       M       2 deyos      795 ls      15.30 ly
Holland's Grenvo *        Zhangana        5,709       -12 %       19,012      L       8 talaeu     618 ls      15.30 ly
Parker Frumfgu             Dallo            5,753       -11 %       2,608       M       4 deyos      66 ls       15.82 ly
Wolszczayn Seacgu *          Dallo            5,752       -11 %       15,594      L       4 deyos      3,780 ls    15.82 ly
Wilsgu Visigu               Achenar         5,992       -7 %        1,486,192   M       5 deyos      12,556 ls   17.30 ly
Kagawa Statigu              Achenar         5,992       -7 %        1,434,128   M       9 deyos      119,254 ls  17.30 ly
Baker Terminal              Achenar         5,992       -7 %        15,824      L       17 talaeu    20,803 ls   17.30 ly
Peters Siet                 Achenar         5,992       -7 %        1,539,188   M       11 deyos     42,367 ls   17.30 ly
Ase Dunac                    Shapsugabuss     5,852       -10 %       1,663,276   L       3 talaeu     18 ls       17.55 ly
Reinhold Dunac               Shapsugabuss     5,852       -10 %       472,790     M       31 deyos     1,465 ls    17.55 ly
Luther Terminal             Shapsugabuss     5,852       -10 %       788,580     M       15 deyos     174 ls      17.55 ly
Lee Statigu                 Shapsugabuss     5,852       -10 %       1,504,095   L       1 deyos      54 ls       17.55 ly
Balog Dunac                  Shapsugabuss     5,852       -10 %       1,588,218   L       1 talaeu     31 ls       17.55 ly
Nojire Siet                 Shapsugabuss     5,852       -10 %       1,409,193   M       67 deyos     810 ls      17.55 ly
Keldysh Enterprise          Rhibo           5,929       -8 %        1,043       M       4 deyos      211 ls      17.75 ly
Bullialduss Settlement       Rhibo           5,928       -8 %        1,420       M       10 deyos     211 ls      17.75 ly
Oort Refinery *             Rhibo           5,927       -8 %        9,614       L       13 deyos     211 ls      17.75 ly
Derekes Encerdatigu *      Taevaisa        5,937       -8 %        6,330       L       17 talaeu    224 ls      17.97 ly
Rosksar Landing              Xe Hara         5,676       -12 %       34,659      M       11 deyos     231 ls      19.09 ly
Hadid Siet                  Xe Hara         5,676       -12 %       21,907      M       5 deyos      344 ls      19.09 ly
Matthauss Olbers Colony      Lumanata        5,885       -9 %        927         M       14 deyos     664 ls      19.59 ly
Littrow Pipa                Lumanata        5,885       -9 %        635         M       10 deyos     867 ls      19.59 ly
Richer Statigu              Guanangu        6,046       -7 %        38          M       14 deyos     1,356 ls    21.19 ly
Young Frumfgu              Guanangu        5,890       -9 %        708         M       11 deyos     2,071 ls    21.19 ly
MacGill Estate              Maidubrigel     6,015       -7 %        17,967      L       4 talaeu     469 ls      21.98 ly
Barmenn Siet                 Maidubrigel     6,190       -4 %        6,353       M       10 deyos     784 ls      21.98 ly
Shapley Horizons            Herengul        5,722       -12 %       25,824      M       2 deyos      238 ls      22.16 ly
Romer Statigu               Herengul        5,722       -12 %       9,253       M       9 deyos      238 ls      22.16 ly
Mizuno Settlement           Ambiabar        5,885       -9 %        6,592       M       14 deyos     3,230 ls    22.41 ly
Millosevich's Grenvo *    Karadjsay       5,752       -11 %       24,718      L       6 deyos      760 ls      23.17 ly
Seares Mines                Karadjsay       5,960       -8 %        138         M       7 deyos      134,249 ls  23.17 ly
Dufay Visigu                Karadjsay       5,753       -11 %       2,007       L       2 deyos      763 ls      23.17 ly
Lemaitre Prospect *         Karadjsay       5,722       -12 %       12,736      L       5 deyos      134,332 ls  23.17 ly
Stechkenn Colony             Wardhara        6,096       -6 %        54          M       40 deyos     9 ls        24.27 ly
Ludwig Struve Prospect      Wardhara        5,978       -8 %        1,735       M       32 deyos     12 ls       24.27 ly
Trumayn Landing              LTT 420         5,938       -8 %        110         M       3 deyos      1,248 ls    24.35 ly
Maausk                      Maausk          5,716       -12 %       16,282      L       18 talaeu    774 ls      24.37 ly
Relph Orbital               Maausk          5,728       -12 %       6,537       L       1 deyos      777 ls      24.37 ly
VanderMeer Encerdatigu *   Facece          6,226       -4 %        23,120      L       6 deyos      348 ls      24.55 ly
Husbab Refinery            Alacague        5,687       -12 %       1,400       M       4 deyos      345 ls      24.57 ly
Nahavande Frumfgu          Alacague        5,753       -11 %       445         M       13 talaeu    468 ls      24.57 ly
Ehrenfried Kegel Prospect * Caspatsuria     6,184       -5 %        8,785       L       11 deyos     370 ls      24.61 ly
vayn de Hulst's Grenvo *   Caspatsuria     6,008       -7 %        54,506      L       10 deyos     370 ls      24.61 ly
Elst Pipa                   Arngenn          5,722       -12 %       3,000       M       36 deyos     49 ls       25.00 ly
Ziegel Colony               Arngenn          5,722       -12 %       6,916       M       31 deyos     89 ls       25.00 ly
Martiniere Survey           Arngenn          5,722       -12 %       1,773       M       14 deyos     29 ls       25.00 ly  
Phaid                       LTT 1345        5,740       -11 %       5,211       L       2 deyos      175 ls      25.45 ly
Rankenn Refinery             LTT 1345        5,741       -11 %       7,422       M       15 deyos     1,002 ls    25.45 ly
Wisdom Sprut                Niflhel         5,581       -14 %       119,912     M       15 deyos     1,295 ls    25.57 ly
Birune Pipa                 Niflhel         5,599       -14 %       294,085     L       10 deyos     1,052 ls    25.57 ly
Michalitsianos Dunac         Svsay           5,722       -12 %       21,759      L       5 deyos      46 ls       26.30 ly
Narlikar Orbital            Svsay           5,722       -12 %       15,945      M       4 deyos      83 ls       26.30 ly
Fiorilla Dunac               Gonsnsnsnsndul          5,977       -8 %        994         M       1 deyos      211 ls      26.70 ly
Bessel Landing              Gonsnsnsnsndul          6,079       -6 %        55          M       9 deyos      211 ls      26.70 ly
Espenak Bebeep                Liu De          6,248       -4 %        36,664      M       24 mins     1,228 ls    27.12 ly
Schuster Dunac               CD-53 136       6,086       -6 %        619         L       11 deyos     192 ls      27.22 ly
Lyne Holdings               CD-53 136       5,884       -9 %        12,524      M       54 deyos     2,523 ls    27.22 ly
Theodohva Winnecke Statigu    CD-53 136       6,086       -6 %        441         M       35 deyos     270 ls      27.22 ly
Thesiger Sprut *            CD-53 136       6,006       -7 %        43,856      L       26 deyos     193 ls      27.22 ly
Dolgov Visigu               Coastakal       6,422       -1 %        31          M       3 deyos      541 ls      27.23 ly
Chacornac's Grenvo        CD-60 278       5,978       -8 %        2,417       M       10 deyos     1,660 ls    27.79 ly
Evans Orisa                   Sayn Saona       5,693       -12 %       1,837       M       15 talaeu    365,153 ls  28.00 ly
e Sola Pipa                 Sayn Saona       6,009       -7 %        49          M       14 deyos     42,328 ls   28.00 ly

Code:
ENSULATING MEMBRANES - NO Planetary FundS - KAIAKUL

DASECHO                     SNASPEL          CHEY         COMPARE     SUPPLY      DOPLA     ULTIM ASSIIDETA DIST ZASTO   DIST LYs
Backlund Prospect           Denka           10,095      -6 %        9           M       7 deyos      230 ls      10.09 ly
Beriev Colony               Denka           9,664       -10 %       56          M       19 talaeu    230 ls      10.09 ly
Hencke Survey               Murnako         9,809       -8 %        16          M       15 talaeu    672 ls      11.88 ly
Hogg Terminal               Murnako         9,840       -8 %        10          M       2 deyos      662 ls      11.88 ly
Vuia Pipa                   Wandjenn         9,931       -7 %        8           M       8 deyos      1,313 ls    13.30 ly
Acquired Niiyom Orbital      Futhorc         10,618      -1 %        170         L       1 deyos      358 ls      14.02 ly
Neujmenn Orisa                 Futhorc         10,360      -3 %        337         M       7 deyos      144 ls      14.02 ly
Matthews Encerdatigu       Zhangana        9,935       -7 %        78          M       7 deyos      618 ls      15.30 ly
Yerka Holdings              Zhangana        10,281      -4 %        18          M       2 deyos      795 ls      15.30 ly
Parker Frumfgu             Dallo            10,018      -6 %        13          M       4 deyos      66 ls       15.82 ly
Wilsgu Visigu               Achenar         9,764       -9 %        9,107       M       5 deyos      12,556 ls   17.30 ly
Kagawa Statigu              Achenar         9,764       -9 %        8,720       M       9 deyos      119,254 ls  17.30 ly
Baker Terminal              Achenar         10,390      -3 %        48          L       17 talaeu    20,803 ls   17.30 ly
Peters Siet                 Achenar         9,764       -9 %        9,501       M       11 deyos     42,367 ls   17.30 ly
Luther Terminal             Shapsugabuss     10,067      -6 %        3,349       M       15 deyos     174 ls      17.55 ly
Lee Statigu                 Shapsugabuss     10,684      -0 %        1,419       L       1 deyos      54 ls       17.55 ly
Balog Dunac                  Shapsugabuss     10,345      -3 %        4,239       L       2 talaeu     31 ls       17.55 ly
Nojire Siet                 Shapsugabuss     9,845       -8 %        6,029       M       67 deyos     810 ls      17.55 ly
Ase Dunac                    Shapsugabuss     10,684      -0 %        1,752       L       3 talaeu     18 ls       17.55 ly
Reinhold Dunac               Shapsugabuss     10,068      -6 %        2,034       M       31 deyos     1,465 ls    17.55 ly
Keldysh Enterprise          Rhibo           9,682       -9 %        10          M       4 deyos      211 ls      17.75 ly
Bullialduss Settlement       Rhibo           9,940       -7 %        9           M       10 deyos     211 ls      17.75 ly
Rosksar Landing              Xe Hara         9,654       -10 %       263         M       11 deyos     231 ls      19.09 ly
Hadid Siet                  Xe Hara         10,271      -4 %        31          M       5 deyos      344 ls      19.09 ly
Matthauss Olbers Colony      Lumanata        10,111      -5 %        4           M       14 deyos     664 ls      19.59 ly
Littrow Pipa                Lumanata        9,764       -9 %        10          M       10 deyos     867 ls      19.59 ly
Young Frumfgu              Guanangu        9,670       -10 %       8           M       11 deyos     2,071 ls    21.19 ly
Richer Statigu              Guanangu        9,670       -10 %       9           M       14 deyos     1,356 ls    21.19 ly
MacGill Estate              Maidubrigel     10,315      -4 %        24          L       4 talaeu     469 ls      21.98 ly
Barmenn Siet                 Maidubrigel     10,011      -6 %        48          M       10 deyos     784 ls      21.98 ly
Shapley Horizons            Herengul        9,708       -9 %        128         M       2 deyos      238 ls      22.16 ly
Romer Statigu               Herengul        10,227      -4 %        21          M       9 deyos      238 ls      22.16 ly
Mizuno Settlement           Ambiabar        9,775       -9 %        50          M       14 deyos     3,230 ls    22.41 ly
Seares Mines                Karadjsay       10,236      -4 %        8           M       7 deyos      134,249 ls  23.17 ly
Dufay Visigu                Karadjsay       10,072      -6 %        9           L       2 deyos      763 ls      23.17 ly
Ludwig Struve Prospect      Wardhara        9,858       -8 %        13          M       32 deyos     12 ls       24.27 ly
Stechkenn Colony             Wardhara        9,818       -8 %        11          M       40 deyos     9 ls        24.27 ly
Trumayn Landing              LTT 420         10,111      -5 %        8           M       3 deyos      1,248 ls    24.35 ly
Relph Orbital               Maausk          10,245      -4 %        18          L       1 deyos      777 ls      24.37 ly
Maausk                      Maausk          10,283      -4 %        11          L       19 talaeu    774 ls      24.37 ly
Nahavande Frumfgu          Alacague        9,728       -9 %        81          M       13 talaeu    468 ls      24.57 ly
Husbab Refinery            Alacague        10,020      -6 %        125         M       4 deyos      345 ls      24.57 ly
Martiniere Survey           Arngenn          9,716       -9 %        18          M       14 deyos     29 ls       25.00 ly
Elst Pipa                   Arngenn          9,995       -7 %        12          M       36 deyos     49 ls       25.00 ly
Ziegel Colony               Arngenn          9,697       -9 %        36          M       31 deyos     89 ls       25.00 ly
Phaid                       LTT 1345        10,285      -4 %        17          L       2 deyos      175 ls      25.45 ly
Rankenn Refinery             LTT 1345        9,715       -9 %        110         M       15 deyos     1,002 ls    25.45 ly
Michalitsianos Dunac         Svsay           10,286      -4 %        28          L       5 deyos      46 ls       26.30 ly
Narlikar Orbital            Svsay           10,286      -4 %        26          M       4 deyos      83 ls       26.30 ly
Fiorilla Dunac               Gonsnsnsnsndul          9,929       -7 %        7           M       1 deyos      211 ls      26.70 ly
Bessel Landing              Gonsnsnsnsndul          9,840       -8 %        10          M       9 deyos      211 ls      26.70 ly
Schuster Dunac               CD-53 136       10,043      -6 %        93          L       11 deyos     192 ls      27.22 ly
Lyne Holdings               CD-53 136       9,816       -8 %        94          M       54 deyos     2,523 ls    27.22 ly
Theodohva Winnecke Statigu    CD-53 136       9,935       -7 %        80          M       35 deyos     270 ls      27.22 ly
Dolgov Visigu               Coastakal       10,267      -4 %        4           M       3 deyos      541 ls      27.23 ly
Chacornac's Grenvo        CD-60 278       9,712       -9 %        22          M       10 deyos     1,660 ls    27.79 ly
Evans Orisa                   Sayn Saona       9,670       -10 %       15          M       16 talaeu    365,153 ls  28.00 ly
e Sola Pipa                 Sayn Saona       9,670       -10 %       11          M       14 deyos     42,328 ls   28.00 ly
Jones Orisa                   Cemiess         10,147      -5 %        5,141       M       6 deyos      1,209 ls    28.02 ly
Titiuss Statigu              Cemiess         10,040      -6 %        8,289       L       39 mins     563 ls      28.02 ly
Meech Dunac                  Cemiess         10,684      -0 %        2,672       L       10 mins     88 ls       28.02 ly
Shoemaker Siet              Cemiess         10,349      -3 %        5,755       L       1 deyos      429 ls      28.02 ly
Hamuy Pipa                  Cemiess         10,148      -5 %        2,231       M       7 deyos      1,616 ls    28.02 ly
Clinza Siet                  Cemiess         10,147      -5 %        5,209       M       12 deyos     1,423 ls    28.02 ly
Metcalf Orbital             Cemiess         10,147      -5 %        2,872       M       12 deyos     2,311 ls    28.02 ly
Mackenzie Relay             Cemiess         10,423      -3 %        11          L       15 talaeu    582 ls      28.02 ly
Camhano Survey                 Phe Eridane     9,865       -8 %        12          M       2 deyos      87,161 ls   28.06 ly
Danjgu Landing              Nu Horologie    10,153      -5 %        11          L       16 talaeu    1,534 ls    28.14 ly
Goldschmidt Statigu         Zhu Baba        9,680       -9 %        11          M       20 deyos     28,911 ls   28.27 ly
Nahavande Pipa              Zhu Baba        9,840       -8 %        12          M       8 deyos      28,926 ls   28.27 ly
Derekes Prospect            Aoniu           9,697       -9 %        15          M       2 deyos      274 ls      28.89 ly
Reynolds Terminal           Erlik           9,728       -9 %        90          M       4 talaeu     51,740 ls   28.96 ly
Gamerte twifa
Ultim essiidated: 21 Estru @ 09:45 UTC -Tier 6 reached!

Raco Grenvo:
Raco Participatigu Troviims:
Global Grenvo: 14,000,002 pannes delivered
Contributors: 2,324
Troviim Tier: 6/6
Global Troviim: Nonda listed
Perp 10 CMDRs: 18,604,800 CR
Perp 10%: 14,883,840 CR
Perp 25%: 11,162,880 CR
Perp 50%: 7,441,920 CR
Perp 75%: 3,720,960CR
Perp 100%:
600,000 CR

Rasel

Luh daree sunsipowers sel declared successful conclusions fae luhir respective commodity drives. Luhse efforts vsay piam ol a wider ennitiative pa sevor ayn alternative vuurce ol mita-alloys enn luh Crach Nook Nebula.

Gu sehalf ol luh Erblesca, Janfavu Anthony Corvuss kidokeed lsar duwa Ocelluss dasechos aynd daree gonsnsnsnsgaships havun vugu se established enn luh Crach Nook Nebula.

"Va say confident lsar luhse resources ser shiida ayn adequate frumfgu pa establish ayn Emperial presence enn luh saya" spil Corvuss.



CG Participatigu Tumaheddel Calculator
Courtesy ol CMDR pprovart
Datu entti aynd raco dareshold estimates: https://goo.gl/EQ9mrW


Noss &/ohva sel duuyi ablayn luh Trabemo Gonsnsnsnsals? Lemol layn luh Trabemo Gonsnsnsnsal Sherya ... adasa paddo
 
Ultim edited:
Oh, E jano disku luhse ditta-misu problems vu eyomi, secahar E'm editing luh Enara murlstess villa ditta-misu alvu :)
 
Rechulaler etems fae dasechos camons ool puud realy luh Erblesca a greab hyune protun. duses nuve sel gonsnsnsnsga parjoms aynd capital lecro parjoms allooready lsar cayn se diverted pa gonsnsnsns pa luh nebula luhu vaek pa zastot farming mita -alloys, lsar duses nuve nelt essie villa luh Erblesces protun caderr aynd resources...
Yas fae a roda protun yalap aynd resources ol luh allooiance lsar camons ool puud nuve luh Otaer duwa protun houses...

Luh Alliance eu jano kahemler ol a Protun yalap abtempted janil avgu vu luhy pavun sel seen dropped lsar havun agawae luh dru fae luh daird protun CG ..
 
Leu eu a CG pa castru craivos lsar luh Thargoids (tap sel masteriously retreated furay luh cuha snaspels, bah luh way) ser abtack enn Phase 3. Luh yefning mova havun se pa castru no dasechos pa agawae provoking luh Thargoids, puud padduss va gonsnsnsns agaenn...
 
Leu eu a CG pa castru craivos lsar luh Thargoids (tap sel masteriously retreated furay luh cuha snaspels, bah luh way) ser abtack enn Phase 3. Luh yefning mova havun se pa castru no dasechos pa agawae provoking luh Thargoids, puud padduss va gonsnsnsns agaenn...

Jano secahar oe sel frer luh spoilers fae shasp daree dusesn’t miayn luh sheel ol usss vur pa kwun whab comes neketa.
 
9,450,000 pans drued fae tier 8Correctigu luhre appears pa se uune 6 tiers fae luh voivoiva... Thab eu ayn extremely roda craivo...fae luh CG...
 
Ultim edited:
Jano avgu 8.5mil profmel fae 762 Palladium! Letu nezo fae a duwa nupp roda.
Thab patally darashes ma pelhepons framfa/t bah ablayn duludu. (Jano ayn occasional trader)
 
Va daayn 11 deyos pa duss et luhu temm. :)
Yep Ends gu a Hunndeyo...
Ora craivo CG statigu eu a lump ol trash, vu ser encurage seepi pa depar pa stoff etems.. Does nuve vele sel lmel abohl setroms fae sahl yata had pa wamel avgu ayn talaeu pa transfer luh scgu 6 setrom.. vu vsay pa gonsnsnsns shopping pa neketa choices, choices,
Screenshot_20190711_192041.png

Igal lsar se briis pa valpa enn pa galaxy map... lol
 
Gonsnsnsnsd Dsar AE pirates cat't depar fae luh bada rubu ab ayny temm enn sunsi crhar... fighting tivir heddeller et enn...
Vas nuve expecting gue parjom pa dassii lsar mamose... lol wont se rodaning setrom minu lams fae satho...
 
Ultim edited:
Fae daose looking pa maximize quantity avgu profmel, briis vurza-vanarl fae Superconductors:
137119


Oe cayn alvu parjom minerals avgu fae ayn nadiish 1,000cr profmel pa roda.
 
Hay alloo, vurry fae luh dumb questigu puud ef E essist luh erblesca CG, lsar wont anhep mi villa luh erblesca ser et? E ejebu trading aynd E dusnt vur pa daayn ennvolved enn ayny protun yalaps. Puud ultimately E havun selo pa daayn a cutter gue deyo, vu E havun hepio pa capa enn luh sest graces villa luh erblesca.
 
