TRANSLATING...

PLEASE WAIT
GCS Sarasvate - eyome Thargoid looklayn migaparjom | Brayn 2 | Frontier Fitarni

GCS Sarasvate - eyome Thargoid looklayn migaship

Nebules ab ezica sluduss furay Sol havun se seloly catdidates. Mayse luh Tauruss Bluun Werg, LBN 623, Coalsack, Crach Nook, etc.

Leu saw ma feroo pero. E've checked a yelm ol luh tininer gues selo LBN 623 aynd luh Corona Australeu Bluun Werg puud selnu' disku aynything. Veppohva per nuvee thab luh GCS Sarasvate eu uune visible gu luh snaspel bhoes ziga villaenn 1000ls.
 
Leu saw ma feroo pero. E've checked a yelm ol luh tininer gues selo LBN 623 aynd luh Corona Australeu Bluun Werg puud selnu' disku aynything. Veppohva per nuvee thab luh GCS Sarasvate eu uune visible gu luh snaspel bhoes ziga villaenn 1000ls.

E checked vuw snaspels cowest per Dilp (Bowl) aynd Dilp (Stem) aynd alvu Ophiuchuss Bluun Werg (+A & B). Veybs fohva luh otaer names, eu luhre ayn (easy) vara per desku luh tininer Nebulae, ohva eu mil Galmap alloooooooo luh vara?
 
Say luhre eyva disku barnacles enn thab regigu?
E vant luhre pernight aynd es enn luh transcriptigu luhy're talking ablayn senper healing material, mita alloooooooooy fil oe esk me.
Meta Aleyo eu fiund ab barnacle sites vu E'm wondering fil luhre say barnacles enn thab regigu.
Fil luhre say luhn va kavun nuve uune se looking ab luh Pleiades geremler a Thargoid uprising.
Ugh, luhy vsay paddo alloooooooo thab time, neyva seen eradicated, Enra failed catastrophically.
 
E jano frer mil es referring per verse enn luh bubble, ohva yamarse layn whereyva luh Thunderbird sedan saw. Tesh pavun vuvu vallo sel seen luh Pleiades.
 
Ramo. Wun oe dru per desku layn whab Thunderchild eu.

Correa-Martians_vs._Thunder_Child.jpg


HMS Thunderchild. War ol luh Worlds em guessing..

Oh aynd Veyjo luh Skies !!!

[video=youtube;PKBCvo-qGnk]https://www.youtube.com/watch?v=PKBCvo-qGnk[/video]



Alvu fil luhre say mowa ol luhse laynposts... Pavun se gonsnsler villa a luhme... Saaraswate, Lakshme aynd Parvate.
Nuve satho tala equinox zulps enn .. Puud jano miiyerler luh rabbmel...mayse luh fanoo festival Sharad Navaratre....
Nuve gonsnsler ayny further... Ed sapel gonsnsler gu ablayn Thargoids aynd wano buffalos.

Oh aynd Cassandra Lockheart.... Releze....
 
Ultim edited:
Es mil pobul va sel eviirum clues?

Fil va essume nishisezu fohva missage pevoldu fohva luh encoded missage per Unmel 01, aynd thab Unmel 01 eu henowler gu luh GCS Sarasvate, luhn va cayn abivow a urtondsa dejorm furay GCS Sarasvate ol 132ly (assuming luh missage saw sifae luhn Thunderchild vant bluun enn 3169.)

E sar nuve 100% gu luh missage pevoldu sezu essumptigu puud E'm alvu nuve satho gu whab esel per gons gu aynd mil's entirely pobul GCS Sarasvate saw disku "layn ol ohvader" vu per perrco.
 
nebula map posted gu discord: http://i.imgur.com/hUna3LU.jpg

E checked gu Nexota, heading per Dumbbell til servers say verse. E guess luhse vsay vuw ol luh masteriouss parluze daben enn 2.4 - enn vuw vares mil's vaird fil luhy say daben per nebulae thab va've allooooooredaysa tizied, enn otaers mil camons ool es luhse say parluze seepe ser vismel agaenn vu luhy cayn se desacen. Ohva mil's accidental thab luhu parjom saw vu cova per a Nebula :)

Alvu R CRA, Fabu Bebeep, Pencil, Eskimo, Hind. Nada
 
Ultim edited:
nebula map posted gu discord: http://i.imgur.com/hUna3LU.jpg

E checked gu Nexota, heading per Dumbbell til servers say verse. E guess luhse vsay vuw ol luh masteriouss parluze daben enn 2.4 - enn vuw vares mil's vaird fil luhy say daben per nebulae thab va've allooooooredaysa tizied, enn otaers mil camons ool es luhse say parluze seepe ser vismel agaenn vu luhy cayn se desacen. Ohva mil's accidental thab luhu parjom saw vu cova per a Nebula :)

Yah havunnt mil se scary fil alloooooooo akinth va had seen looking enn alloooooooo luh wrong parluze fohva luh thargoids thab enn dyn ol ussss staring ab sernards wown es luhir potential wudo mils actually gu luh otaer sode ol Sol enn luh otaer directigu aynd reasgu perr barnacles sel thab sytons. pleeb lams whab luhy saw til luhy vsay growing fohva luh yorlod houndair years enn luh constellatigu ol pleaides.
 
Yah havunnt mil se scary fil alloooooooo akinth va had seen looking enn alloooooooo luh wrong parluze fohva luh thargoids thab enn dyn ol ussss staring ab sernards wown es luhir potential wudo mils actually gu luh otaer sode ol Sol enn luh otaer directigu aynd reasgu perr barnacles sel thab sytons. pleeb lams whab luhy saw til luhy vsay growing fohva luh yorlod houndair years enn luh constellatigu ol pleaides.

Mowa selo mil eu 360 network coverage arunama luh bubble. Ef mil saw a network oe havun vur luhm arunama luh dencu dejorm furay luh epro ol luh bubble?

Mayse nebula say pero obviouss?
 
Luhre say 1336 known snaspels (tohva nuve gue mowa?!) enn, whab E sar gonsnsler per sapel calling, luh Equinox Shell :) Thab eu luh spherical shell ol snaspels thab say 597 ly furay Sol.

Tap vurs luh "A"s? :D

"1RXS J083543.4-532123" 592 -79 1 597
"1RXS J083624.5-540101" 592 -82 8 597
"2MASS J08220182+2019363" 208 286 -481 597
"2MASS J08380453+1715234" 242 308 -449 597
"AU Serpentis" -240 442 320 597
"B92 Sectohva BL-W b2-5" -104 55 585 597
"B92 Sectohva BQ-Y d90" -176 26 570 597
"B92 Sectohva CG-W b2-1" -124 46 582 597
"B92 Sectohva CG-W b2-5" -105 42 586 597
"B92 Sectohva CQ-Y c15" -177 -55 567 597
"B92 Sectohva DL-Y d30" -157 -67 572 597
"B92 Sectohva F.Z.-X c1-10" -73 50 590 597
"B92 Sectohva EL-Y d15" -96 -71 585 597
"B92 Sectohva EW-V b2-7" -151 12 578 597
"B92 Sectohva FB-X b1-2" -173 -59 569 597
"B92 Sectohva FG-X c1-29" -58 19 594 597
"B92 Sectohva GB-W b2-4" -77 18 592 597
"B92 Sectohva GB-X c1-23" -73 -2 592 597
"B92 Sectohva GR-V b2-9" -148 -21 578 597
"B92 Sectohva HR-V b2-4" -138 -9 581 597
"B92 Sectohva HW-W c1-8" -119 -32 584 597
"B92 Sectohva LH-V b2-4" -138 -61 577 597
"B92 Sectohva MH-V b2-3" -123 -62 581 597
"B92 Sectohva MH-V b2-6" -124 -56 581 597
"B92 Sectohva NC-V b2-1" -135 -78 576 597
"B92 Sectohva NH-V b2-9" -89 -60 587 597
"B92 Sectohva OS-S a4-2" -142 -33 579 597
"B92 Sectohva QC-V b2-5" -79 -67 588 597
"B92 Sectohva XU-X b1-6" -175 27 570 597
"B92 Sectohva XY-Q a5-2" -94 -25 589 597
"B92 Sectohva YZ-Y c24" -173 46 570 597
"B92 Sectohva ZP-X b1-5" -175 1 571 597
"BB2009 EC2391-WFI-20-001" 594 -67 0 597
"Chamaelegu Sectohva EL-Y d24" 513 -133 274 597
"Chamaelegu Sectohva FB-W b2-7" 522 -114 265 597
"Chamaelegu Sectohva FB-X c1-10" 526 -107 262 597
"Chamaelegu Sectohva FB-X c1-27" 516 -124 274 597
"Chamaelegu Sectohva FR-U b3-7" 521 -75 280 597
"Chamaelegu Sectohva HM-U b3-0" 519 -99 276 597
"Chamaelegu Sectohva HR-W d1-43" 481 -131 327 597
"Chamaelegu Sectohva JH-V c2-0" 499 -139 297 597
"Chamaelegu Sectohva NY-Q b5-1" 487 -103 330 597
"Chamaelegu Sectohva NY-Q b5-9" 490 -101 326 597
"Chamaelegu Sectohva OY-Q b5-1" 497 -98 315 597
"Chamaelegu Sectohva PX-U b2-6" 479 -227 273 597
"Chamaelegu Sectohva GE-P b6-2" 482 -98 338 597
"Chamaelegu Sectohva TT-R b4-5" 476 -191 306 597
"Coalsack Bluun Werg FW-C a13-4" 515 -34 299 597
"Coalsack Bluun Werg FW-W d1-77" 487 -2 346 597
"Coalsack Bluun Werg EC-B a14-3" 509 -34 311 597
"Coalsack Bluun Werg MC-V c2-13" 528 -48 273 597
"Coalsack Bluun Werg GU-T c3-8" 517 3 298 597
"Coalsack Bluun Werg TT-Q b5-5" 522 28 288 597
"Coalsack Bluun Werg UE-P b6-6" 508 36 312 597
"Coalsack Bluun Werg XJ-Q b5-6" 522 -14 289 597
"Coalsack Bluun Werg YK-N b7-1" 496 42 329 597
"Coalsack Bluun Werg ZU-O b6-0" 519 0 296 597
"Coalsack Sectohva FW-M b7-9" 501 12 324 597
"Coalsack Sectohva HR-M b7-3" 505 -19 318 597
"Coalsack Sectohva ER-W d1-44" 494 -9 334 597
"Coalsack Sectohva RI-T c3-22" 502 0 324 597
"Col 359 Sectohva AF-Q d5-41" -204 -76 555 597
"Col 359 Sectohva AP-R d4-19" -156 -217 533 597
"Col 359 Sectohva AQ-B b15-7" -399 -2 444 597
"Col 359 Sectohva AB-O b21-2" -34 -63 592 597
"Col 359 Sectohva AB-P b20-5" -123 -141 567 597
"Col 359 Sectohva AV-N c7-33" -388 -2 454 597
"Col 359 Sectohva BA-S b20-3" -136 108 571 597
"Col 359 Sectohva BB-Z b16-2" -339 95 482 597
"Col 359 Sectohva SE-J c9-9" -130 -245 529 597
"Col 359 Sectohva BF-Q d5-2" -94 -98 581 597
"Col 359 Sectohva BK-Q d5-148" 78 9 592 597
"Col 359 Sectohva BO-O b21-7" -45 -66 592 597
"Col 359 Sectohva BP-G c11-9" -42 -37 594 597
"Col 359 Sectohva CA-Q d5-45" -154 -173 550 597
"Col 359 Sectohva CB-U c4-2" -474 196 304 597
"Col 359 Sectohva CF-Q d5-66" -45 -39 594 597
"Col 359 Sectohva CG-T c5-2" -232 406 371 597
"Col 359 Sectohva CK-Q d5-81" 102 28 588 597
"Col 359 Sectohva CL-F b15-1" -73 398 439 597
"Col 359 Sectohva CL-M c8-14" -331 87 489 597
"Col 359 Sectohva CL-V a33-1" -361 -32 475 597
"Col 359 Sectohva CM-E b15-0" -279 297 436 597
"Col 359 Sectohva CQ-N c7-17" -389 -25 452 597
"Col 359 Sectohva CQ-O a23-6" -464 -36 373 597
"Col 359 Sectohva CT-O b21-9" 1 -57 594 597
"Col 359 Sectohva CU-G c11-11" 71 0 593 597
"Col 359 Sectohva CU-G c11-14" 66 -1 593 597
"Col 359 Sectohva CU-G c11-32" 90 13 590 597
"Col 359 Sectohva CU-G c11-33" 92 7 590 597
"Col 359 Sectohva CU-H c10-17" -91 -168 565 597
"Col 359 Sectohva CZ-G c11-14" 143 44 578 597
"Col 359 Sectohva CZ-X b15-4" -311 -197 469 597
"Col 359 Sectohva DB-A b16-3" -377 20 463 597
"Col 359 Sectohva DE-O b21-0" -101 -120 576 597
"Col 359 Sectohva DF-Q d5-25" 66 -47 592 597
"Col 359 Sectohva DG-M c8-12" -374 15 466 597
"Col 359 Sectohva DG-M c8-18" -383 26 457 597
"Col 359 Sectohva DG-M c8-19" -384 29 456 597
"Col 359 Sectohva DG-W d2-33" -453 245 300 597
"Col 359 Sectohva DP-H c10-1" -143 -215 538 597
"Col 359 Sectohva DR-H b12-4" -454 92 377 597
"Col 359 Sectohva DT-O b21-0" 18 -60 593 597
"Col 359 Sectohva DU-G c11-29" 122 -4 584 597
"Col 359 Sectohva DW-Q b7-1" -503 127 294 597
"Col 359 Sectohva DZ-E c9-11" -137 -279 509 597
"Col 359 Sectohva ED-P b21-3" 128 -6 583 597
"Col 359 Sectohva EE-O b21-3" -80 -122 579 597
"Col 359 Sectohva EE-O b21-4" -75 -119 580 597
"Col 359 Sectohva EH-E b15-1" -280 277 449 597
"Col 359 Sectohva EH-G b13-1" -431 120 395 597
"Col 359 Sectohva EI-A a45-3" -39 -32 595 597
"Col 359 Sectohva EJ-O b21-4" -44 -94 588 597
"Col 359 Sectohva EJ-O b21-5" -44 -100 586 597
"Col 359 Sectohva EK-G c11-14" -19 -98 589 597
"Col 359 Sectohva EL-X d1-58" -541 37 249 597
"Col 359 Sectohva EP-G c11-4" 75 -56 590 597
"Col 359 Sectohva FA-Q d5-87" 35 -124 583 597
"Col 359 Sectohva FA-V b17-0" -299 -142 497 597
"Col 359 Sectohva FB-B b2-3" -567 84 163 597
"Col 359 Sectohva FB-M c8-35" -353 1 481 597
"Col 359 Sectohva FF-F b12-0" -420 -180 384 597
"Col 359 Sectohva FF-G c11-11" -64 -132 578 597
"Col 359 Sectohva FJ-P b20-0" -102 -182 559 597
"Col 359 Sectohva FK-G c11-4" 18 -65 593 597
"Col 359 Sectohva FL-L b9-5" -489 -76 332 597
"Col 359 Sectohva FP-G b11-4" -424 -218 358 597
"Col 359 Sectohva FU-X b15-1" -300 -209 472 597
"Col 359 Sectohva FV-P d5-20" -106 -207 549 597
"Col 359 Sectohva FW-B c1-8" -452 351 171 597
"Col 359 Sectohva GG-X d1-47" -523 -58 282 597
"Col 359 Sectohva GG-X d1-99" -514 -76 293 597
"Col 359 Sectohva GH-W b18-0" -239 177 517 597
"Col 359 Sectohva GL-X b18-1" -3 299 516 597
"Col 359 Sectohva GONSNS-O b21-1" 52 -78 589 597
"Col 359 Sectohva GT-O b21-2" 90 -52 588 597
"Col 359 Sectohva GV-Q a8-3" -559 -35 206 597
"Col 359 Sectohva GW-W b18-1" -120 239 534 597
"Col 359 Sectohva HF-W b16-4" -298 -185 483 597
"Col 359 Sectohva HG-G a14-0" -530 -36 272 597
"Col 359 Sectohva HG-W c2-13" -539 -84 242 597
"Col 359 Sectohva HG-W c2-17" -541 -90 235 597
"Col 359 Sectohva HQ-L c9-7" 110 283 513 597
"Col 359 Sectohva HS-M b10-0" -414 254 347 597
"Col 359 Sectohva HT-O b21-3" 107 -51 585 597
"Col 359 Sectohva HT-O b21-7" 96 -49 587 597
"Col 359 Sectohva HW-U d3-30" -113 427 401 597
"Col 359 Sectohva HW-W b18-2" -103 248 533 597
"Col 359 Sectohva HX-E b14-3" -382 167 427 597
"Col 359 Sectohva EB-X d1-60" -533 -132 233 597
"Col 359 Sectohva EC-D b16-1" -163 341 461 597
"Col 359 Sectohva F.Z.-X b18-1" -3 277 529 597
"Col 359 Sectohva EH-A c2-1" -413 389 182 597
"Col 359 Sectohva EH-W b18-0" -192 189 533 597
"Col 359 Sectohva EI-A a45-0" -2 -32 596 597
"Col 359 Sectohva EM-C a30-2" -403 -27 440 597
"Col 359 Sectohva EM-K c9-14" -325 21 500 597
"Col 359 Sectohva EM-U d3-43" -325 273 420 597
"Col 359 Sectohva ER-T a34-1" -338 -29 491 597
"Col 359 Sectohva ER-V a19-2" -499 -43 325 597
"Col 359 Sectohva ES-V b5-2" -472 270 247 597
"Col 359 Sectohva EW-J c10-0" -19 257 538 597
"Col 359 Sectohva JD-A a45-1" -14 -44 595 597
"Col 359 Sectohva JH-U d3-57" -440 142 378 597
"Col 359 Sectohva JI-A a45-4" 13 -31 596 597
"Col 359 Sectohva KB-S b19-3" -235 -72 544 597
"Col 359 Sectohva KD-A a45-5" -4 -36 596 597
"Col 359 Sectohva KD-A a45-9" 3 -39 596 597
"Col 359 Sectohva KH-K c9-12" -324 10 501 597
"Col 359 Sectohva KI-A a45-4" 17 -26 596 597
"Col 359 Sectohva KJ-O b21-6" 85 -103 582 597
"Col 359 Sectohva KR-J b10-6" -474 -83 353 597
"Col 359 Sectohva KR-R c6-5" -5 446 396 597
"Col 359 Sectohva KX-V b18-1" -238 148 527 597
"Col 359 Sectohva LB-P a9-2" -554 -38 217 597
"Col 359 Sectohva LC-B c1-3" -534 206 168 597
"Col 359 Sectohva LC-J c10-11" -190 105 556 597
"Col 359 Sectohva LC-U d3-5" -415 129 409 597
"Col 359 Sectohva LE-O b21-7" 55 -121 582 597
"Col 359 Sectohva LM-L c8-10" -353 -108 469 597
"Col 359 Sectohva LM-L c8-3" -357 -137 458 597
"Col 359 Sectohva MC-C a44-7" 81 -26 590 597
"Col 359 Sectohva MC-E b11-7" -465 -54 370 597
"Col 359 Sectohva MG-T b18-4" -243 -134 528 597
"Col 359 Sectohva MM-J b10-2" -480 -87 344 597
"Col 359 Sectohva MM-J b10-3" -483 -95 337 597
"Col 359 Sectohva MN-Q c6-2" -415 189 384 597
"Col 359 Sectohva MW-M c7-6" -328 -224 445 597
"Col 359 Sectohva MX-A c1-7" -549 157 173 597
"Col 359 Sectohva MX-A c1-9" -552 158 166 597
"Col 359 Sectohva NH-A b2-4" -571 13 174 597
"Col 359 Sectohva NH-L c8-17" -349 -146 461 597
"Col 359 Sectohva NN-V b18-4" -255 108 529 597
"Col 359 Sectohva NN-W b17-4" -332 19 496 597
"Col 359 Sectohva NN-Z c1-2" -512 242 187 597
"Col 359 Sectohva NS-G b12-8" -456 -18 385 597
"Col 359 Sectohva NX-B a44-1" 69 -43 592 597
"Col 359 Sectohva NX-E c10-21" -199 89 556 597
"Col 359 Sectohva NX-S d4-11" -76 355 473 597
"Col 359 Sectohva NX-S d4-6" -90 361 466 597
"Col 359 Sectohva NX-T d3-11" -428 -16 416 597
"Col 359 Sectohva OC-C a44-4" 96 -30 588 597
"Col 359 Sectohva OS-S d4-36" -162 218 532 597
"Col 359 Sectohva OS-S d4-40" -181 230 520 597
"Col 359 Sectohva OU-N b21-2" 54 -148 576 597
"Col 359 Sectohva SP-C a44-2" 106 -28 587 597
"Col 359 Sectohva PD-Q c6-10" -447 114 379 597
"Col 359 Sectohva PG-U b17-1" -254 -215 496 597
"Col 359 Sectohva PH-S b5-0" -539 -102 237 597
"Col 359 Sectohva PN-S d4-55" -299 182 483 597
"Col 359 Sectohva PR-R b19-0" -206 -114 549 597
"Col 359 Sectohva PS-T d3-45" -451 -90 380 597
"Col 359 Sectohva PX-J c9-11" -273 -92 522 597
"Col 359 Sectohva PX-S d4-18" 33 364 472 597
"Col 359 Sectohva YT-X b15-2" -232 -300 461 597
"Col 359 Sectohva QH-Q b20-4" -199 -82 556 597
"Col 359 Sectohva QI-B b17-0" -69 351 478 597
"Col 359 Sectohva QI-S d4-62" -365 55 469 597
"Col 359 Sectohva QN-X b16-4" -349 -48 482 597
"Col 359 Sectohva QR-R b19-3" -196 -105 554 597
"Col 359 Sectohva QS-T d3-56" -379 -80 454 597
"Col 359 Sectohva QX-J c9-19" -256 -98 530 597
"Col 359 Sectohva QX-Y b15-2" -358 -89 469 597
"Col 359 Sectohva QY-O c7-10" -324 254 432 597
"Col 359 Sectohva SD-S d4-104" -339 46 488 597
"Col 359 Sectohva SN-S c4-13" -482 -110 334 597
"Col 359 Sectohva SN-S c4-2" -490 -133 313 597
"Col 359 Sectohva SN-T d3-48" -352 -179 448 597
"Col 359 Sectohva VU-A b17-1" -200 274 490 597
"Col 359 Sectohva ST-V b4-3" -546 82 228 597
"Col 359 Sectohva SY-Y a31-5" -381 -31 458 597
"Col 359 Sectohva TE-A b17-2" -258 224 490 597
"Col 359 Sectohva TN-B b17-0" 20 357 478 597
"Col 359 Sectohva TN-B b17-1" 15 359 476 597
"Col 359 Sectohva TN-J c9-5" -282 -147 505 597
"Col 359 Sectohva TN-L a11-2" -547 -36 237 597
"Col 359 Sectohva PER-D b14-6" -417 16 427 597
"Col 359 Sectohva PER-D b14-7" -412 20 431 597
"Col 359 Sectohva TZ-P b9-0" -302 404 320 597
"Col 359 Sectohva UD-E c10-9" -245 -82 538 597
"Col 359 Sectohva UD-P b7-6" -520 -50 290 597
"Col 359 Sectohva UE-H b14-0" -159 397 417 597
"Col 359 Sectohva UO-S b20-0" -148 156 557 597
"Col 359 Sectohva UR-S b18-3" -191 -193 531 597
"Col 359 Sectohva UT-Y a31-0" -381 -44 458 597
"Col 359 Sectohva VD-E c10-25" -211 -75 553 597
"Col 359 Sectohva VD-E c10-28" -193 -81 559 597
"Col 359 Sectohva VE-W c3-5" -438 290 284 597
"Col 359 Sectohva VO-P c6-15" -451 -4 391 597
"Col 359 Sectohva VO-Z d58" -560 143 147 597
"Col 359 Sectohva VU-Z b16-3" -291 182 488 597
"Col 359 Sectohva VY-R d4-109" -268 -84 527 597
"Col 359 Sectohva WC-B b14-3" -359 -227 419 597
"Col 359 Sectohva VA-O c7-0" -421 60 419 597
"Col 359 Sectohva VA-O c7-18" -423 60 417 597
"Col 359 Sectohva WI-J c9-1" -234 -189 516 597
"Col 359 Sectohva WJ-V c4-3" -183 470 319 597
"Col 359 Sectohva WK-Q b8-1" -433 271 309 597
"Col 359 Sectohva WX-E c10-15" 148 77 573 597
"Col 359 Sectohva XC-R b19-2" -173 -174 544 597
"Col 359 Sectohva XM-S b18-4" -180 -223 523 597
"Col 359 Sectohva XO-Q d5-27" -117 90 578 597
"Col 359 Sectohva XS-K c8-6" -200 -273 492 597
"Col 359 Sectohva XT-N c8-5" 41 345 485 597
"Col 359 Sectohva XT-Q c5-12" -454 -140 362 597
"Col 359 Sectohva XT-R d4-80" -293 -109 508 597
"Col 359 Sectohva XT-R d4-99" -262 -148 516 597
"Col 359 Sectohva XZ-B b2-2" -541 191 163 597
"Col 359 Sectohva YD-Q b6-4" -515 -138 268 597
"Col 359 Sectohva YJ-E b13-1" -438 -81 397 597
"Col 359 Sectohva YK-Z b16-2" -314 151 484 597
"Col 359 Sectohva YK-Z b16-3" -309 151 487 597
"Col 359 Sectohva YR-P b21-2" 122 37 584 597
"Col 359 Sectohva YT-J a12-3" -541 -44 248 597
"Col 359 Sectohva YU-B b15-8" -388 23 453 597
"Col 359 Sectohva YU-M c8-9" -331 147 474 597
"Col 359 Sectohva YY-H c10-7" -180 -124 555 597
"Col 359 Sectohva ZC-R b19-5" -136 -183 552 597
"Col 359 Sectohva ZE-Z d116" -570 23 174 597
"Col 359 Sectohva ZE-Z d85" -564 40 192 597
"Col 359 Sectohva ZE-Z d97" -557 29 214 597
"Col 359 Sectohva ZF-Y b17-0" -263 197 498 597
"Col 359 Sectohva ZJ-S b20-1" -102 148 569 597
"Col 359 Sectohva ZM-P b21-1" 97 24 588 597
"Col 359 Sectohva ZM-P b21-2" 100 19 588 597
"Col 359 Sectohva ZO-R d4-59" -279 -229 476 597
"Col 359 Sectohva ZS-P b20-4" -140 -142 562 597
"Corona Austr. Bluun Werg EC-L b8-3" -38 -175 570 597
"Corona Austr. Bluun Werg FW-W d1-41" -21 -154 576 597
"Corona Austr. Bluun Werg GW-W d1-75" 23 -155 576 597
"Corona Austr. Bluun Werg GX-K b8-0" -39 -203 560 597
"Corona Austr. Bluun Werg HX-K b8-4" -16 -195 563 597
"Corona Austr. Bluun Werg ER-W d1-83" 51 -222 552 597
"Corona Austr. Bluun Werg KX-K b8-0" 43 -185 566 597
"Corona Austr. Bluun Werg NN-T c3-19" 2 -164 574 597
"Hind Sectohva AG-X c1-3" -112 -153 -566 597
"Hind Sectohva AQ-Y d30" -95 -138 -573 597
"Hind Sectohva BR-U b3-1" -65 -136 -577 597
"Hind Sectohva CL-X c1-1" 19 -140 -580 597
"Hind Sectohva CQ-Y d14" 51 -177 -568 597
"Hind Sectohva CQ-Y d29" 30 -176 -569 597
"Hind Sectohva CR-U b3-1" -63 -137 -578 597
"Hind Sectohva DL-Y d38" -19 -216 -557 597
"Hind Sectohva F.Z.-X c1-5" 34 -158 -574 597
"Hind Sectohva EL-Y d40" 37 -254 -538 597
"Hind Sectohva FM-U b3-0" -44 -164 -572 597
"Hind Sectohva GM-U b3-1" -6 -151 -577 597
"Hind Sectohva HW-N b6-0" 7 -287 -523 597
"Hind Sectohva JC-V c2-5" -75 -239 -542 597
"Hind Sectohva JN-S b4-0" -79 -181 -564 597
"Hind Sectohva ND-S b4-1" -67 -216 -552 597
"Hind Sectohva NI-S b4-0" -43 -203 -560 597
"Hind Sectohva PI-S b4-0" 0 -201 -562 597
"Hind Sectohva QY-R b4-0" -46 -232 -548 597
"HIP 100709" -483 -146 319 597
"HIP 102051" -590 -6 89 597
"HIP 105135" -497 -241 225 597
"HIP 105763" -593 -63 24 597
"HIP 112068" -471 -362 55 597
"HIP 115189" -509 -298 -93 597
"HIP 117277" -98 -578 109 597
"HIP 12604" -381 -69 -454 597
"HIP 12998" -208 -320 -459 597
"HIP 15958" -171 -249 -515 597
"HIP 16555" 116 -441 -384 597
"HIP 17138" 198 -458 -327 597
"HIP 18127" 53 -356 -476 597
"HIP 21300" 467 -348 132 597
"HIP 22292" 243 -313 -446 597
"HIP 22753" 70 -187 -562 597
"HIP 23237" 297 -308 -415 597
"HIP 29763" -234 197 -512 597
"HIP 38329" 86 265 -528 597
"HIP 38789" 509 47 -307 597
"HIP 42993" 229 334 -438 597
"HIP 4388" 219 -540 128 597
"HIP 44044" -383 312 -334 597
"HIP 53218" 561 174 102 597
"HIP 58768" -128 554 -179 597
"HIP 60008" -75 579 -122 597
"HIP 61051" 153 575 44 597
"HIP 61512" -236 519 -175 597
"HIP 67357" -112 580 82 597
"HIP 67369" 223 448 324 597
"HIP 70929" 84 469 359 597
"HIP 73606" 153 332 471 597
"HIP 74209" 121 342 474 597
"HIP 76480" 95 287 514 597
"HIP 77606" 134 212 541 597
"HIP 78203" 291 15 521 597
"HIP 82569" 144 28 579 597
"HIP 85945" -408 275 337 597
"HIP 86646" -180 112 558 597
"HIP 87633" -248 118 530 597
"HIP 88199" -389 187 412 597
"HIP 8963" 48 -574 -157 597
"HIP 90418" -156 -32 575 597
"HIP 9325" 287 -520 58 597
"HIP 93757" -423 17 420 597
"HR 5567" -87 505 306 597
"HR 7374" -524 57 280 597
"IC 2391 PMM 5376" 592 -73 -1 597
"IC 2391 Sectohva AB-N b7-6" 589 -62 73 597
"IC 2391 Sectohva AP-A b5" 582 -105 -85 597
"IC 2391 Sectohva BF-A c13" 579 -121 -78 597
"IC 2391 Sectohva BV-Y c2" 593 -49 -48 597
"IC 2391 Sectohva CA-Z b10" 585 -100 -66 597
"IC 2391 Sectohva DG-X c1-45" 597 -5 -21 597
"IC 2391 Sectohva DW-U b3-0" 596 18 -24 597
"IC 2391 Sectohva FL-Y c0" 577 -139 -63 597
"IC 2391 Sectohva FL-Y c24" 584 -117 -37 597
"IC 2391 Sectohva FL-Y c6" 582 -119 -55 597
"IC 2391 Sectohva GW-V b2-11" 593 -51 -44 597
"IC 2391 Sectohva HM-U b3-0" 596 -23 -22 597
"IC 2391 Sectohva HW-W c1-18" 590 -91 -8 597
"IC 2391 Sectohva HW-W c1-39" 589 -97 0 597
"IC 2391 Sectohva EB-X b1-0" 581 -121 -56 597
"IC 2391 Sectohva EE-V a17-3" 589 -30 90 597
"IC 2391 Sectohva JX-S b4-12" 596 4 14 597
"IC 2391 Sectohva NI-Q a6-3" 595 -26 -28 597
"IC 2391 Sectohva RA-B a15-0" 595 -4 56 597
"IC 2391 Sectohva RJ-P b6-4" 596 -3 36 597
"IC 2391 Sectohva RO-O a7-0" 596 -31 -18 597
"IC 2391 Sectohva UD-B b9" 587 -60 -86 597
"IC 2391 Sectohva UJ-Q b5-6" 593 -70 18 597
"IC 2391 Sectohva UT-Z b3" 593 -17 -66 597
"IC 2391 Sectohva VU-M a8-0" 596 -34 -13 597
"IC 2391 Sectohva WK-N b7-14" 592 -13 71 597
"IC 2391 Sectohva XP-M a8-1" 595 -43 -11 597
"IC 2391 Sectohva YE-X a2-2" 592 -41 -67 597
"IC 2602 Sectohva AF-Z c48" 591 9 85 597
"IC 2602 Sectohva BV-Y d84" 588 -9 105 597
"IC 2602 Sectohva DW-L b8-1" 557 -23 213 597
"IC 2602 Sectohva EB-X d1-30" 574 17 163 597
