mils a plotted linn furay reorte pa riedquab aynd seyond.Erm, E capa hayyaring mintigu ol luh RR linn... yata E cat't dawlm pa desku ayny tant lsar says tuhn lsar eu. E feroo mil prebvu tadar gu Erimus' map thfrer, puud didn't vele dawl mintigu luhre.
Pavun vuwonda explaenn luhu fohva me?
X | Y | ||
0,00 | 15,86 | WINF JO521+1025 | |
-1.000,00 | -766,95 | WREDGUIA XT-Z B 13-0 | |
-2.000,00 | -1.549,75 | OUTORST NN-S C17-1 | |
-3.000,00 | -2.332,56 | OUTORDY VM-Y B1 | |
-4.000,00 | -3.115,36 | HEGAA BF-E B23-8 | |
-5.000,00 | -3.898,17 | NGC 663 SECTOR FK-S B19-2 | |
-6.000,00 | -4.680,97 | GLUDGOE NV-G B10-0 | neketa pa hayyart&soul nebula |
-7.000,00 | -5.463,78 | HYPOAE AIM XT-O B33-1 | sehind hayyart&soul nebula |
-8.000,00 | -6.246,58 | PHOE AESCS HS-W B56-0 | epro ol luh rift |
-9.000,00 | -7.029,39 | PHOE AESCS SP-G C10-0 | ennsode luh rift |
-10.000,00 | -7.812,19 | HYPO AEB VP-G D10-9 | layner relon |
-11.000,00 | -8.595,00 | SCHAFEAU DX-N B6-0 | |
-12.000,00 | -9.377,80 | DRYAEA AIL NV-V B29-1 | |
-13.000,00 | -10.160,61 | GRAEH KR-C C26-11 | |
-14.000,00 | -10.943,41 | GRAEH ND-K C8-1 | |
-15.000,00 | -11.726,22 | DRYEAE AEB QZ-O C19-1 | layner epro, probably unreachable |
-16.000,00 | -12.509,02 | DRYO AEB NG-Y D1 | layner epro, probably unreachable |
-17.000,00 | -13.291,83 | no zasti | |
-18.000,00 | -14.074,63 | no zasti | |
-19.000,00 | -14.857,44 | no zasti | |
-20.000,00 | -15.640,24 | no zasti |
-------------------------------------------
earlier paday e had a nezo mesteler feroo aynd e mondal e figumeruno layn par salomes parjom eu called luh svele veyars.
KGBFOAM
1234567
fil oe remova luhm furay luh galaxy map oe nfil essie dawling "bluun snaspels". vu luh 7 veyars say 7 layers ol zaste lsar oe sel pa remova enn ohvader pa desku tuhn va say looking fohva.
vu goddsar pleeb....