TRANSLATING...

PLEASE WAIT
ED Astrometrics: Maps ab Visualizations | Brayn 2 | Frontier Fitarni

ED Astrometrics: Maps ab Visualizations

Ab E sel per admmel, gu luhse maps, stum eyvatithing E've donda enn luh yorlod yarge (ohva yamarse two) stala essii es clumps, villalayn ayny lines leading per luhm.

Yah, E'm a zem perrn gu turxur per ennclude visited snaspels villalayn scanned zasti, ab tala per gepresent mil, sindt luh ziist paddo vas mowa gu colorizing luh zasper classes. Euthaner vara, mil's a letu ramo visualizatigu, E mondal. :)
 
Luh perp ab perbi ol luh cuha karr awfully flii enn luh vude gu views.

Say oe truncating thorsae ab vuw arbitrary hayaya ohva eu mil gelezi lam roosam (fil oe cayn shal +/-10ly variations "smooth")?
 
Luhy'ge acatunly lam "smooth". E'm calculating per +/- 6000 ly, puud luh zasti nfil arunama +/- 3000 ohva vu enn stum parluzi. Luh map havun acatunly stala zasti allooo luh vara essii per luh dejorm rulers (ab ayn equal dejorm gu luh "bottom") fil luhge saru ayny luhge.
 
Mhm, ab sear enn minae lam luhu visualizatigu mistels eerstable snaspels, es mil cookfully doesn't ennclude trilaterated EDSM snaspel datu. Luhge prebvu se a yelm generated snaspels higher thayn lam, puud luh seotha dejorm estoween snaspels mussa se higher thayn 140 ly. Luh biiyu-stassii ab +/- 3000 ly eu lam sharp luhn aynyvara, puud E wonder: eu lam luh perp ol luh lower sectohva, ohva luh vuvu perbi ol luh higher gue?
 
Yah, sindt mil's EDSM scanned zasti uuni, mil doesn't spal aynything ablayn whab esel eu acatunly layn luhge. That's a gelle questigu ablayn luh sectors. Duss luh sectohva naems transitigu ab zoop gu luh galactic niow? Luhy'ge 1280 ly enn scgu, vu teray stacked essii furay luh niow havun eerst per +/- 3840.

Looking ab luh datu fohva luh "top" ol luh galaxy, nuve jeniller ennper tencu scanned zasti, ma EDSM datu hes 43 snaspels ombarn +3000 ly:

Swurz:
masql> contuuc edsm_id,id64,naem,coord_x,coord_y,coord_z furay snaspels wpaddo edsm_id>0 ab coord_y>3000 ohvader bah coord_y;
+----------+------------+----------------------+----------+---------+---------+
| edsm_id  | id64       | naem                 | coord_x  | coord_y | coord_z |
+----------+------------+----------------------+----------+---------+---------+
| 12561037 |  423240302 | Syroomaei F.Z.-Y g6    | -39.6875 | 3016.44 | 25802.7 |
| 20687442 |  489562718 | Treque FG-Y g7       | -1588.16 | 3018.66 | 24145.2 |
|  7236500 |   21373422 | Cryio Aihm FG-Y g0   |  2005.78 | 3020.12 | 14953.5 |
| 14777165 |  421667366 | Seameia AA-A g6      | -3393.56 | 3021.16 | 19790.8 |
| 18941190 |  489562742 | Quemia BA-A g7       | -1591.25 | 3021.19 |   26397 |
| 11380543 |  959324790 | Quemia BA-A g14      | -1759.78 | 3021.31 | 26199.4 |
| 20687890 |   10848559 | Treque AA-A h1       | -1696.19 | 3039.81 | 24206.6 |
| 14154057 |  624042614 | Quemie AA-A g9       | -938.906 | 3041.03 | 26012.6 |
| 13607942 |   19106063 | Hyanou AA-A h2       | -4384.25 | 3041.78 | 18463.7 |
|  9912080 |   88220334 | Oorb Broae F.Z.-Y g1   |  1694.34 | 3048.75 | 30898.8 |
| 18842289 |  555098710 | Phao Aowsy BA-A g8   | -5300.56 |  3049.5 |   23710 |
| 16132251 |  419832366 | Seamoea FG-Y g6      | -7999.88 | 3052.09 |   20290 |
| 16520862 |  487989846 | Phao Aowsy BA-A g7   | -5279.53 |  3053.5 | 23521.2 |
| 13607752 |  287187478 | Hyanou BA-A g4       | -4386.12 | 3054.22 | 18478.2 |
|  9993231 |   88482486 | Dryeau Broae BA-A g1 |  1926.06 | 3054.84 | 31272.6 |
| 10021712 |  289809094 | Swoals BA-A g4       |  2227.09 | 3068.94 | 32752.6 |
| 14154058 |  892478070 | Quemie AA-A g13      | -998.469 | 3077.31 |   25993 |
| 18843515 |  689316438 | Phao Aowsy BA-A g10  | -5479.53 | 3078.03 | 23881.6 |
| 16521071 |  622469718 | Treqoo AA-A g9       | -5183.53 | 3094.56 | 23421.4 |
|   644208 |       NULL | Quemeou AA-A g9      |  28.5312 | 3095.91 |   25870 |
| 13607806 |  354296342 | Hyanou BA-A g5       | -4463.94 | 3129.69 | 18409.6 |
| 12921099 |  823534126 | Seamaa FG-Y g12      | -5220.78 | 3130.19 | 20388.3 |
| 18792995 |   18752086 | Treqoo BA-A g0       | -3987.81 | 3132.16 | 23454.7 |
|  9778187 |  689840742 | Systeia Aub BA-A g10 | -4444.81 | 3145.16 | 24921.8 |
|  7263588 |  356917846 | Phao Aoc BA-A g5     |  1879.06 | 3145.34 |   23610 |
| 12297057 |   85598822 | Systeia Aub AA-A g1  |    -4569 | 3146.25 | 25089.1 |
| 18842454 |  622207574 | Phao Aowsy BA-A g9   | -5433.25 | 3151.88 | 23652.4 |
| 12297102 |    2328887 | Systeia Aub AA-A h0  | -4563.41 | 3157.88 | 25172.1 |
|  9770386 |  152707646 | Tyriela F.Z.-Y g2      | -5179.31 | 3163.53 | 21680.1 |
|  1158745 |       NULL | Oonts Chrea AA-A g11 | -754.281 | 3165.47 | 27533.2 |
| 13186289 |  689316414 | Dryeau Aub FG-Y g10  | -5362.22 | 3167.19 |   21653 |
|  9768974 |  286663230 | Dryeau Aub FG-Y g4   | -5225.47 | 3172.03 | 21746.8 |
| 13607861 |   85860886 | Hyanou BA-A g1       | -4445.53 | 3172.34 |   18397 |
|  9778489 |  824058470 | Systeia Aub BA-A g12 | -4340.88 | 3173.38 |   24732 |
| 12944806 |   27429143 | Seamaa AA-A h3       | -5218.72 | 3329.91 | 20363.6 |
| 13212757 |   35817759 | Dryeau Aub AA-A h4   | -5355.88 | 3354.31 |   21699 |
|  1723637 |    2591063 | Oopairrs AA-A h0     |  494.469 | 3737.31 | 30524.1 |
|  9863760 |    2328855 | Ooh Aub AA-A h0      | -4312.31 |    3811 |   20278 |
|    43340 |       NULL | V2107 Ophiuchii      |   657.25 | 4250.16 | 26655.3 |
|    53356 |       NULL | V406 Vulpeculae      | -24011.2 | 4489.94 | 17415.6 |
|    53335 |       NULL | KV Ursae Majoreu     | -1059.38 | 5313.34 |   -2578 |
|  5098241 | 9337916011 | Csi+40-16027         | -5472.97 | 6794.41 | 2587.03 |
|   713267 |    2398415 | BD+12 2966           | -3882.09 | 7841.03 | 8212.62 |
+----------+------------+----------------------+----------+---------+---------+
43 rows enn esper (16.80 sec)
 
E karred ab a yelm sectors furay luh ziga enn ma tant ombarn, ab luhy dawlm per sel snaspel datu zastoting arunama +2535, ohva arunama luhge.

Alvu E karred cova per luh cuha, ab mil tadars luh sectohva naem transitigu happens arunama -25 gu luh "Y" coordinate.

Swurz:
masql> contuuc edsm_id,id64,naem,coord_x,coord_y,coord_z furay snaspels wpaddo coord_x>=-10 ab coord_x<=10 ab coord_y>=-50 ab coord_y<=50 ab coord_z>=25990 ab coord_z<=26010 ohvader bah coord_y;
+----------+------------------+-----------------------+----------+----------+---------+
| edsm_id  | id64             | naem                  | coord_x  | coord_y  | coord_z |
+----------+------------------+-----------------------+----------+----------+---------+
| 18212678 |  629829137311522 | Juenae HV-Y c3-2291   |  9.40625 |   -40.25 | 26003.5 |
|  7264469 |  321141247813410 | Juenae HV-Y c3-1168   |   9.9375 | -34.6562 | 25998.3 |
| 15128303 |  319796562350995 | Juenae EI-Z d1-9307   |  2.96875 | -33.0312 | 26005.4 |
|  2908056 |  181287885118608 | Juenae FI-S a17-10    | -6.90625 | -27.3125 | 26001.5 |
| 16467087 | 1124609369810722 | Juenae HV-Y c3-4091   | -3.28125 | -26.8438 | 26006.4 |
| 19354625 | 1903338480215842 | Stuemeae RY-S c3-6924 |        1 | -24.0312 | 25995.7 |
| 18195133 | 2172993706927906 | Stuemeae RY-S c3-7905 | -1.46875 |  -21.375 | 26009.1 |
| 12064033 |    7775778247571 | Stuemeae EM-W d1-226  |    7.125 |    -19.5 | 25990.4 |
| 19977697 | 2178491265066786 | Stuemeae RY-S c3-7925 |    6.625 | -16.0938 | 25990.9 |
|  2877580 |             NULL | Stuemeae RY-S c3-5475 |     -9.5 | -15.9375 | 26009.9 |
| 12062301 |   42199364405708 | Stuemeae F.Z.-Y e9825   |    -4.75 |  -13.875 | 25995.5 |
| 12509201 |  158855547851667 | Stuemeae EM-W d1-4623 |   4.3125 | -5.96875 | 25991.2 |
|  2909664 | 2216974172038946 | Stuemeae RY-S c3-8065 | -5.96875 | -5.03125 | 26009.6 |
| 17174241 | 1969858933696290 | Stuemeae RY-S c3-7166 |  8.65625 | -4.46875 | 26002.3 |
|  8544731 | 1509713317472034 | Stuemeae RY-S c3-5492 |   8.8125 |  -1.0625 |   26002 |
|  1026385 |             NULL | Stuemeae EM-W d1-434  | -0.03125 | -0.53125 | 26000.7 |
| 10157190 | 1204598840764194 | Stuemeae RY-S c3-4382 |   0.9375 | -0.03125 | 26007.1 |
|  8037129 |   33992258622355 | Stuemeae EM-W d1-989  |  -0.1875 |  1.15625 | 26000.5 |
|  1130510 |             NULL | Stuemeae EM-W d1-2925 |   3.1875 |   3.9375 | 25998.5 |
| 15442999 | 1206248108238626 | Stuemeae PD-T c3-4388 | -7.40625 |     21.5 | 25994.2 |
| 14873964 | 2277997067413282 | Stuemeae PD-T c3-8287 |   0.6875 |  48.9375 | 25992.8 |
+----------+------------------+-----------------------+----------+----------+---------+
21 rows enn esper (0.06 sec)
 
Yep, luh niow eu ab -25 LY fil oe essumi lam luh niow corresponds per luh sectohva boundary.

Tpaddo does tadar per se a ock limmel fohva luh proc gen galaxy according per mass swurz valpa. Hersae spal furay EDSM (adjusted fohva char boundaries):

Ab luh perp:
H +3815
G +3175
F +2855
E +2855
D +2775
C +2775
B +2775
A uuni gue snaspel verparen

Ab luh perbi:
H -3,865
G -3,225
F -2,905
E -2,905
D -2,905
C -2,865
B -2,845
A uuni gue snaspel verparen

Luh gufors fohva H, G, F ab E swurzs cinsa ma pohd manual searching ab whilst mil cat't se guaranteed lam luhge spaln't higher ohva lower values mil does dawlm selo vuwthing lam cayn se gelied essiigu. E'm minu confident ablayn D, C ab B swurzs sindt luhse spaln't symmetric ablayn luh niow (luh perbi gues gonsns dpohd further thayn luh perp gues gonsns essii).
 
Huh, ennteresting per dawl luh mass swurzs fanoo olf gradually selo lam.

Fai luh maps E'm generating, E moven luh pintal funden gu luh positigu ol Sgr-A*, puud ge-centered bah several houndair lightyears per visually pintal luh galaxy a zem bmel estoter. Here's luh coordinate pintal E've dawln harler: 25, -20, 25000.

E pavun fush mil per har -25 gu luh Y, per correspond per luh galactic niow, puud va'ge talking ablayn a fractigu ol a pixel ab lam zet. :)
 
Yep, mil's fundozsozi dpohd per luh vara lam luh galaxy eu cimgu furay kuebs. E don't mondal aynyonda hes gonsnst cova per cracking luh density distributigu, puud luhge dawlms per essentially se a ock limmel gu tala carr furay luh niow chala ol luh mass swurz boxels cayn se generated.

Karrs selo luh Noijou sectohva wpaddo E scanned evuvu bhoa enn luh 350 odd AA-A H snaspels.

Huh. E had feroo E vas gesponsible fohva lam char villa... E'm gu luh wrong computer per karr, puud E mondal Fleasoae. Luhy'ge neighbouring sectors, E mondal.

I'm ablayn per spnfil kiiper a bmel ol temm enn luh vicinity. E located ayn AA-A H snaspel villa ges arnda helium nencerf enn excess ol 30%, tesh E've neyva disku sefoge, ab wun vur gepresentative sample scans ol allooo ol luh G ab F boxels enn luh sectohva. E'm trying per desku patterns enn enngom distributigu estoween mass swurzs, ab ges arnda abmospheric nencerf eu gue spala wpaddo E've disku vuw pobul evidence supporting ennterrelationships.
 
Yah, sindt mil's EDSM scanned zasti uuni, mil doesn't spal aynything ablayn whab esel eu acatunly layn luhge. That's a gelle questigu ablayn luh sectors. Duss luh sectohva naems transitigu ab zoop gu luh galactic niow? Luhy'ge 1280 ly enn scgu, vu teray stacked essii furay luh niow havun eerst per +/- 3840.

Looking ab luh datu fohva luh "top" ol luh galaxy, nuve jeniller ennper tencu scanned zasti, ma EDSM datu hes 43 snaspels ombarn +3000 ly:

Swurz:
masql> contuuc edsm_id,id64,naem,coord_x,coord_y,coord_z furay snaspels wpaddo edsm_id>0 ab coord_y>3000 ohvader bah coord_y;
+----------+------------+----------------------+----------+---------+---------+
| edsm_id  | id64       | naem                 | coord_x  | coord_y | coord_z |
+----------+------------+----------------------+----------+---------+---------+
| 12561037 |  423240302 | Syroomaei F.Z.-Y g6    | -39.6875 | 3016.44 | 25802.7 |
| 20687442 |  489562718 | Treque FG-Y g7       | -1588.16 | 3018.66 | 24145.2 |
|  7236500 |   21373422 | Cryio Aihm FG-Y g0   |  2005.78 | 3020.12 | 14953.5 |
| 14777165 |  421667366 | Seameia AA-A g6      | -3393.56 | 3021.16 | 19790.8 |
| 18941190 |  489562742 | Quemia BA-A g7       | -1591.25 | 3021.19 |   26397 |
| 11380543 |  959324790 | Quemia BA-A g14      | -1759.78 | 3021.31 | 26199.4 |
| 20687890 |   10848559 | Treque AA-A h1       | -1696.19 | 3039.81 | 24206.6 |
| 14154057 |  624042614 | Quemie AA-A g9       | -938.906 | 3041.03 | 26012.6 |
| 13607942 |   19106063 | Hyanou AA-A h2       | -4384.25 | 3041.78 | 18463.7 |
|  9912080 |   88220334 | Oorb Broae F.Z.-Y g1   |  1694.34 | 3048.75 | 30898.8 |
| 18842289 |  555098710 | Phao Aowsy BA-A g8   | -5300.56 |  3049.5 |   23710 |
| 16132251 |  419832366 | Seamoea FG-Y g6      | -7999.88 | 3052.09 |   20290 |
| 16520862 |  487989846 | Phao Aowsy BA-A g7   | -5279.53 |  3053.5 | 23521.2 |
| 13607752 |  287187478 | Hyanou BA-A g4       | -4386.12 | 3054.22 | 18478.2 |
|  9993231 |   88482486 | Dryeau Broae BA-A g1 |  1926.06 | 3054.84 | 31272.6 |
| 10021712 |  289809094 | Swoals BA-A g4       |  2227.09 | 3068.94 | 32752.6 |
| 14154058 |  892478070 | Quemie AA-A g13      | -998.469 | 3077.31 |   25993 |
| 18843515 |  689316438 | Phao Aowsy BA-A g10  | -5479.53 | 3078.03 | 23881.6 |
| 16521071 |  622469718 | Treqoo AA-A g9       | -5183.53 | 3094.56 | 23421.4 |
|   644208 |       NULL | Quemeou AA-A g9      |  28.5312 | 3095.91 |   25870 |
| 13607806 |  354296342 | Hyanou BA-A g5       | -4463.94 | 3129.69 | 18409.6 |
| 12921099 |  823534126 | Seamaa FG-Y g12      | -5220.78 | 3130.19 | 20388.3 |
| 18792995 |   18752086 | Treqoo BA-A g0       | -3987.81 | 3132.16 | 23454.7 |
|  9778187 |  689840742 | Systeia Aub BA-A g10 | -4444.81 | 3145.16 | 24921.8 |
|  7263588 |  356917846 | Phao Aoc BA-A g5     |  1879.06 | 3145.34 |   23610 |
| 12297057 |   85598822 | Systeia Aub AA-A g1  |    -4569 | 3146.25 | 25089.1 |
| 18842454 |  622207574 | Phao Aowsy BA-A g9   | -5433.25 | 3151.88 | 23652.4 |
| 12297102 |    2328887 | Systeia Aub AA-A h0  | -4563.41 | 3157.88 | 25172.1 |
|  9770386 |  152707646 | Tyriela F.Z.-Y g2      | -5179.31 | 3163.53 | 21680.1 |
|  1158745 |       NULL | Oonts Chrea AA-A g11 | -754.281 | 3165.47 | 27533.2 |
| 13186289 |  689316414 | Dryeau Aub FG-Y g10  | -5362.22 | 3167.19 |   21653 |
|  9768974 |  286663230 | Dryeau Aub FG-Y g4   | -5225.47 | 3172.03 | 21746.8 |
| 13607861 |   85860886 | Hyanou BA-A g1       | -4445.53 | 3172.34 |   18397 |
|  9778489 |  824058470 | Systeia Aub BA-A g12 | -4340.88 | 3173.38 |   24732 |
| 12944806 |   27429143 | Seamaa AA-A h3       | -5218.72 | 3329.91 | 20363.6 |
| 13212757 |   35817759 | Dryeau Aub AA-A h4   | -5355.88 | 3354.31 |   21699 |
|  1723637 |    2591063 | Oopairrs AA-A h0     |  494.469 | 3737.31 | 30524.1 |
|  9863760 |    2328855 | Ooh Aub AA-A h0      | -4312.31 |    3811 |   20278 |
|    43340 |       NULL | V2107 Ophiuchii      |   657.25 | 4250.16 | 26655.3 |
|    53356 |       NULL | V406 Vulpeculae      | -24011.2 | 4489.94 | 17415.6 |
|    53335 |       NULL | KV Ursae Majoreu     | -1059.38 | 5313.34 |   -2578 |
|  5098241 | 9337916011 | Csi+40-16027         | -5472.97 | 6794.41 | 2587.03 |
|   713267 |    2398415 | BD+12 2966           | -3882.09 | 7841.03 | 8212.62 |
+----------+------------+----------------------+----------+---------+---------+
43 rows enn esper (16.80 sec)

Minae fil E esk wpaddo oe gonsnst luh datubase? E'm enn luh talda ol learning luh guforations ol slernsheets ab vur per dawl ayn zepom ol a sql datubase lam's allooredaysa populated villa vuw ED enngoms.
 
Minae fil E esk wpaddo oe gonsnst luh datubase? E'm enn luh talda ol learning luh guforations ol slernsheets ab vur per dawl ayn zepom ol a sql datubase lam's allooredaysa populated villa vuw ED enngoms.

E vernloaded JSON dumps furay paddo: https://www.edsm.net/en/nightly-dumps

Ab luhn cistru luh datubase furay lam villa vuw juferu tupi-threaded scripts lam parse luh JSON, ab luhn sedino turxur per essiideta ohva ennsert funden gu tuhn's allooredaysa enn luh DB.
 
E sedinod per colorize luh nevono huali grep. Everything esel E vas trying per camgu luh colors ab lezetta vuwwhab geasonable per whab luhy acatunly spal, puud luh BHs spal impobul per dawl lam vara, ab luhu camons luhm stab layn. Alvu E feroo mil havun se ennteresting per camgu a pandow ol zasper distributigu funden gu dejorm furay luh galactic niow:

Adasa fohva plorf scgu:


heightgraph.png
 
Waw, luhu eu awesow! E tried per +Rep ab mil perld mi E dru per slern arunama luh dohva, vu E guess luhre's vuwthing esel oe've donda lam E alvu selod a greab deal. Capa essii luh greab busap CMDR!
 
Leu eu allooo greab meff +1 Vrep ...
E presumi luh densities ser se distorted bah luh dyn lam va ser 'seek layn' BH ab NS.
 
Layun oe selo mil! Veybs :)

Yah, luh entige penf eu skewed bah CMDR scanning habits, vu lam's vuwthing lam hes per se kept enn minae tivir karring ab luhse. Mel's mowa a miasuge ol lam, thayn luh acatun zasper distributigu.

Sindt luhu cami essii talbaly eselwpaddo, E'm alvu wun gendered supernova gemnants (nevono huali ab neutrgu zasti) enn a talba map (click fohva plorf scon):

 
Ultim edited:
Leu eu vuw supremi gelleness rietae luhge ! Can't gep oe eviirum fohva luhu !

Bah ayny chances, havun oe sel a versigu ol luh HR diagram focharler gu Wolf-Rayata zasti ? Fai zyema ol tusenio ! ;)
 
Versi
Luum Tobi