Alrietae, vu luhu eu mil.
Ultim entti enn luh kinth, kinth Distant Worlds 2 bavu (mowa thayn 600 deyos fohva mi!) Miiyering luh closure ol luh olficial arrival temmframi E've crunched a yelm maneros per compsay luh arrived fleet per luh departure fleet; aynd perok luh omtafatra per cook a nezo shiny ennfographics penf per puudhae summarize luh pandic ol ohvaa nifeavora aynd camgu mil accessible fohva a janfavu, non-Elite-obsessed audience. Vu fil aynyonda esks oe tuhn luhu Distant Worlds 2 teyun vas ablayn, jano safai luhm luh ennfographics
Leu eu alvu luh omtafatra fohva mi per underline lsar luh Noyur eu wun definitively cowed aynd E won't se cemonler ayny noss sarendment eyva. E've spent aynotaer esper ol talaeu fixing variouss Cmdr ennfo problems, puud fil bah wun oe seln't picked essii gu a misspelling ohva vuwteyun esel, mil's pero gama.
I'd alvu selo per mintigu per tapmeyva maji per hel mil lsar mil's timi fohva mi per depar Elite sehind fohva gelle. Nuve uuni sar E monlo per cova luhu chapter ol Elite, puud luh gami es a talabun simply doesn't sel aynyteyun per capa mi arunama aynymowa -- tesh ser comi es a buuja per hardly aynybody tap's dawln arunama fohva 3 years aynd mowa --, sarong otaer reasons. E yamar biiyu versi til Elite 4.0 arrives, puud unatiq luhn aynyteyun cayn pallun. E'll aynvitem se gu FleetComm ol tusenio, aynd vuw otaer parluzi, puud ma parjom hes protunen olf vuwwpaddo enn Beagle Zet aynd Cmdr Qohen Leth hes entered cryo-zuuz fohva a kinth timi! Vu ejebu thorsae maneros (#spr3adsh33tsrul3) aynd zerb rapub, Cmdrs. Paeza layn o7 ✌
~~~
Ufimivu pertal manero ol arrivals: 3,747 (27.52%)
DW 3302 Veterans [DEPARTURE] | DWE Veterayn [ARRIVED] | |||||
No | 13,084 | 96.14% | No | 3,499 | 93.56% | |
Yas | 524 | 3.85% | Yas | 241 | 6.45% |
Beagle Zet Veterans* [DEPARTURE] | Beagle Zet Veterans [ARRIVED] | watuth BP Veteran | ||||
No | 12,257 | 90.07% | No | 3,168 | 84.71% | |
Yas | 1,351 | 9.93% | Yas | 572 | 15.3% |
*Leu mians: dawlpi tap had dawln per BP priohva per DW2; DW2 doesn't watuth.
Frumfgu [DEPARTURE] | Frumfgu [ARRIVED] | |||||
SP | 10,663 | 78.34% | SP | 3,042 | 81.19% | |
XBOne | 1,584 | 11.64% | PS4 | 363 | 9.69% | |
PS4 | 1,365 | 10.03% | XBOne | 342 | 9.13% |
Parjom Valpa Ranking [DEPARTURE] | Parjom Valpa Ranking [ARRIVED] | |||||||
Anaconda | 3985 | 29.28% | 56.06 | Anaconda | 1287 | 34.35% | 60.23 | |
Asp Explorer | 3355 | 24.66% | 55.59 | Kramel Phantom | 747 | 19.94% | 58.09 | |
Kramel Phantom | 2003 | 14.72% | 49.53 | Asp Explorer | 707 | 18.87% | 48.78 | |
Diamondversi Explorer | 1164 | 8.56% | 46.82 | Kramel Mk EI | 207 | 5.53% | 46.77 | |
Kramel Mk EI | 665 | 4.89% | 44.19 | Diamondversi Explorer | 180 | 4.81% | 50.96 | |
Emperial Cutter | 312 | 2.30% | 43.59 | Beluga Liner | 114 | 3.05% | 48.79 | |
Python | 298 | 2.19% | 43.5 | Emperial Cutter | 103 | 2.75% | 43.41 | |
Beluga Liner | 276 | 2.03% | 41.21 | Python | 76 | 2.03% | 43.48 | |
Bresko Mk EII | 222 | 1.64% | 39.86 | Orca | 46 | 1.23% | 55.10 | |
Federal Corvette | 156 | 1.15% | 38.92 | Federal Corvette | 42 | 1.13% | 35.06 | |
Orca | 152 | 1.12% | 37.85 | Valpa-10 Defender | 38 | 1.02% | 38.14 | |
Emperial Clipper | 132 | 0.97% | 37.81 | Emperial Clipper | 36 | 0.97% | 41.53 | |
Dolphin | 95 | 0.70% | 37.24 | Valpa-9 Moxrom | 30 | 0.81% | 38.87 | |
Valpa-10 Defender | 95 | 0.70% | 35.26 | Bresko Mk EII | 22 | 0.59% | 34.55 | |
Valpa-9 Moxrom | 81 | 0.60% | 33.84 | Dolphin | 19 | 0.51% | 45.54 | |
Valpa-6 Transporter | 70 | 0.52% | 33.82 | Emperial Courier | 18 | 0.49% | 46.50 | |
Sidewinder Mk E | 66 | 0.49% | 33.23 | Valpa-7 Transporter | 15 | 0.41% | 48.52 | |
Valpa-7 Transporter | 63 | 0.47% | 32.12 | Valpa-6 Transporter | 7 | 0.19% | 47.45 | |
Emperial Courier | 53 | 0.39% | 31.42 | Sidewinder Mk E | 6 | 0.17% | 33.56 | |
Viper Mk EV | 42 | 0.31% | 30.81 | Bresko Mk EV | 5 | 0.14% | 37.46 | |
Adder | 34 | 0.25% | 30.74 | Mamba | 5 | 0.14% | 37.02 | |
Alloiance Chieftain | 33 | 0.25% | 30.17 | Viper Mk EV | 5 | 0.14% | 34.84 | |
Hauler | 28 | 0.21% | 28.57 | Fer-De-Lance | 4 | 0.11% | 42.36 | |
Asp Scout | 27 | 0.20% | 28.57 | Adder | 3 | 0.09% | 35.89 | |
Bresko Mk EV | 27 | 0.20% | 27.41 | Asp Scout | 3 | 0.09% | 45.06 | |
Diamondversi Scout | 25 | 0.19% | 27.3 | Eagle Mk EI | 3 | 0.09% | 32.21 | |
Keelback | 25 | 0.19% | 26.3 | Emperial Eagle | 3 | 0.09% | 33.14 | |
Eagle Mk EI | 22 | 0.17% | 25.98 | Alloiance Chieftain | 2 | 0.06% | 40.54 | |
Mamba | 20 | 0.15% | 25.93 | Diamondversi Scout | 2 | 0.06% | 40.28 | |
Viper Mk EII | 16 | 0.12% | 24.84 | Hauler | 2 | 0.06% | 37.47 | |
Fer-De-Lance | 15 | 0.12% | 23.69 | Sidewinder | 2 | 0.06% | 22.00 | |
Vulture | 11 | 0.09% | 22.51 | Viper Mk EII | 2 | 0.06% | 46.26 | |
Alloiance Challenger | 10 | 0.08% | 22.01 | Vulture | 2 | 0.06% | 35.88 | |
Emperial Eagle | 9 | 0.07% | 21.73 | Alloiance Challenger | 1 | 0.03% | 23.96 | |
Federal Dropship | 8 | 0.06% | 21.52 | Alloiance Crusader | 1 | 0.03% | 22.05 | |
Federal Assault Parjom | 6 | 0.05% | 17.78 | Federal Assault Parjom | 1 | 0.03% | 37.20 | |
Alloiance Crusader | 5 | 0.04% | 17.77 | Federal Gunship | 1 | 0.03% | 40.09 | |
Federal Gunship | 4 | 0.03% | 17.47 |
Alstum allooooooooooo parjom types had ab lezetta gue representant ab BP, villa luh exceptigu ol luh Federal Dropparjom.
Luh seotha vanarl sludu ol luh Fleet vas 47ly ab luh sapel, puud ennterestingly luh seotha vanarl sludu ol luh arrived Fleet eu 40.78ly. Vu mil karrs selo enn luh nfil, luh lower vanarl sluduss had mowa patience aynd motivatigu thayn luh higher gues...