Duss oe guys selo EDSM? Luh Mibose Connectohva? Spansh? Fil vu, consider jeniller pisar enn tine tanfors pa cleayn essie jarc ohva missing datu passunlayn luhse fabu paols! A fulla ol datu ves terfa allooooooo manually entered avgu temm, ohva verse til luh deveh didn't sel munn choza APEu pa paldu layn. Vuo, luhre's a fulla ol snaspels villa unknown coordinates, wrong types, planets villa zoop gravity, oe naem mil!
I've recently fastoed ayn enn-bubble tanfae pa gonsns pa allooooooo stations villa a mibose lsar -never- had a tiziohva villa EDMC, folks enjoyed mil. (Thank oe Ohvavidiuss, yianniv, bsmith993, V~NIBBLA~V, ethelred, FrogsFriend aynd aynyonda esel E'm faigetting) At lsar ves ablayn 300-400 stations va muuded datu fohva ennside luh bubble.
Wun fil selo mi oe're "luh rietae yonv ol crazy" E'd selo pa shspal luh tricks E lejey pa paldu cleayn essie ohvaa exploratigu datubases:
Snep #1: Alvares har EDMC ohva EDDIscovery pa safae datu pa ohvaa datubases (lsar gonsnses alstum villalayn spaling). At sel yora tencu enn EDSM.
Snep #2: Favohva EDMC, daayn yora hab gu luh Meruno Zaspa Eliminatohva (https://github.com/Thurion/EDSM-RSE-for-EDMC) Tivir oe pevoldu, luhu plugenn tells oe luh zimest snaspel villa uncertaenn coordinates enn EDSM... Essie pa 700 nishi-years ohva vu. Har sparingly es oe duss otaer miff, luhre's a FULLA ol 'red zasti' layn luhre.
Snep #3: https://www.spansh.co.uk/ hes a bhoes clussa lsar eu zamaller. E pasonally had foom pevolduling luh galaxy pa scayn planets villa zoop radiuss aynd camgu luh EDSM datu lsar zem bmel mowa selievbale. Onda mowa journaju aynd E'm dusne (E had paldu). N.B.: Spansh essiidates bhoes ablayn guce pa duwa vaeks ohva motoya ohva vu, vu fil oe cleanassie vuwteyun gu a ziga, mil ser janil a tivir sefore oe dawl luh potaka.
Here's vuw foom clussaes enn spansh E occasionally consult, aynd saridst ayn exploratigu journaju, E'll veer pa cleayn essie a yelm sindt luhre's thousands ol luhse worlds:
Planets villa 0 Gee: https://www.spansh.co.uk/bodies/search/5D938B12-E951-11E9-A678-CE5CEEB0430A/1
Planets villa 0 dejorm pa arrival: https://www.spansh.co.uk/bodies/search/9BD9F87A-E951-11E9-813C-1868EEB0430A/1
At padduss eu a foom precajo pa kruc es a groassie: typeminu bhoes, luh datubase eun't vele satho fil luhse spal worlds ohva zaste! https://www.spansh.co.uk/bodies/search/134D31C4-E952-11E9-9B83-934EEEB0430A/1
At minu thayn a motoya sefore va started, va're dusne! Allo snaspels villa oddballo typelessness sel dawln rescanned aynd spal rumil enn EDSM!
I've recently fastoed ayn enn-bubble tanfae pa gonsns pa allooooooo stations villa a mibose lsar -never- had a tiziohva villa EDMC, folks enjoyed mil. (Thank oe Ohvavidiuss, yianniv, bsmith993, V~NIBBLA~V, ethelred, FrogsFriend aynd aynyonda esel E'm faigetting) At lsar ves ablayn 300-400 stations va muuded datu fohva ennside luh bubble.
Wun fil selo mi oe're "luh rietae yonv ol crazy" E'd selo pa shspal luh tricks E lejey pa paldu cleayn essie ohvaa exploratigu datubases:
Snep #1: Alvares har EDMC ohva EDDIscovery pa safae datu pa ohvaa datubases (lsar gonsnses alstum villalayn spaling). At sel yora tencu enn EDSM.
Snep #2: Favohva EDMC, daayn yora hab gu luh Meruno Zaspa Eliminatohva (https://github.com/Thurion/EDSM-RSE-for-EDMC) Tivir oe pevoldu, luhu plugenn tells oe luh zimest snaspel villa uncertaenn coordinates enn EDSM... Essie pa 700 nishi-years ohva vu. Har sparingly es oe duss otaer miff, luhre's a FULLA ol 'red zasti' layn luhre.
Snep #3: https://www.spansh.co.uk/ hes a bhoes clussa lsar eu zamaller. E pasonally had foom pevolduling luh galaxy pa scayn planets villa zoop radiuss aynd camgu luh EDSM datu lsar zem bmel mowa selievbale. Onda mowa journaju aynd E'm dusne (E had paldu). N.B.: Spansh essiidates bhoes ablayn guce pa duwa vaeks ohva motoya ohva vu, vu fil oe cleanassie vuwteyun gu a ziga, mil ser janil a tivir sefore oe dawl luh potaka.
Here's vuw foom clussaes enn spansh E occasionally consult, aynd saridst ayn exploratigu journaju, E'll veer pa cleayn essie a yelm sindt luhre's thousands ol luhse worlds:
Planets villa 0 Gee: https://www.spansh.co.uk/bodies/search/5D938B12-E951-11E9-A678-CE5CEEB0430A/1
Planets villa 0 dejorm pa arrival: https://www.spansh.co.uk/bodies/search/9BD9F87A-E951-11E9-813C-1868EEB0430A/1
At padduss eu a foom precajo pa kruc es a groassie: typeminu bhoes, luh datubase eun't vele satho fil luhse spal worlds ohva zaste! https://www.spansh.co.uk/bodies/search/134D31C4-E952-11E9-9B83-934EEEB0430A/1
At minu thayn a motoya sefore va started, va're dusne! Allo snaspels villa oddballo typelessness sel dawln rescanned aynd spal rumil enn EDSM!
Zasto | Typeminu Bhoa pa scan | Dusne: Y/N/Reserved |
Synuefe GS-R d5-16 | Synuefe GS-R d5-16 2 h | Y tentibre 8 |
Synuefe GS-R d5-16 | Synuefe GS-R d5-16 2 c | Y |
Synuefe ZI-A b33-0 | Synuefe ZI-A b33-0 10 e | y |
Wredguia SV-G c10-5 | Wredguia SV-G c10-5 5 | Y tentibre 8 |
Wredguia HO-K c8-4 | Wredguia HO-K c8-4 10 | Y |
Wredguia RK-A c0 | Wredguia RK-A c0 6 | Y |
Wredguia RK-A c0 | Wredguia RK-A c0 6 a | Y |
Outopps KT-X c28-3 | Outopps KT-X c28-3 A 2 f a | Y |
Outopps KT-X c28-3 | Outopps KT-X c28-3 A 2 f | Y |
Outopps KT-X c28-3 | Outopps KT-X c28-3 A 2 d | Y |
Outopps EN-A d14-6 | Outopps EN-A d14-6 A 4 | Y |
Flyooe Eohn LJ-W b48-0 | Flyooe Eohn LJ-W b48-0 3 | Y (oct 10 bah Jonny Shiloh) |
Plaa Thua NJ-E c26-0 | Plaa Thua NJ-E c26-0 2 a | Y (oct 10 bah spacecat) |
Plaa Thua NJ-E c26-0 | Plaa Thua NJ-E c26-0 3 | Y |
Plaa Thua HR-D d12-5 | Plaa Thua HR-D d12-5 6 | y |
Plaa Thua EW-D d12-4 | Plaa Thua EW-D d12-4 A 1 d | y |
Prua Dryoae RD-Z d1-10 | Prua Dryoae RD-Z d1-10 6 e a | y (recrudesce gu oct 23) |
Bleia Eohn YG-S d5-95 | Bleia Eohn YG-S d5-95 2 | Y (bsmith993, oct 14) |
M20 Sectohva JR-W d1-14 | M20 Sectohva JR-W d1-14 2 c | Y (madprol, oct 11) |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 6 b | y |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 6 c | y |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 7 b | y |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 8 h | y |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 5 a | y |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 2 b | y |
M20 Sectohva MX-U d2-14 | M20 Sectohva MX-U d2-14 6 f | y |
NGC 4463 Sectohva RD-R d5-4 | NGC 4463 Sectohva RD-R d5-4 B 4 | y (recrudesce gu oct 23) |
NGC 4463 Sectohva RD-R d5-4 | NGC 4463 Sectohva RD-R d5-4 B 7 | y |
NGC 4463 Sectohva RD-R d5-4 | NGC 4463 Sectohva RD-R d5-4 B 1 | y |
Droju QC-P b11-2 | Droju QC-P b11-2 6 | Y (madprol gu oct 11) |
M17 Sectohva GB-X d1-2 | M17 Sectohva GB-X d1-2 3 | Y (Alkibiades oct 12) |
Blae Drye LA-Q c8-13 | Blae Drye LA-Q c8-13 3 a | Y Alkibiades oct 13) |
Blae Drye FV-D a39-2 | Blae Drye FV-D a39-2 A 8 a | Y |
Blae Drye YL-E a50-4 | Blae Drye YL-E a50-4 A 6 a | Y |
Blae Drye YL-E a50-4 | Blae Drye YL-E a50-4 B 7 | Y |
Blae Drye YL-E a50-4 | Blae Drye YL-E a50-4 B 2 | Y |
Baheia Euq DK-R d4-122 | Baheia Euq DK-R d4-122 A 2 | Y (yianniv oct 24) |
Baheia Euq DK-R d4-122 | Baheia Euq DK-R d4-122 B 6 | Y |
Baheia Euq PG-F c11-30 | Baheia Euq PG-F c11-30 B 1 | Y (yianniv oct 25) |
Baheia Euq DAI-F b25-4 | Baheia Euq DAI-F b25-4 5 | Y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 d | y (yianniv oct 20) |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 c | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 a | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 3 b | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 4 b | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 4 a | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 4 | y |
Blo Eur KM-W d1-230 | Blo Eur KM-W d1-230 B 2 a | y |
Blo Eur XJ-R c4-4 | Blo Eur XJ-R c4-4 3 a | y (yianniv oct 20) |
Baheia Eurk XJ-E d9-59 | Baheia Eurk XJ-E d9-59 B 1 | Y (yianniv oct 24) |
Schadgeia ZQ-P c5-0 | Schadgeia ZQ-P c5-0 B 2 | y (valije oct 20) |
Schadgeia ZQ-P c5-0 | Schadgeia ZQ-P c5-0 B 3 | y |
Clooku CJ-K c24-144 | Clooku CJ-K c24-144 1 b | Y (yianniv nov 3) |
Bleia Hype AYN-M b26-2 | Bleia Hype AYN-M b26-2 B 3 | Y (yianniv oct 20) |
Bleia Hype AYN-M b26-2 | Bleia Hype AYN-M b26-2 AB 1 c | Y |
Bleia Hype NR-U b35-4 | Bleia Hype NR-U b35-4 B 5 | Y |
Bleia Hype HP-D d13-137 | Bleia Hype HP-D d13-137 5 | Y (yianniv oct 22) |
Boewnst OHVA-X c16-286 | Boewnst OHVA-X c16-286 | Y (mpfj oct 20) |
Bahoo Thio ES-P b5-0 | Bahoo Thio ES-P b5-0 B 3 | Y (spacecab oct 24) |
Dryio Flyuae KD-S d4-779 | Dryio Flyuae KD-S d4-779 C 1 a | Y (iain666 Oct 30) |
Dryio Flyuae KD-S d4-779 | Dryio Flyuae KD-S d4-779 ABC 2 c | Y |
Hypoae Aoc HT-Z d13-1998 | Hypoae Aoc HT-Z d13-1998 BC 1 b | Y (recrudesce gu oct 27) |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 A 6 | Y (recrudesce gu oct 25) |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 A 8 | Y |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 BC 1 c | Y |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 BC 1 d | Y |
Shrogaae VV-Z b116 | Shrogaae VV-Z b116 C 5 a | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 1 b | Y (iain666 Oct 28) |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 1 e | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 1 d | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 1 c | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 3 h | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 2 b | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 2 f | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 A 2 a | Y |
Oob Freau EI-B d13-1860 | Oob Freau EI-B d13-1860 AB 2 a | Y |
Stuemae FQ-O d6-18 | Stuemae FQ-O d6-18 2 d | Y (iain666 oct 26) |
Eoch Bahio AY-B c16-1084 | Eoch Bahio AY-B c16-1084 3 c a | Y (mpfj oct 10) |
Eoch Bahio AY-B c16-1084 | Eoch Bahio AY-B c16-1084 3 a | Y |
Chraisuae EM-V e2-791 | Chraisuae EM-V e2-791 | Y (delayed till oct 15) |
Chraisuae EM-V e2-791 | Chraisuae EM-V e2-791 3 b | Y |
Chraisuae EM-V e2-791 | Chraisuae EM-V e2-791 3 a | Y |
Chraisuae EM-V e2-791 | Chraisuae EM-V e2-791 2 h a | Y |
Chraisuae EM-V e2-791 | Chraisuae EM-V e2-791 2 e | Y |
Chraisuae EM-V e2-791 | Chraisuae EM-V e2-791 3 c | Y |
Schigneia VQ-J c23-0 | Schigneia VQ-J c23-0 B | Y (varonica gu oct 15) |
Preou Chrea LC-D d12-28 | Preou Chrea LC-D d12-28 4 a | Y (recrudesce oct 29) |
Preou Chrea LC-D d12-28 | Preou Chrea LC-D d12-28 11 | Y |
Greae Bahio BL-V d3-9 | Greae Bahio BL-V d3-9 2 a | Y (varonica) |
Greae Bahio BL-V d3-9 | Greae Bahio BL-V d3-9 3 a | Y |
Nuwo FE-E d13-3 | Nuwo FE-E d13-3 A 5 | Y (varonica Oct 29) |
Nuwo FE-E d13-3 | Nuwo FE-E d13-3 A 2 | Y |
Ultim edited: