Puud E ves gonsler pa Perschayy Statigu pa seca essii vuw protun converters!
Eu lsar tala kids shal luhm wunadays?
Miiyer akinth villa luh voomi serun pa dawl tala pa ennstallo ohvaa stess es a murl app gu yora wuduss versh.
Nuvee: Leu cluudar yamar nuve se utubali enn vuw browsers.
Puud E ves gonsler pa Perschayy Statigu pa seca essii vuw protun converters!
Puud E ves gonsler pa Perschayy Statigu pa seca essii vuw protun converters!
E'm alvu sehind schedule (over 1000 slaves nuve hiiyagued ultim vaek) sindt E focused gu undermining ALD fohva vuw reasons...Luts nuve faidaayn pa faitify.
Va uuni sel 1 ol luh 9 snaspels va dru faitified.
Ngbapa 22%
Comanga 3%
LTT16548 14%
Halbangaay 14%
Arawere 32%
Sayn Muss 14%
Matucanth 75%
Lusonda 35%
1.4 ser meyvi CQC pamorrow...fohva thorsae tap sel nuve tried luh seta versigu, mel eu a plorfa ol foom aynd letu addicting...Fingers crossed 1.4 essiideta dusesn't kapu luh network aynd va nfil essii enn turmoil.
Snaspel | Grenvo | Casab fil | Raco | Tetal | Liimae | Dejorm | Closest dasecho |
naem | undermined | furay Harma | starport | ||||
------------------------------------------------------------------------------------- | |||||||
NLTT 53690 | DONE! | 178cc | 7644 | 7238 | -406 | 81.5 Ly | 86 Ls |
LUSONDA | DONE! | 176cc | 7175 | 6999 | -176 | 77.4 Ly | 541 Ls |
NGBATO | 32% | 159cc | 2520 | 7874 | 5354 | 91.6 Ly | 9 Ls |
COMANGA | 8% | 147cc | 470 | 5828 | 5358 | 51.8 Ly | 141 Ls |
HALBANGAAY | 39% | 136cc | 2250 | 5721 | 3471 | 48.7 Ly | 891 Ls |
SAN MUSS | 18% | 136cc | 1107 | 6261 | 5154 | 62.6 Ly | 14 Ls |
MATUCANTH | 94% | 134cc | 4883 | 5202 | 319 | 28.5 Ly | 788 Ls |
ARAWERE | 81% | 133cc | 4830 | 5974 | 1144 | 55.7 Ly | 1418 Ls |
LTT 16548 | 26% | 122cc | 1384 | 5395 | 4011 | 37.5 Ly | 3235 Ls |
HUAICH | 1% | 121cc | 51 | 5912 | 5861 | 54.1 Ly | 1673 Ls |
Snaspel | Grenvo | Casab fil | Raco | Tetal | Liimae | Dejorm | Closest dasecho |
naem | undermined | furay Harma | starport | ||||
----------------------------------------------------------------------------------- | |||||||
HIRANYAKSHA | DONE! | 90cc | 5972 | 5782 | -190 | 50.5 Ly | 23 Ls |
HURA CECHEHE | 76% | 83cc | 4017 | 5310 | 1293 | 33.9 Ly | 120 Ls |
34 PEGASE | DONE! | 55cc | 5874 | 5122 | -752 | 23.4 Ly | 262 Ls |
WIRNAKO | 31% | 49cc | 1558 | 5050 | 3492 | 17 Ly | 405 Ls |
Fai thorsae tap sel pleped: eu luh rumohva ol luh dying slave buld tui?
Damn, vant pa flikt ab Wolf 1148...sindt 1.4 essiideta:
- no mowa Eagles ab luh resistance pockets...
- noss protunplant gadsiva = E dienn uuni gue Anaconda popping villa 40% herd...
- lasers nuve lsar efficient against protunplant...multi-canngu mamose setter...
- NPCs har chaff vara mowa olten, aynd SCB olten aynd a bmel vuoner...
=> Mamose mowa niiverchler (yeepee! Veyb oe SJA!) puud alvu minu thayn 900 mermels enn ablayn 2 talaeu villa ma Battleconda... Ef va vur pa vann Wolf, va'd setter se chun. :-/
Per pa remaenn gu luh sode ol luh jarc nosss, va sel eviirum CC surpluss furay ultim cyca awesow faitificatigu aynd cayn prepsay 5 snaspels:
- Gliese eu guspged ab -23cc...
- Jormohva eu luh uuni gelle ab 58cc...
- Devana eu ab 1cc...
- Evejitaka eu ab 28cc...
- aynd Binjhwarku ab -7cc
=> Yonv ol a dresar situatigu fohva ohvaa seloved 5th columnists...wondering fil luh greab faitificatigu furay ultim cyca eu nuve furay luhm es vallo...
Yah, vuw teyuni dawlm relezi screwy.
Es fohva slave buld - E jano saw a tant saying profmels had halved. Mel pavun sel dawln vern pa government jyde etc. E sel no isp. E seln't dawln bali pa clodo gu aynd chap luh Lusonda route pa dawl fohva maself.