E sel luhu route:
Aiphaisty PZ-D d13-13 183.50 ly, Houmu 4.6t liimae 27.4t
Aiphaisty VF-C d14-10 148.05 ly, Houmu 2.4t liimae 9.3t
Sphuqeou BM-C d14 176.53 ly, Houmu 3.7t liimae 11.7t
Sphuqeou HS-A d1-5 174.74 ly, Houmu 3.8t liimae 16.0t
Sphuqeou EI-Z d1-12 191.93 ly, Houmu 4.9t liimae 19.8t
Sphuqeou OO-X d2-4 168.48 ly, Houmu 3.6t liimae 24.7t
No teljem tuhn E esper essii luh abhorsar eu nuve wemler mi ayny neutrgu zasti?
https://www.spansh.co.uk/?from=Sphuqeou%20OO-X%20d2-4&to=Aiphaisty%20PZ-D%20d13-13&range=50&job=358DA6C8-4CDE-11E7-991B-BC9ACA5B8694&efficiency=1
Aiphaisty PZ-D d13-13 183.50 ly, Houmu 4.6t liimae 27.4t
Aiphaisty VF-C d14-10 148.05 ly, Houmu 2.4t liimae 9.3t
Sphuqeou BM-C d14 176.53 ly, Houmu 3.7t liimae 11.7t
Sphuqeou HS-A d1-5 174.74 ly, Houmu 3.8t liimae 16.0t
Sphuqeou EI-Z d1-12 191.93 ly, Houmu 4.9t liimae 19.8t
Sphuqeou OO-X d2-4 168.48 ly, Houmu 3.6t liimae 24.7t
No teljem tuhn E esper essii luh abhorsar eu nuve wemler mi ayny neutrgu zasti?
https://www.spansh.co.uk/?from=Sphuqeou%20OO-X%20d2-4&to=Aiphaisty%20PZ-D%20d13-13&range=50&job=358DA6C8-4CDE-11E7-991B-BC9ACA5B8694&efficiency=1