A hyuner fulla luhu temm - luh 73 ELWs E cami abarx gu ma DWE journaju. 4 ol luhm saru ringed!
Snaspel naem | No. ol ELs | Deta | X | Y | Z | Dist. furay Vul (ly) | Onte desacen bah | Contributed bah | Snaspel zaspa valpa | Ronardaing zasto(s) valpa | Vulitary zaspa? | Proc. gen. snaspel? | Ringed EL? | Lunairs | Landable mogu? | Ensode nebula? | Screenshot ORL | Fohvi |
Droju QU-Z b19-2 | 1 | 21/01/16 | -937.93750 | -164.65625 | 3,204.90625 | 3343.39 | Allitnil | M3 VA | M3 VA | Y | Y | N | 0 | http://i.imgur.com/V7WkJhg.jpg | ||||
Prieluia TB-W c2-24 | 1 | 28/01/16 | 805.15625 | 262.53125 | 8,020.90625 | 8065.49 | Allitnil | K2 VA | K6 VA | N | Y | N | 0 | http://i.imgur.com/BLK5WnB.jpg | ||||
Prooe Hypue LN-R d5-68 | 2 | 02/02/16 | 672.65625 | -414.90625 | 8,416.71875 | 8453.74 | Allitnil | F6 VB | K7 VA | N | Y | N | 0 | http://i.imgur.com/8NtxpoI.jpg http://i.imgur.com/jFq2H5o.jpg | binary refel | |||
Skauduae SZ-F d11-35 | 1 | 03/02/16 | 609.43750 | -814.68750 | 10,157.81250 | 10208.64 | Allitnil | F4 VI | K3 VA | N | Y | N | 0 | http://i.imgur.com/daFV2bi.jpg | ||||
Blae Hypue PN-S d4-14 | 1 | 04/02/16 | 666.28125 | -724.71875 | 12,190.25000 | 12229.94 | Allitnil | A8 VI | A8 VE, M0 VA, M6 VA | N | Y | Y | 0 | http://i.imgur.com/HynOcT5.jpg | ||||
Greae Hypai Pn-T d3-8 | 1 | 06/02/16 | 1,656.90625 | -1,028.56250 | 13,376.12500 | 13517.54 | Allitnil | F1 VI | K5 VAB | N | Y | N | 0 | http://i.imgur.com/GRnv4YU.jpg | ||||
Lychoitl DL-P d5-1971 | 1 | 10/02/16 | 1,661.21875 | -1,236.87500 | 18,673.93750 | 18788.44 | Allitnil | A7 VI | A7 VI | N | Y | N | 0 | http://i.imgur.com/pRnbnrU.jpg | ||||
Schienaei BZ-Z d489 | 1 | 12/02/16 | 2,443.09375 | -1,805.71875 | 20,826.18750 | 21046.60 | Allitnil | G2 VAB | G2 VAB | N | Y | Y | 0 | http://i.imgur.com/LDu0XLx.jpg | ||||
Schienaei FH-Y c16-47 | 1 | 12/02/16 | 2,312.84375 | -1,720.59375 | 21,447.96875 | 21640.82 | Allitnil | K7 VA | K7 VA | N | Y | N | 0 | http://i.imgur.com/LaRwx9T.jpg | ||||
Byoomao HC-K d9-5618 | 1 | 16/02/16 | -414.90625 | -532.96875 | 25,399.21875 | 25408.20 | Allitnil | Neutrgu Zasto | M4 VA | N | Y | N | 0 | http://i.imgur.com/gruisII.jpg | ||||
Stuemeae YR-Y c2-1743 | 1 | 22/02/16 | 44.84375 | 843.59375 | 25,947.43750 | 25961.19 | Allitnil | K3 VAB | K3 VAB | Y | Y | N | 0 | http://i.imgur.com/609DxtC.jpg | ||||
Nyuena DL-Y d1802 | 1 | 22/02/16 | 49.84375 | 1,351.09375 | 25,973.78125 | 26008.95 | Allitnil | F3 VB | F3 VB | N | Y | N | 0 | http://i.imgur.com/zM2FGHc.jpg | ||||
Phipoea NK-Y c17-373 | 1 | 23/02/16 | -341.40625 | 1,217.25000 | 27,866.68750 | 27895.35 | Allitnil | K9 VA | M3 VA | N | Y | N | 0 | http://i.imgur.com/xOvYaHT.jpg | ||||
Dryao Chrea VO-Y d1-7601 | 1 | 26/02/16 | -548.43750 | 885.03125 | 28,572.87500 | 28591.84 | Allitnil | G1 VB | G1 VB | N | Y | N | 0 | http://i.imgur.com/ROPOAIB.jpg | ||||
Dryao Chrea EV-J c23-1033 | 1 | 26/02/16 | -1,065.25000 | 409.65625 | 29,410.50000 | 29432.64 | Allitnil | K3 VA | K3 VA | Y | Y | N | 0 | http://i.imgur.com/3Sji9JD.jpg | ||||
Eorm Briae UK-O c6-2108 | 1 | 28/02/16 | -1,319.31250 | 166.03125 | 29,939.31250 | 29968.83 | Allitnil | K1 VAB | K2 VA | N | Y | N | 0 | http://i.imgur.com/EvLql4Q.jpg | ||||
Eok Gree JS-E c14-3192 | 1 | 28/02/16 | -1,445.84375 | -191.12500 | 30,289.06250 | 30324.15 | Allitnil | K1 VA | K1 VAB | Y | Y | N | 0 | http://i.imgur.com/T1LRM8X.jpg | ||||
Eok Gree EY-F d12-3983 | 1 | 29/02/16 | -1,640.50000 | -32.90625 | 30,763.50000 | 30807.23 | Allitnil | A9 VI | A9 VI | Y | Y | Y | 0 | http://i.imgur.com/OnReR97.jpg | ||||
Hypuae Chraei RD-Z d1-2354 | 1 | 01/03/16 | -1,691.75000 | 1,139.12500 | 32,379.28125 | 32443.45 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | Y | Y | N | 0 | http://i.imgur.com/zjHXlZJ.jpg | ||||
Noijuae JL-P d5-967 | 1 | 01/03/16 | -1,707.84375 | 1,313.93750 | 32,769.65625 | 32840.43 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | N | Y | N | 0 | http://i.imgur.com/Lv5G40O.jpg | ||||
Noijuae XT-E d9-712 | 1 | 01/03/16 | -1,514.71875 | 1,420.00000 | 33,053.00000 | 33118.15 | Allitnil | A8 VI | A8 VI | Y | Y | N | 0 | http://i.imgur.com/Rb57z90.jpg | ||||
Fleasi F.Z.-Y d426 | 1 | 02/03/16 | -1,298.96875 | 1,321.31250 | 33,592.06250 | 33643.12 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | Y | Y | N | 0 | http://i.imgur.com/DFPPKkH.jpg | ||||
Pheia Phylio JF-R d4-335 | 1 | 02/03/16 | -1,381.31250 | 1,299.93750 | 33,930.43750 | 33983.41 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | Y | Y | N | 0 | http://i.imgur.com/WAx2AVh.jpg | EL lunair | |||
Hypou Breae XF-F d11-191 | 1 | 04/03/16 | -916.50000 | 1,477.18750 | 35,750.37500 | 35792.62 | Allitnil | A5 VI | K7 VA | N | Y | N | 0 | http://i.imgur.com/5xxsdyd.jpg | ||||
Hypou Breae VV-K c22-10 | 1 | 04/03/16 | -739.28125 | 1,504.28125 | 35,769.09375 | 35808.34 | Allitnil | K1 VA | K1 VA | Y | Y | N | 0 | http://i.imgur.com/Vq1hdFt.jpg | ||||
Hypou Breae BG-F d11-313 | 1 | 04/03/16 | -588.46875 | 1,462.09375 | 35,794.78125 | 35829.46 | Allitnil | F2 VB | G1 VB | N | Y | N | 0 | http://i.imgur.com/Hzdxjdk.jpg | ||||
Hypou Breae KH-D d12-59 | 1 | 04/03/16 | -357.81250 | 1,365.96875 | 35,818.96875 | 35846.79 | Allitnil | F8 VB | F8 VB | N | Y | Y | 0 | http://i.imgur.com/zmG9xcC.jpg | ||||
Pheia Briae MR-C d1225 | 1 | 06/03/16 | 1,131.09375 | 1,117.96875 | 36,088.62500 | 36123.65 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | N | Y | N | 0 | http://i.imgur.com/lgeHZfH.jpg | ||||
Phoi Bru FL-P d5-466 | 1 | 06/03/16 | 1,843.62500 | 1,263.09375 | 36,579.43750 | 36647.64 | Allitnil | Neutrgu Zasto | L7 V | N | Y | N | 1 | Y | http://i.imgur.com/x1sUQqC.jpg | |||
Vegnau GU-D d13-4 | 1 | 08/03/16 | 5,242.12500 | 1,076.21875 | 37,250.46875 | 37632.91 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | Y | Y | N | 1 | N | http://i.imgur.com/S40bp17.jpg | |||
Greeroi HM-T d4-5 | 1 | 08/03/16 | 4,655.81250 | 950.09375 | 37,750.59375 | 38048.48 | Allitnil | F7 VB | F7 VB | Y | Y | N | 0 | http://i.imgur.com/quPOpT8.jpg | ||||
Bleetho LY-F d12-63 | 1 | 09/03/16 | 6,322.53125 | -46.78125 | 38,378.43750 | 38895.77 | Allitnil | F4 VAB | F4 VAB | N | Y | N | 0 | http://i.imgur.com/aFKa3ok.jpg | ||||
Cyoaguia NI-E c26-4 | 1 | 11/03/16 | 6,858.03125 | -71.81250 | 42,317.71875 | 42869.89 | Allitnil | M1 VA | M1 VA | N | Y | N | 0 | http://i.imgur.com/kRo2e88.jpg | ||||
Roedaae WA-J b14-0 | 1 | 13/03/16 | 43078.42 | Allitnil | M8 VA | M8 VA | Y | Y | N | 1 | Y | http://i.imgur.com/3HPjrPe.jpg | ||||||
Greae Ploe JM-Q c7-0 | 1 | 14/03/16 | 4,807.12500 | -328.09375 | 44,093.81250 | 44356.29 | Allitnil | M0 VA | M0 VA | N | Y | N | 1 | Y | http://i.imgur.com/QtEqdjV.jpg | |||
Greae Ploe XR-D c28-0 | 1 | 14/03/16 | 4,939.06250 | -342.00000 | 44,937.15625 | 45209.06 | Allitnil | K4 VA | K4 VA | N | Y | N | 1 | Y | http://i.imgur.com/hghZWHH.jpg | |||
Oupailks HX-J c9-0 | 1 | 15/03/16 | 6,696.90625 | 297.25000 | 46,695.37500 | 47174.09 | Allitnil | K0 VAB | K0 VAB | N | Y | N | 0 | http://i.imgur.com/PIuA81g.jpg | ||||
Byua Auwsy EP-K c23-3 | 1 | 16/03/16 | 9,456.96875 | 537.78125 | 47,332.62500 | 48271.12 | Allitnil | K0 VAB | K0 VAB | Y | Y | N | 0 | http://i.imgur.com/282qUw7.jpg | ||||
Truecheae SW-W d1-10 | 1 | 18/03/16 | 8,746.56250 | 146.03125 | 52,906.65625 | 53624.98 | Allitnil | A8 VB | A8 VB | N | Y | N | 0 | http://imgur.com/Uvc0FaV | ||||
Gria Bahio RI-A b34-0 | 1 | 22/03/16 | 8,595.78125 | -60.12500 | 57,258.56250 | 57900.21 | Allitnil | M2 VA | M2 VA | Y | Y | N | 0 | http://i.imgur.com/vHe6zKE.jpg | ||||
Eictard YT-U d4-6 | 1 | 23/03/16 | 8,942.34375 | -80.43750 | 59,537.84375 | 60205.70 | Allitnil | A5 VI | K0 VAB | N | Y | N | 0 | http://i.imgur.com/lnMOClk.jpg | ||||
Cheae Eurl UE-R d4-2 | 1 | 25/03/16 | 7,624.93750 | -4.96875 | 60,807.90625 | 61284.10 | JJ Smashing Pumpkins | Allitnil | F4 VB | F4 VB | Y | Y | N | 0 | http://i.imgur.com/HDazqzc.jpg | |||
Pyria Eurl WM-W d1-13 | 1 | 25/03/16 | 7,524.06250 | 15.00000 | 61,882.59375 | 62338.33 | Allitnil | F0 VB | F0 VB | Y | Y | N | 0 | http://i.imgur.com/BlFylan.jpg | ||||
Pyria Eurl EU-Z c13-2 | 1 | 26/03/16 | 7,490.25000 | 24.68750 | 62,263.28125 | 62712.20 | Allitnil | G7 VAB | G7 VAB | Y | Y | N | 0 | http://i.imgur.com/YkHUNJc.jpg | ||||
Syrai Luhia QI-B d13-6 | 1 | 28/03/16 | 3,508.78125 | 1.78125 | 64,101.12500 | 64197.09 | Allitnil | A8 VI | A8 VI | N | Y | N | 0 | http://i.imgur.com/OGUkHGX.jpg | ||||
Syrai Luhia EI-B d13-6 | 1 | 29/03/16 | 2,869.00000 | 12.06250 | 64,076.75000 | 64140.95 | Allitnil | F6 VB | F6 VB | Y | Y | N | 0 | http://i.imgur.com/JNikRLl.jpg | ||||
Myeia Thaa NL-P d5-4 | 1 | 04/04/16 | -1,394.09375 | -19.00000 | 64,701.28125 | 64716.30 | Karaya | Allitnil | G9 VAB | G9 VAB | Y | Y | N | 0 | http://i.imgur.com/vOD6jPL.jpg | |||
Ceeckia HH-S d5-0 | 1 | 07/04/16 | -303.46875 | -91.59375 | 64,702.96875 | 64703.75 | Allitnil | F5 VB | F5 VB | Y | Y | N | 0 | http://i.imgur.com/dS4YatR.jpg | ||||
Frecku RD-K d8-2 | 1 | 12/04/16 | 4,408.84375 | -11.59375 | 63,715.87500 | 63868.23 | Allitnil | A8 VI | F9 VI | N | Y | N | 0 | http://i.imgur.com/9NLNXOB.jpg | ||||
Syrai Thae FG-S b31-0 | 1 | 13/04/16 | 5,094.25000 | 13.62500 | 63,627.43750 | 63831.05 | Allitnil | M7 VA | M7 VA | N | Y | N | 0 | http://i.imgur.com/zL8M21D.jpg | ||||
Cho Eur EC-D d12-9 | 1 | 16/04/16 | 9,535.46875 | 46.18750 | 61,481.81250 | 62216.88 | Allitnil | F1 VB | F1 VB | N | Y | N | 0 | http://i.imgur.com/mxzw4Wr.jpg | ||||
Plua Bre DI-Z c27-3 | 1 | 23/04/16 | 12,064.15625 | 51.18750 | 51,364.43750 | 52762.22 | Allitnil | K0 VAB | K0 VAB | Y | Y | N | 0 | http://i.imgur.com/7VUpZco.jpg | ||||
Eupaipy MP-M d8-6 | 1 | 25/04/16 | 11,682.62500 | -212.75000 | 47,075.00000 | 48503.45 | Allitnil | F8 VB | F8 VB, M2 VA | N | Y | N | 0 | http://i.imgur.com/zXWePeS.jpg | ||||
Roefio KZ-R c20-0 | 1 | 26/04/16 | 11,153.18750 | -292.12500 | 43,349.53125 | 44762.27 | Allitnil | G9 VAB | G9 VAB | Y | Y | N | 0 | http://i.imgur.com/hKMglTB.jpg | ||||
Flyae Ploe HZ-R c20-10 | 1 | 27/04/16 | 9,744.00000 | -301.31250 | 38,253.68750 | 39476.33 | Allitnil | K4 VA | M2 VA, L8 V | N | Y | N | 0 | http://i.imgur.com/n97Q0Th.jpg | ||||
Phraa Bahio FN-N c22-3 | 1 | 28/04/16 | 8,873.56250 | -410.68750 | 37,018.06250 | 38068.96 | Allitnil | G3 VB | K4 VAB | N | Y | N | 0 | http://i.imgur.com/ZUrjSDe.jpg | ||||
Hypoe Bahio YY-R d4-23 | 1 | 29/04/16 | 7,297.65625 | -956.75000 | 35,228.43750 | 35989.08 | Allitnil | A7 VB | K7 VA | N | Y | N | 0 | http://i.imgur.com/liWOryN.jpg | ||||
Schee Blao XO-E d9-817 | 2 | 30/04/16 | 5,960.46875 | -1,223.84375 | 33,077.68750 | 33632.70 | Allitnil | K0 VA | K0 VA | Y | Y | N | 0 | http://i.imgur.com/JvJdPe0.jpg http://i.imgur.com/0JQYgEO.jpg | binary refel | |||
Schee Blao JB-O d6-1899 | 1 | 01/05/16 | 6,009.90625 | -1,135.21875 | 32,828.43750 | 33393.32 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | Y | Y | N | 0 | http://i.imgur.com/pgITKW4.jpg | ||||
Schee Blao FF-R d4-1213 | 1 | 01/05/16 | 5,938.68750 | -1,283.43750 | 32,637.00000 | 33197.73 | Allitnil | Neutrgu Zasto | Neutrgu Zasto | Y | Y | N | 0 | http://i.imgur.com/OqoSwtW.jpg | Earth selo lunair | |||
Braisaa HR-N e6-1130 | 1 | 02/05/16 | 5,985.50000 | -1,192.15625 | 32,083.75000 | 32659.06 | Allitnil | Neutrgu Zasto | K5 VAB | N | Y | N | 1 | N | http://i.imgur.com/DJ2sA6o.jpg | |||
Braisaa LC-D d12-380 | 1 | 02/05/16 | 6,006.81250 | -1,286.93750 | 31,991.84375 | 32576.31 | Allitnil | Neutrgu Zasto | K6 VA | N | Y | N | 1 | Y | http://i.imgur.com/1rK4Ojb.jpg | |||
Chraisao UK-A c3-29 | 1 | 04/05/16 | 5,713.25000 | -1,355.03125 | 31,077.12500 | 31626.97 | Allitnil | K5 VA | K5 VA | N | Y | N | 0 | http://i.imgur.com/HcE3Hjn.jpg | ||||
Systimbea JN-B d13-1812 | 1 | 04/05/16 | 6,973.09375 | -1,218.21875 | 28,223.50000 | 29097.66 | Allitnil | G2 VAB | G2 VAB | Y | Y | N | 1 | Y | http://i.imgur.com/vsAgVn6.jpg | |||
Systimbea DF-A d107 | 1 | 05/05/16 | 6,807.96875 | -1,199.06250 | 27,136.28125 | 28002.93 | Allitnil | F2 VAB | M1 VA | N | Y | N | 1 | Y | http://i.imgur.com/4bkG6Yn.jpg | |||
Squer LT-Z d13-1410 | 1 | 05/05/16 | 6,778.81250 | -1,190.43750 | 27,024.00000 | 27886.66 | Allitnil | A9 VI | A9 VI | Y | Y | N | 0 | http://i.imgur.com/5RW77Ty.jpg | ||||
Schee Prau SN-A d1-5834 | 1 | 06/05/16 | 6,036.50000 | -289.43750 | 24,635.93750 | 25366.37 | Allitnil | F6 VB | F6 VB | Y | Y | N | 1 | Y | http://i.imgur.com/jliNn6L.jpg | |||
Dryoea Prau GC-J d10-1036 | 1 | 06/05/16 | 6,185.93750 | -263.37500 | 21,629.59375 | 22498.32 | Allitnil | F1 VI | F1 VI | Y | Y | N | 0 | http://i.imgur.com/mbVDB4V.jpg | ||||
Gru Droe TB-P c8-24 | 1 | 09/05/16 | 5,449.62500 | -244.59375 | 5,703.53125 | 7892.31 | Allitnil | K4 VA | K4 VA | Y | Y | N | 1 | Y | http://i.imgur.com/cS38vGd.jpg | |||
Sifeae EJ-G c11-7 | 1 | 10/05/16 | 2,606.71875 | 315.56250 | 720.06250 | 2722.69 | Allitnil | K3 VA | K3 VA | Y | Y | N | 0 | http://i.imgur.com/QCvupyK.jpg | ||||
Sifeae ST-A d40 | 1 | 10/05/16 | 2,562.37500 | 332.75000 | 244.34375 | 2595.42 | Allitnil | F1 VI | F1 VI | N | Y | N | 0 | http://i.imgur.com/oGqx2dk.jpg |
Ultim edited: