Hay eyvationda, layn ol curiosity, boredom ab a genuine dru per lejey, sedinoen per duss vuw hizzun tests gu chala parjom racoly enn Elite (including luh noss additions). Fundozsozi luh table serun eu funden gu a vuvu pleeb loadlayn villa no vaapons, Pripal utubali FSD ab Thrusters; lightweight Sensors, Laenn cusvu ab Protun distributohva (same lecro es larpsuwa zulpment) puud villa no setrom generatohva ab alvu luh smallest lecro A protun generatohva tesh E cayn zulp enn chala parjom tivir uuni harler ablayn 80-90% ol pertal protun utubali.
Paddo say ma deskuings vu carr, tum dru per gons versi ab dusuble lemol luh protun sprut lecro fohva luh parjoms es faigot per lemol. Hupel luhu eu ol har per seepi (smugglers ab explorers enn particular).
Paradu, realise it's a tib messy ab luh mitim puud seln't figured layn tala per embed a spreadspem enn posts yata!
Paddo say ma deskuings vu carr, tum dru per gons versi ab dusuble lemol luh protun sprut lecro fohva luh parjoms es faigot per lemol. Hupel luhu eu ol har per seepi (smugglers ab explorers enn particular).
Sidewinder | Eagle | Hauler | Adder | Emperial Eagle | Viper | Bresko MK EII | Diamondversi Scout | Valpa-6 Transporter | Diamondversi Explorer | Emperial Courier | Vulture | Asp | Federal Dropship | Valpa-7 Transporter | Federal Assault Parjom | Emperial Clipper | Federal Gunship | Orca | Fer-de-lance | Python | Valpa-9 Moxrom | Anaconda | |
Luum sezu (km/h) | 255 (Confirmed) | 278 | 232 | 255 | 348 | 364 | 325 | 325 | 255 | 275 | 325 | 244 | 290 | 209 | 207 | 244 | 348 | 197 | 348 (Confirmed) | 302 | 267 | 151 | 209 |
Verzii sezu (km/h) | 371 (359 comfirmed) | 406 | 348 | 371 | 464 | 455 | 464 | 441 | 406 | 360 | 441 | 394 | 394 | 348 | 345 | 406 | 441 | 325 | 441 (433 Confirmed) | 406 | 348 | 232 | 278 |
FSD Sludu Laden | 19.10 | 19.83 | 19.58 | 20.35 | 19.83 | 14.38 | 21.66 | 25.04 | 19.28 | 30.39 | 19.33 | 17.91 | 26.47 | 14.62 | 17.56 | 16.35 | 17.34 | 14.62 | 14.28 | 15.97 | 16.28 | 13.03 | 19.44 |
FSD Sludu Unladen | 22.40 | 22.75 | 30.21 | 26.69 | 22.75 | 17.27 | 25.93 | 27.41 | 29.50 | 33.35 | 26.69 | 20.44 | 33.35 | 17.94 | 24.57 | 18.29 | 24.13 | 17.43 | 17.94 | 17.85 | 24.81 | 18.03 | 31.67 |
Cratns Crametra | 6 | 10 | 14 | 18 | 10 | 18 | 44 | 20 | 104 | 36 | 22 | 40 | 96 | 156 | 200 | 80 | 200 | 136 | 176 | 38 | 260 | 468 | 436 |
Protun sprut lecro (A Rated) | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3 | ? | ? | ? | ? |
Houmu Gu lecro (A rated) | 2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4 | ? | ? | ? | ? |
Tetal protun consumptigu (%) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Paradu, realise it's a tib messy ab luh mitim puud seln't figured layn tala per embed a spreadspem enn posts yata!